Pocono 400 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Joey Logano | 1 | #20 | Toyota | 49 | 160 | running | 48/5 | $231,725 | |||||||
| 2 | Mark Martin | 6 | #55 | Toyota | 4 | 160 | running | 43/1 | $153,535 | |||||||
| 3 | Tony Stewart | 22 | #14 | Chevrolet | 0 | 160 | running | 41/0 | $181,610 | |||||||
| 4 | Jimmie Johnson | 24 | #48 | Chevrolet | 0 | 160 | running | 40/0 | $159,346 | |||||||
| 5 | Denny Hamlin | 5 | #11 | Toyota | 21 | 160 | running | 40/1 | $143,676 | |||||||
| 6 | Clint Bowyer | 16 | #15 | Toyota | 0 | 160 | running | 38/0 | $122,849 | |||||||
| 7 | Matt Kenseth | 14 | #17 | Ford | 11 | 160 | running | 38/1 | $135,646 | |||||||
| 8 | Dale Earnhardt Jr. | 8 | #88 | Chevrolet | 36 | 160 | running | 37/1 | $93,260 | |||||||
| 9 | Paul Menard | 3 | #27 | Chevrolet | 0 | 160 | running | 35/0 | $92,810 | |||||||
| 10 | Jamie McMurray | 11 | #1 | Chevrolet | 14 | 160 | running | 35/1 | $114,468 | |||||||
| 11 | Carl Edwards | 2 | #99 | Ford | 0 | 160 | running | 33/0 | $123,326 | |||||||
| 12 | Ryan Newman | 18 | #39 | Chevrolet | 0 | 160 | running | 32/0 | $119,243 | |||||||
| 13 | Marcos Ambrose | 9 | #9 | Ford | 0 | 160 | running | 31/0 | $105,868 | |||||||
| 14 | Kevin Harvick | 21 | #29 | Chevrolet | 0 | 160 | running | 30/0 | $122,121 | |||||||
| 15 | Jeff Burton | 20 | #31 | Chevrolet | 0 | 160 | running | 29/0 | $115,235 | |||||||
| 16 | Regan Smith | 7 | #78 | Chevrolet | 0 | 160 | running | 28/0 | $101,393 | |||||||
| 17 | Juan Pablo Montoya | 17 | #42 | Chevrolet | 3 | 160 | running | 28/1 | $104,826 | |||||||
| 18 | Brad Keselowski | 31 | #2 | Dodge | 0 | 160 | running | 26/0 | $108,930 | |||||||
| 19 | Jeff Gordon | 12 | #24 | Chevrolet | 0 | 160 | running | 25/0 | $118,521 | |||||||
| 20 | Martin Truex Jr. | 23 | #56 | Toyota | 0 | 160 | running | 24/0 | $102,449 | |||||||
| 21 | David Reutimann | 25 | #51 | Chevrolet | 0 | 160 | running | 23/0 | $97,868 | |||||||
| 22 | Bobby Labonte | 27 | #47 | Toyota | 0 | 160 | running | 22/0 | $95,518 | |||||||
| 23 | David Gilliland | 36 | #38 | Ford | 2 | 160 | running | 22/1 | $84,668 | |||||||
| 24 | Greg Biffle | 13 | #16 | Ford | 19 | 160 | running | 21/1 | $80,785 | |||||||
| 25 | Dave Blaney | 42 | #10 | Chevrolet | 0 | 159 | running | 19/0 | $72,985 | |||||||
| 26 | Travis Kvapil | 37 | #93 | Toyota | 0 | 159 | running | 18/0 | $89,757 | |||||||
| 27 | David Ragan | 34 | #34 | Ford | 1 | 159 | running | 18/1 | $71,935 | |||||||
| 28 | Aric Almirola | 29 | #43 | Ford | 0 | 158 | running | 16/0 | $108,721 | |||||||
| 29 | Kasey Kahne | 10 | #5 | Chevrolet | 0 | 139 | accident | 15/0 | $79,135 | |||||||
| 30 | Kyle Busch | 4 | #18 | Toyota | 0 | 76 | engine | 14/0 | $117,193 | |||||||
| 31 | A J Allmendinger | 19 | #22 | Dodge | 0 | 64 | accident | 13/0 | $112,910 | |||||||
| 32 | Tony Raines | 40 | #36 | Chevrolet | 0 | 47 | accident | 12/0 | $68,160 | |||||||
| 33 | Stephen Leicht | 43 | #33 | Chevrolet | 0 | 39 | brakes | 11/0 | $75,960 | |||||||
| 34 | Michael McDowell | 30 | #98 | Ford | 0 | 37 | rear gear | 10/0 | $67,760 | |||||||
| 35 | Casey Mears | 26 | #13 | Ford | 0 | 36 | brakes | 9/0 | $67,610 | |||||||
| 36 | J.J. Yeley | 32 | #249 | Toyota | 0 | 33 | accident | 8/0 | $67,385 | |||||||
| 37 | Joe Nemechek | 33 | #87 | Toyota | 0 | 30 | brakes | 0/0 | $67,205 | |||||||
| 38 | Mike Bliss | 28 | #119 | Toyota | 0 | 26 | brakes | 0/0 | $67,053 | |||||||
| 39 | Stacy Compton | 39 | #74 | Chevrolet | 0 | 24 | transmission | 5/0 | $64,225 | |||||||
| 40 | Scott Riggs | 38 | #23 | Chevrolet | 0 | 19 | overheating | 4/0 | $64,075 | |||||||
| 41 | Reed Sorenson | 41 | #32 | Ford | 0 | 12 | accident | 0/0 | $71,925 | |||||||
| 42 | Josh Wise | 35 | #26 | Ford | 0 | 12 | brakes | 2/0 | $63,765 | |||||||
| 43 | Landon Cassill | 15 | #83 | Toyota | 0 | 1 | accident | 1/0 | $90,493 | |||||||
Advertisement