Lenox Industrial Tools 301 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Kasey Kahne | 2 | #5 | Chevrolet | 66 | 301 | running | 47/4 | $220,275 | |||||||
| 2 | Denny Hamlin | 3 | #11 | Toyota | 150 | 301 | running | 44/2 | $233,751 | |||||||
| 3 | Clint Bowyer | 5 | #15 | Toyota | 1 | 301 | running | 42/1 | $161,549 | |||||||
| 4 | Dale Earnhardt Jr. | 9 | #88 | Chevrolet | 0 | 301 | running | 40/0 | $120,360 | |||||||
| 5 | Brad Keselowski | 22 | #2 | Dodge | 3 | 301 | running | 40/1 | $141,130 | |||||||
| 6 | Jeff Gordon | 8 | #24 | Chevrolet | 5 | 301 | running | 39/1 | $142,721 | |||||||
| 7 | Jimmie Johnson | 7 | #48 | Chevrolet | 2 | 301 | running | 38/1 | $135,771 | |||||||
| 8 | Kevin Harvick | 12 | #29 | Chevrolet | 0 | 301 | running | 36/0 | $136,721 | |||||||
| 9 | Greg Biffle | 11 | #16 | Ford | 0 | 301 | running | 35/0 | $97,735 | |||||||
| 10 | Ryan Newman | 6 | #39 | Chevrolet | 0 | 301 | running | 34/0 | $128,968 | |||||||
| 11 | Martin Truex Jr. | 4 | #56 | Toyota | 0 | 301 | running | 33/0 | $114,399 | |||||||
| 12 | Tony Stewart | 10 | #14 | Chevrolet | 0 | 301 | running | 32/0 | $134,110 | |||||||
| 13 | Matt Kenseth | 27 | #17 | Ford | 0 | 301 | running | 31/0 | $134,071 | |||||||
| 14 | Joey Logano | 16 | #20 | Toyota | 0 | 301 | running | 30/0 | $91,060 | |||||||
| 15 | Brian Vickers | 15 | #55 | Toyota | 0 | 301 | running | 29/0 | $83,235 | |||||||
| 16 | Kyle Busch | 1 | #18 | Toyota | 72 | 301 | running | 29/1 | $132,168 | |||||||
| 17 | Paul Menard | 13 | #27 | Chevrolet | 0 | 301 | running | 27/0 | $89,635 | |||||||
| 18 | Carl Edwards | 21 | #99 | Ford | 0 | 301 | running | 26/0 | $123,676 | |||||||
| 19 | Marcos Ambrose | 20 | #9 | Ford | 0 | 301 | running | 25/0 | $108,593 | |||||||
| 20 | Jamie McMurray | 28 | #1 | Chevrolet | 0 | 300 | running | 24/0 | $112,593 | |||||||
| 21 | Jeff Burton | 25 | #31 | Chevrolet | 0 | 300 | running | 23/0 | $118,510 | |||||||
| 22 | Sam Hornish Jr. | 24 | #22 | Dodge | 0 | 300 | running | 0/0 | $120,760 | |||||||
| 23 | Bobby Labonte | 18 | #47 | Toyota | 0 | 300 | running | 21/0 | $105,718 | |||||||
| 24 | Kurt Busch | 14 | #51 | Chevrolet | 2 | 299 | running | 21/1 | $103,418 | |||||||
| 25 | Juan Pablo Montoya | 31 | #42 | Chevrolet | 0 | 299 | running | 19/0 | $109,476 | |||||||
| 26 | Regan Smith | 17 | #78 | Chevrolet | 0 | 298 | running | 18/0 | $100,818 | |||||||
| 27 | David Gilliland | 39 | #38 | Ford | 0 | 298 | running | 17/0 | $89,993 | |||||||
| 28 | Aric Almirola | 23 | #43 | Ford | 0 | 298 | running | 16/0 | $114,971 | |||||||
| 29 | Landon Cassill | 29 | #83 | Toyota | 0 | 297 | running | 15/0 | $104,005 | |||||||
| 30 | Travis Kvapil | 30 | #93 | Toyota | 0 | 297 | running | 14/0 | $96,457 | |||||||
| 31 | Ken Schrader | 37 | #32 | Ford | 0 | 294 | running | 13/0 | $84,710 | |||||||
| 32 | Stephen Leicht | 43 | #33 | Chevrolet | 0 | 293 | running | 12/0 | $83,435 | |||||||
| 33 | David Reutimann | 26 | #10 | Chevrolet | 0 | 229 | engine | 11/0 | $73,735 | |||||||
| 34 | David Ragan | 19 | #34 | Ford | 0 | 139 | engine | 10/0 | $73,535 | |||||||
| 35 | David Stremme | 40 | #30 | Toyota | 0 | 101 | vibration | 9/0 | $73,335 | |||||||
| 36 | Casey Mears | 33 | #13 | Ford | 0 | 91 | vibration | 8/0 | $73,110 | |||||||
| 37 | Josh Wise | 32 | #26 | Ford | 0 | 82 | brakes | 7/0 | $72,905 | |||||||
| 38 | Joe Nemechek | 34 | #87 | Toyota | 0 | 71 | brakes | 0/0 | $72,678 | |||||||
| 39 | Dave Blaney | 35 | #36 | Chevrolet | 0 | 68 | brakes | 5/0 | $69,850 | |||||||
| 40 | Michael McDowell | 36 | #98 | Ford | 0 | 63 | vibration | 4/0 | $69,700 | |||||||
| 41 | Scott Riggs | 41 | #23 | Chevrolet | 0 | 32 | vibration | 3/0 | $69,525 | |||||||
| 42 | Kelly Bires | 42 | #179 | Ford | 0 | 19 | brakes | 2/0 | $69,400 | |||||||
| 43 | J.J. Yeley | 38 | #249 | Toyota | 0 | 4 | engine | 1/0 | $69,767 | |||||||
Advertisement