AdvoCare 500 at Atlanta Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Denny Hamlin | 7 | #11 | Toyota | 105 | 327 | running | 48/5 | $355,716 | |||||||
| 2 | Jeff Gordon | 5 | #24 | Chevrolet | 6 | 327 | running | 43/1 | $245,976 | |||||||
| 3 | Brad Keselowski | 21 | #2 | Dodge | 0 | 327 | running | 41/0 | $197,435 | |||||||
| 4 | Martin Truex Jr. | 28 | #56 | Toyota | 40 | 327 | running | 41/1 | $173,354 | |||||||
| 5 | Kevin Harvick | 24 | #29 | Chevrolet | 101 | 327 | running | 40/1 | $177,101 | |||||||
| 6 | Kyle Busch | 3 | #18 | Toyota | 66 | 327 | running | 39/1 | $162,398 | |||||||
| 7 | Dale Earnhardt Jr. | 35 | #88 | Chevrolet | 0 | 327 | running | 37/0 | $127,490 | |||||||
| 8 | Paul Menard | 18 | #27 | Chevrolet | 0 | 327 | running | 36/0 | $120,390 | |||||||
| 9 | Matt Kenseth | 4 | #17 | Ford | 0 | 327 | running | 35/0 | $153,801 | |||||||
| 10 | Mark Martin | 6 | #55 | Toyota | 0 | 327 | running | 34/0 | $107,790 | |||||||
| 11 | Sam Hornish Jr. | 15 | #22 | Dodge | 0 | 327 | running | 0/0 | $145,730 | |||||||
| 12 | Jeff Burton | 26 | #31 | Chevrolet | 0 | 327 | running | 32/0 | $142,255 | |||||||
| 13 | Kurt Busch | 16 | #51 | Chevrolet | 0 | 327 | running | 31/0 | $129,638 | |||||||
| 14 | Regan Smith | 27 | #78 | Chevrolet | 0 | 327 | running | 30/0 | $126,638 | |||||||
| 15 | Greg Biffle | 2 | #16 | Ford | 1 | 327 | running | 30/1 | $112,205 | |||||||
| 16 | Trevor Bayne | 32 | #21 | Ford | 0 | 327 | running | 0/0 | $100,305 | |||||||
| 17 | Marcos Ambrose | 10 | #9 | Ford | 0 | 327 | running | 27/0 | $127,488 | |||||||
| 18 | Joey Logano | 9 | #20 | Toyota | 0 | 327 | running | 26/0 | $106,680 | |||||||
| 19 | Bobby Labonte | 25 | #47 | Toyota | 0 | 327 | running | 25/0 | $120,013 | |||||||
| 20 | Landon Cassill | 40 | #83 | Toyota | 0 | 326 | running | 24/0 | $124,475 | |||||||
| 21 | Juan Pablo Montoya | 33 | #42 | Chevrolet | 0 | 326 | running | 23/0 | $126,146 | |||||||
| 22 | Tony Stewart | 1 | #14 | Chevrolet | 8 | 326 | running | 23/1 | $156,380 | |||||||
| 23 | Kasey Kahne | 11 | #5 | Chevrolet | 0 | 325 | running | 21/0 | $102,555 | |||||||
| 24 | Jamie McMurray | 20 | #1 | Chevrolet | 0 | 325 | running | 20/0 | $124,763 | |||||||
| 25 | Dave Blaney | 22 | #36 | Chevrolet | 0 | 324 | running | 19/0 | $93,180 | |||||||
| 26 | Travis Kvapil | 41 | #93 | Toyota | 0 | 324 | running | 18/0 | $111,888 | |||||||
| 27 | Clint Bowyer | 30 | #15 | Toyota | 0 | 324 | running | 17/0 | $118,844 | |||||||
| 28 | David Ragan | 14 | #34 | Ford | 0 | 323 | running | 16/0 | $99,777 | |||||||
| 29 | Danica Patrick | 23 | #10 | Chevrolet | 0 | 321 | running | 0/0 | $87,555 | |||||||
| 30 | T.J. Bell | 42 | #32 | Ford | 0 | 319 | running | 0/0 | $97,180 | |||||||
| 31 | David Gilliland | 29 | #38 | Ford | 0 | 298 | running | 13/0 | $87,255 | |||||||
| 32 | Aric Almirola | 13 | #43 | Ford | 0 | 297 | running | 12/0 | $124,291 | |||||||
| 33 | Casey Mears | 19 | #13 | Ford | 0 | 291 | engine | 11/0 | $86,905 | |||||||
| 34 | Jimmie Johnson | 8 | #48 | Chevrolet | 0 | 269 | accident | 10/0 | $133,966 | |||||||
| 35 | Ryan Newman | 17 | #39 | Chevrolet | 0 | 268 | accident | 9/0 | $131,013 | |||||||
| 36 | Carl Edwards | 12 | #99 | Ford | 0 | 264 | engine | 8/0 | $132,946 | |||||||
| 37 | Scott Speed | 36 | #195 | Ford | 0 | 196 | suspension | 7/0 | $86,280 | |||||||
| 38 | Jason Leffler | 34 | #249 | Toyota | 0 | 77 | vibration | 0/0 | $86,157 | |||||||
| 39 | David Stremme | 31 | #30 | Toyota | 0 | 54 | suspension | 5/0 | $82,700 | |||||||
| 40 | Scott Riggs | 39 | #23 | Chevrolet | 0 | 43 | vibration | 4/0 | $82,550 | |||||||
| 41 | J.J. Yeley | 43 | #37 | Chevrolet | 0 | 32 | brakes | 3/0 | $82,375 | |||||||
| 42 | Reed Sorenson | 38 | #191 | Toyota | 0 | 24 | overheating | 0/0 | $82,280 | |||||||
| 43 | Joe Nemechek | 37 | #87 | Toyota | 0 | 22 | rear gear | 0/0 | $82,641 | |||||||
Advertisement