Bank of America 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Clint Bowyer | 4 | #15 | Toyota | 29 | 334 | running | 47/4 | $256,889 | |||||||
| 2 | Denny Hamlin | 9 | #11 | Toyota | 36 | 334 | running | 43/1 | $220,426 | |||||||
| 3 | Jimmie Johnson | 5 | #48 | Chevrolet | 53 | 334 | running | 42/1 | $192,396 | |||||||
| 4 | Greg Biffle | 1 | #16 | Ford | 71 | 334 | running | 41/1 | $175,910 | |||||||
| 5 | Kyle Busch | 8 | #18 | Toyota | 0 | 334 | running | 39/0 | $162,818 | |||||||
| 6 | Mark Martin | 2 | #55 | Toyota | 2 | 334 | running | 39/1 | $109,935 | |||||||
| 7 | Carl Edwards | 19 | #99 | Ford | 0 | 333 | running | 37/0 | $139,201 | |||||||
| 8 | Kasey Kahne | 10 | #5 | Chevrolet | 0 | 333 | running | 36/0 | $99,010 | |||||||
| 9 | Joey Logano | 12 | #20 | Toyota | 0 | 333 | running | 35/0 | $96,385 | |||||||
| 10 | Martin Truex Jr. | 6 | #56 | Toyota | 0 | 333 | running | 34/0 | $115,649 | |||||||
| 11 | Brad Keselowski | 20 | #2 | Dodge | 139 | 333 | running | 35/2 | $146,380 | |||||||
| 12 | Aric Almirola | 17 | #43 | Ford | 0 | 333 | running | 32/0 | $119,146 | |||||||
| 13 | Tony Stewart | 32 | #14 | Chevrolet | 0 | 333 | running | 31/0 | $134,610 | |||||||
| 14 | Matt Kenseth | 7 | #17 | Ford | 0 | 333 | running | 30/0 | $124,296 | |||||||
| 15 | Sam Hornish Jr. | 14 | #22 | Dodge | 0 | 333 | running | 0/0 | $117,935 | |||||||
| 16 | Kevin Harvick | 11 | #29 | Chevrolet | 0 | 333 | running | 28/0 | $122,871 | |||||||
| 17 | Jamie McMurray | 30 | #1 | Chevrolet | 0 | 333 | running | 27/0 | $106,793 | |||||||
| 18 | Jeff Gordon | 13 | #24 | Chevrolet | 2 | 332 | running | 27/1 | $119,246 | |||||||
| 19 | Juan Pablo Montoya | 22 | #42 | Chevrolet | 0 | 332 | running | 25/0 | $104,701 | |||||||
| 20 | Ryan Newman | 3 | #39 | Chevrolet | 0 | 332 | running | 24/0 | $119,443 | |||||||
| 21 | Kurt Busch | 21 | #78 | Chevrolet | 0 | 332 | running | 23/0 | $100,143 | |||||||
| 22 | Trevor Bayne | 16 | #21 | Ford | 0 | 332 | running | 0/0 | $73,285 | |||||||
| 23 | David Gilliland | 36 | #38 | Ford | 0 | 331 | running | 21/0 | $89,043 | |||||||
| 24 | A J Allmendinger | 38 | #51 | Chevrolet | 0 | 330 | running | 20/0 | $94,968 | |||||||
| 25 | Travis Kvapil | 41 | #93 | Toyota | 0 | 330 | running | 19/0 | $92,668 | |||||||
| 26 | Landon Cassill | 37 | #83 | Toyota | 0 | 329 | running | 18/0 | $98,530 | |||||||
| 27 | Paul Menard | 24 | #27 | Chevrolet | 0 | 328 | running | 17/0 | $79,860 | |||||||
| 28 | Jeff Burton | 39 | #31 | Chevrolet | 0 | 327 | running | 16/0 | $110,635 | |||||||
| 29 | Casey Mears | 27 | #13 | Ford | 0 | 327 | running | 15/0 | $80,607 | |||||||
| 30 | David Reutimann | 34 | #10 | Chevrolet | 0 | 327 | running | 14/0 | $72,335 | |||||||
| 31 | Michael McDowell | 33 | #98 | Ford | 0 | 326 | running | 13/0 | $70,135 | |||||||
| 32 | Bobby Labonte | 15 | #47 | Toyota | 0 | 324 | running | 12/0 | $75,685 | |||||||
| 33 | Marcos Ambrose | 18 | #9 | Ford | 2 | 303 | running | 12/1 | $95,468 | |||||||
| 34 | David Ragan | 25 | #34 | Ford | 0 | 287 | running | 10/0 | $67,160 | |||||||
| 35 | Ricky Stenhouse Jr. | 29 | #6 | Ford | 0 | 190 | engine | 0/0 | $67,010 | |||||||
| 36 | Timmy Hill | 40 | #32 | Ford | 0 | 182 | engine | 0/0 | $75,110 | |||||||
| 37 | David Stremme | 31 | #30 | Toyota | 0 | 62 | rear gear | 7/0 | $66,705 | |||||||
| 38 | Regan Smith | 26 | #88 | Chevrolet | 0 | 61 | engine | 6/0 | $74,828 | |||||||
| 39 | Mike Bliss | 28 | #119 | Toyota | 0 | 53 | rear gear | 0/0 | $63,725 | |||||||
| 40 | Scott Speed | 23 | #195 | Ford | 0 | 50 | vibration | 4/0 | $63,600 | |||||||
| 41 | Reed Sorenson | 43 | #191 | Toyota | 0 | 32 | vibration | 0/0 | $63,450 | |||||||
| 42 | J.J. Yeley | 35 | #37 | Chevrolet | 0 | 30 | brakes | 2/0 | $63,325 | |||||||
| 43 | Dave Blaney | 42 | #36 | Chevrolet | 0 | 25 | transmission | 1/0 | $63,713 | |||||||
Advertisement