AdvoCare 500 Results | ||||||||||||||||
Pos. |
Driver |
Start |
No. |
Mfg. |
Led |
Completed |
Status |
Pts/Bonus |
Money | |||||||
| 1 | Kevin Harvick | 19 | #29 | Chevrolet | 15 | 319 | running | 47/4 | $249,886 | |||||||
| 2 | Denny Hamlin | 3 | #11 | Toyota | 46 | 319 | running | 43/1 | $198,051 | |||||||
| 3 | Kyle Busch | 1 | #18 | Toyota | 237 | 319 | running | 43/2 | $199,118 | |||||||
| 4 | Kasey Kahne | 4 | #5 | Chevrolet | 0 | 319 | running | 40/0 | $123,660 | |||||||
| 5 | Ryan Newman | 12 | #39 | Chevrolet | 5 | 319 | running | 40/1 | $147,918 | |||||||
| 6 | Brad Keselowski | 14 | #2 | Dodge | 10 | 319 | running | 39/1 | $130,255 | |||||||
| 7 | Greg Biffle | 20 | #16 | Ford | 0 | 319 | running | 37/0 | $99,360 | |||||||
| 8 | Kurt Busch | 6 | #78 | Chevrolet | 0 | 319 | running | 36/0 | $112,493 | |||||||
| 9 | Paul Menard | 7 | #27 | Chevrolet | 0 | 319 | running | 35/0 | $93,485 | |||||||
| 10 | Mark Martin | 10 | #55 | Toyota | 2 | 319 | running | 35/1 | $84,660 | |||||||
| 11 | Carl Edwards | 13 | #99 | Ford | 0 | 319 | running | 33/0 | $124,101 | |||||||
| 12 | Juan Pablo Montoya | 21 | #42 | Chevrolet | 0 | 319 | running | 32/0 | $110,201 | |||||||
| 13 | Jeff Burton | 33 | #31 | Chevrolet | 0 | 319 | running | 31/0 | $121,560 | |||||||
| 14 | Matt Kenseth | 22 | #17 | Ford | 0 | 319 | running | 30/0 | $121,796 | |||||||
| 15 | Bobby Labonte | 30 | #47 | Toyota | 0 | 319 | running | 29/0 | $101,718 | |||||||
| 16 | Aric Almirola | 5 | #43 | Ford | 0 | 319 | running | 28/0 | $112,346 | |||||||
| 17 | Danica Patrick | 37 | #10 | Chevrolet | 0 | 318 | running | 0/0 | $75,010 | |||||||
| 18 | Marcos Ambrose | 17 | #9 | Ford | 0 | 318 | running | 26/0 | $102,568 | |||||||
| 19 | Tony Stewart | 9 | #14 | Chevrolet | 0 | 318 | running | 25/0 | $123,785 | |||||||
| 20 | Travis Kvapil | 39 | #93 | Toyota | 4 | 318 | running | 25/1 | $97,568 | |||||||
| 21 | Dale Earnhardt Jr. | 23 | #88 | Chevrolet | 0 | 317 | running | 23/0 | $81,985 | |||||||
| 22 | Casey Mears | 25 | #13 | Ford | 0 | 317 | running | 22/0 | $85,368 | |||||||
| 23 | Jamie McMurray | 18 | #1 | Chevrolet | 0 | 317 | running | 21/0 | $104,518 | |||||||
| 24 | Regan Smith | 8 | #51 | Chevrolet | 0 | 316 | running | 20/0 | $90,782 | |||||||
| 25 | Landon Cassill | 27 | #83 | Toyota | 0 | 316 | running | 19/0 | $99,880 | |||||||
| 26 | Dave Blaney | 42 | #36 | Chevrolet | 0 | 316 | running | 18/0 | $72,785 | |||||||
| 27 | Joey Logano | 15 | #20 | Toyota | 0 | 312 | accident | 17/0 | $80,660 | |||||||
| 28 | Clint Bowyer | 16 | #15 | Toyota | 0 | 312 | accident | 16/0 | $99,224 | |||||||
| 29 | Timmy Hill | 41 | #32 | Ford | 0 | 312 | running | 0/0 | $77,385 | |||||||
| 30 | Jeff Gordon | 11 | #24 | Chevrolet | 0 | 309 | accident | 14/0 | $117,696 | |||||||
| 31 | Sam Hornish Jr. | 26 | #22 | Dodge | 0 | 299 | accident | 0/0 | $114,710 | |||||||
| 32 | Jimmie Johnson | 24 | #48 | Chevrolet | 0 | 281 | running | 12/0 | $115,896 | |||||||
| 33 | David Ragan | 29 | #34 | Ford | 0 | 280 | accident | 11/0 | $68,835 | |||||||
| 34 | David Stremme | 32 | #30 | Toyota | 0 | 86 | brakes | 10/0 | $68,710 | |||||||
| 35 | Stephen Leicht | 35 | #33 | Chevrolet | 0 | 74 | rear gear | 9/0 | $76,585 | |||||||
| 36 | David Gilliland | 31 | #38 | Ford | 0 | 50 | accident | 8/0 | $68,435 | |||||||
| 37 | Josh Wise | 38 | #26 | Ford | 0 | 50 | brakes | 7/0 | $68,305 | |||||||
| 38 | Michael McDowell | 28 | #98 | Ford | 0 | 36 | brakes | 6/0 | $68,153 | |||||||
| 39 | Joe Nemechek | 43 | #87 | Toyota | 0 | 30 | brakes | 0/0 | $65,325 | |||||||
| 40 | David Reutimann | 34 | #144 | Ford | 0 | 28 | vibration | 4/0 | $65,175 | |||||||
| 41 | Mike Bliss | 36 | #119 | Toyota | 0 | 15 | accident | 0/0 | $65,020 | |||||||
| 42 | Jason Leffler | 40 | #191 | Chevrolet | 0 | 10 | brakes | 0/0 | $64,895 | |||||||
| 43 | Martin Truex Jr. | 2 | #56 | Toyota | 0 | 10 | engine | 1/0 | $92,988 | |||||||
Advertisement