Sprint Cup: Race by Race Stats
Sprint Cup | Nationwide | Truck
Stats At 2008 Daytona 500
Driver Starts Poles Wins Top 5 Top 10 Avg. Start Avg. Finish Laps Completed
(% of all laps)
Laps Led Earnings
Ryan Newman 1 0 1 1 1 7.0 1.0 200 (100%) 8 $1,506,045
Kurt Busch 1 0 0 1 1 43.0 2.0 200 (100%) 9 $1,063,870
Tony Stewart 1 0 0 1 1 6.0 3.0 200 (100%) 16 $871,049
Kyle Busch 1 0 0 1 1 24.0 4.0 200 (100%) 86 $652,938
Reed Sorenson 1 0 0 1 1 5.0 5.0 200 (100%) 5 $564,117
Elliott Sadler 1 0 0 0 1 35.0 6.0 200 (100%) 0 $430,015
Kasey Kahne 1 0 0 0 1 10.0 7.0 200 (100%) 1 $389,204
Robby Gordon 1 0 0 0 1 26.0 8.0 200 (100%) 0 $334,763
Dale Earnhardt Jr. 1 0 0 0 1 3.0 9.0 200 (100%) 12 $352,920
Greg Biffle 1 0 0 0 1 18.0 10.0 200 (100%) 7 $313,763
Bobby Labonte 1 0 0 0 0 13.0 11.0 200 (100%) 0 $329,756
Brian Vickers 1 0 0 0 0 23.0 12.0 200 (100%) 0 $285,245
Jeff Burton 1 0 0 0 0 36.0 13.0 200 (100%) 9 $323,496
Kevin Harvick 1 0 0 0 0 16.0 14.0 200 (100%) 0 $322,224
Sam Hornish Jr. 1 0 0 0 0 19.0 15.0 200 (100%) 0 $319,845
Dale Jarrett 1 0 0 0 0 20.0 16.0 200 (100%) 0 $277,213
Denny Hamlin 1 0 0 0 0 4.0 17.0 200 (100%) 32 $341,416
David Reutimann 1 0 0 0 0 42.0 18.0 200 (100%) 0 $290,721
Carl Edwards 1 0 0 0 0 11.0 19.0 200 (100%) 0 $321,520
Martin Truex Jr. 1 0 0 0 0 25.0 20.0 200 (100%) 0 $303,978
Scott Riggs 1 0 0 0 0 27.0 21.0 200 (100%) 0 $287,928
Paul Menard 1 0 0 0 0 21.0 22.0 200 (100%) 0 $279,295
Jeremy Mayfield 1 0 0 0 0 33.0 23.0 200 (100%) 0 $271,220
Clint Bowyer 1 0 0 0 0 31.0 24.0 200 (100%) 4 $284,545
J.J. Yeley 1 0 0 0 0 37.0 25.0 200 (100%) 0 $277,095
Jamie McMurray 1 0 0 0 0 38.0 26.0 200 (100%) 0 $276,888
Jimmie Johnson 1 1 0 0 0 1.0 27.0 200 (100%) 1 $329,606
David Gilliland 1 0 0 0 0 32.0 28.0 200 (100%) 0 $267,088
Michael Waltrip 1 0 0 0 0 2.0 29.0 200 (100%) 3 $275,746
Travis Kvapil 1 0 0 0 0 30.0 30.0 200 (100%) 0 $291,202
Mark Martin 1 0 0 0 0 12.0 31.0 200 (100%) 0 $301,846
Juan Pablo Montoya 1 0 0 0 0 15.0 32.0 200 (100%) 0 $290,753
Dario Franchitti 1 0 0 0 0 40.0 33.0 199 (99.5%) 0 $270,613
Kyle Petty 1 0 0 0 0 39.0 34.0 197 (98.5%) 0 $269,867
Casey Mears 1 0 0 0 0 9.0 35.0 194 (97%) 0 $284,820
Matt Kenseth 1 0 0 0 0 28.0 36.0 194 (97%) 1 $308,129
Regan Smith 1 0 0 0 0 29.0 37.0 194 (97%) 0 $267,095
Dave Blaney 1 0 0 0 0 34.0 38.0 189 (94.5%) 1 $259,288
Jeff Gordon 1 0 0 0 0 8.0 39.0 186 (93%) 5 $319,599
John Andretti 1 0 0 0 0 22.0 40.0 184 (92%) 0 $258,613
Joe Nemechek 1 0 0 0 0 41.0 41.0 171 (85.5%) 0 $257,220
David Ragan 1 0 0 0 0 14.0 42.0 161 (80.5%) 0 $267,763
Kenny Wallace 1 0 0 0 0 17.0 43.0 141 (70.5%) 0 $256,735
advertisement
FOXSports.com >> Feedback | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp.
Statistical Information provided by: Stats, Inc
© 2008 Fox Sports Interactive Media, LLC. All rights reserved. | Privacy Policy | Terms of Use