SPRINT CUP STATS

Sprint Cup Sortable Stats

2013 STATS

RK

Driver

Starts

Poles

Avg. Start Pos.

Avg. Finish Pos.

Laps

Laps Led

Wins

Top5

Top10

Top15

Top20

DNF

Pts

Earnings

1 Matt Kenseth 11 2 9.0 11.8 3388 781 3 3 7 9 9 2 364 $2,668,481
2 Kyle Busch 11 2 6.1 15.9 3281 740 2 5 6 6 6 2 325 $2,650,910
3 Jimmie Johnson 11 1 10.1 6.7 3547 455 2 6 8 10 10 0 423 $4,368,005
4 Carl Edwards 11 0 16.2 10.2 3507 146 1 5 7 8 10 0 379 $2,269,614
5 Kevin Harvick 11 0 15.3 15.9 3251 5 1 2 3 9 9 2 315 $2,180,908
6 Kasey Kahne 11 0 8.5 14.9 3349 223 1 4 5 6 8 1 326 $1,906,623
7 David Ragan 11 0 26.5 26.8 3299 11 1 1 1 1 2 3 197 $1,670,863
8 A J Allmendinger 4 0 25.5 13.5 1422 0 0 0 0 3 4 0 122 $466,857
9 Aric Almirola 11 0 20.2 15.3 3293 1 0 0 4 7 10 1 317 $1,800,957
10 Marcos Ambrose 11 0 15.2 22.7 3222 1 0 0 1 2 7 1 235 $1,638,497
11 Trevor Bayne 4 0 26.5 27.8 820 0 0 0 0 0 1 1 0 $589,814
12 Greg Biffle 11 0 16.4 15.8 3483 39 0 1 4 6 9 0 311 $1,836,144
13 Dave Blaney 11 0 32.3 26.7 3116 0 0 0 0 0 2 2 190 $1,301,348
14 Mike Bliss 7 0 36.7 42.3 321 0 0 0 0 0 0 7 0 $468,158
15 Clint Bowyer 11 0 13.6 12.5 3531 114 0 4 5 8 9 1 349 $1,968,801
16 Jeff Burton 11 0 20.2 20.7 3473 8 0 1 2 2 5 1 258 $1,375,538
17 Kurt Busch 11 1 15.5 20.5 3471 108 0 2 3 5 6 2 262 $1,687,293
18 Landon Cassill 10 0 37.3 31.0 3017 0 0 0 0 0 0 1 130 $877,152
19 Austin Dillon 3 0 15.7 28.3 767 0 0 0 0 0 0 0 0 $545,461
20 Dale Earnhardt Jr. 11 0 17.5 11.5 3543 48 0 3 7 7 9 0 359 $2,491,804
21 David Gilliland 11 0 28.8 27.0 3390 1 0 1 1 1 1 2 188 $1,383,765
22 Jeff Gordon 11 0 11.3 16.2 3410 129 0 2 3 7 8 2 311 $1,930,839
23 Denny Hamlin 7 1 9.4 16.6 1995 156 0 2 2 4 4 1 197 $1,314,029
24 Timmy Hill 5 0 40.4 35.0 1427 0 0 0 0 0 0 1 45 $431,731
25 Sam Hornish Jr. 1 0 4.0 37.0 181 0 0 0 0 0 0 1 0 $77,725
26 Brad Keselowski 11 0 13.9 12.5 3532 104 0 4 7 8 8 0 326 $2,428,985
27 Brian Keselowski 1 0 43.0 40.0 186 0 0 0 0 0 0 1 4 $114,904
28 Travis Kvapil 11 0 32.4 32.7 2988 3 0 0 0 0 0 3 127 $1,304,536
29 Bobby Labonte 11 0 30.5 26.4 3000 5 0 0 0 1 3 2 195 $1,374,971
30 Terry Labonte 3 0 39.7 26.7 880 0 0 0 0 0 0 1 52 $523,777
31 Joey Logano 11 0 15.9 18.5 3331 45 0 3 3 4 6 2 259 $2,020,532
32 Mark Martin 9 1 15.2 19.0 2775 75 0 1 3 5 5 0 226 $1,757,664
33 Michael McDowell 10 0 34.7 36.8 790 0 0 0 1 1 1 8 72 $977,281
34 Jamie McMurray 11 0 17.2 17.4 3509 4 0 0 3 4 7 0 295 $1,711,953
35 Casey Mears 11 0 26.5 24.9 3426 0 0 0 0 3 4 2 210 $1,388,588
36 Paul Menard 11 0 17.1 15.6 3544 3 0 0 4 5 9 0 315 $1,652,559
37 Juan Pablo Montoya 11 0 16.5 22.5 3439 79 0 1 2 3 5 0 238 $1,629,148
38 Joe Nemechek 10 0 40.0 35.3 2724 0 0 0 0 0 0 3 0 $1,012,979
39 Ryan Newman 11 0 18.2 19.3 3319 10 0 1 5 7 7 3 276 $1,945,781
40 Danica Patrick 11 1 31.9 26.3 3381 5 0 0 1 2 2 2 196 $1,322,289
41 David Reutimann 11 0 32.7 30.5 2980 1 0 0 0 0 1 4 149 $1,234,999
42 Scott Riggs 3 0 38.3 42.0 132 0 0 0 0 0 0 3 6 $198,500
43 Elliott Sadler 1 0 24.0 40.0 85 0 0 0 0 0 0 1 0 $64,550
44 Ken Schrader 3 0 37.3 34.3 1050 0 0 0 0 0 0 1 29 $241,277
45 Regan Smith 5 0 32.0 16.2 1521 1 0 0 2 2 2 0 0 $886,309
46 Scott Speed 7 0 32.3 33.7 948 3 0 0 1 1 1 5 74 $739,249
47 Ricky Stenhouse Jr. 11 0 17.5 18.6 3502 29 0 0 0 3 9 0 282 $1,874,559
48 Tony Stewart 11 0 15.2 21.1 3424 18 0 0 1 3 5 0 253 $1,840,764
49 David Stremme 10 0 31.9 29.1 3161 1 0 0 0 1 2 2 150 $926,068
50 Martin Truex Jr. 11 0 10.7 16.4 3402 193 0 2 4 6 8 0 301 $1,930,849
51 Brian Vickers 5 0 8.0 18.6 1983 0 0 0 2 3 3 1 0 $549,610
52 Michael Waltrip 2 0 21.5 13.0 392 4 0 1 1 1 1 0 63 $465,184
53 Josh Wise 11 0 35.1 32.0 3296 0 0 0 0 0 1 3 0 $1,119,598
54 J.J. Yeley 11 0 37.5 29.7 3405 0 0 0 1 1 1 3 157 $1,208,318
Advertisement