SPRINT CUP STATS

Sprint Cup Sortable Stats

2013 STATS

RK

Driver

Starts

Poles

Avg. Start Pos.

Avg. Finish Pos.

Laps

Laps Led

Wins

Top5

Top10

Top15

Top20

DNF

Pts

Earnings

1 Denny Hamlin 11 3 8.7 17.5 3134 203 0 3 4 6 6 2 299 $1,860,744
2 Kyle Busch 15 2 6.3 15.1 4298 955 2 7 9 9 9 3 452 $3,270,882
3 Matt Kenseth 15 2 7.9 14.4 4305 922 3 3 8 11 11 3 456 $3,180,250
4 Kurt Busch 15 1 13.9 18.9 4624 145 0 3 5 8 9 2 384 $2,261,198
5 Carl Edwards 15 1 14.1 10.9 4667 178 1 5 8 11 14 0 507 $2,807,944
6 Jimmie Johnson 15 1 11.0 9.5 4700 744 3 7 9 11 12 0 538 $5,033,219
7 Mark Martin 13 1 14.1 19.9 3859 75 0 1 4 6 7 1 314 $2,155,479
8 Danica Patrick 15 1 32.1 25.6 4522 5 0 0 1 3 3 2 277 $1,677,994
9 A J Allmendinger 6 0 25.3 17.7 1780 0 0 0 0 3 5 0 158 $658,310
10 Aric Almirola 15 0 19.3 17.1 4376 1 0 0 4 7 12 2 404 $2,306,306
11 Marcos Ambrose 15 0 17.7 21.3 4381 1 0 0 2 3 10 1 342 $2,125,993
12 Trevor Bayne 6 0 26.7 23.7 1417 0 0 0 0 1 3 1 0 $787,779
13 Greg Biffle 15 0 15.9 14.9 4578 87 1 3 6 9 12 0 443 $2,484,024
14 Dave Blaney 15 0 32.9 27.7 4207 0 0 0 0 0 2 3 245 $1,643,378
15 Mike Bliss 9 0 36.9 42.0 430 0 0 0 0 0 0 9 0 $600,178
16 Clint Bowyer 15 0 13.3 11.5 4691 114 0 4 8 12 13 1 489 $2,537,958
17 Jeff Burton 15 0 21.3 18.1 4633 8 0 1 3 6 9 1 390 $1,805,618
18 Landon Cassill 13 0 36.4 32.1 3778 0 0 0 0 0 0 3 0 $1,125,105
19 Austin Dillon 5 0 15.8 24.6 1361 0 0 0 0 1 1 0 0 $763,556
20 Dale Earnhardt Jr. 15 0 15.5 14.4 4490 82 0 4 9 9 11 2 447 $2,952,308
21 David Gilliland 15 0 28.5 26.7 4442 1 0 1 1 1 2 3 261 $1,780,334
22 Jeff Gordon 15 0 13.2 17.8 4346 129 0 3 4 9 10 4 398 $2,519,803
23 Kevin Harvick 15 0 14.4 13.0 4411 34 2 4 7 13 13 2 476 $3,044,272
24 Timmy Hill 8 0 40.3 34.0 2352 0 0 0 0 0 0 1 80 $686,326
25 Sam Hornish Jr. 1 0 4.0 37.0 181 0 0 0 0 0 0 1 0 $77,725
26 Kasey Kahne 15 0 8.1 17.5 4389 400 1 5 6 7 9 2 407 $2,495,818
27 Brad Keselowski 15 0 13.8 13.8 4609 113 0 5 8 10 11 1 430 $3,025,239
28 Brian Keselowski 1 0 43.0 40.0 186 0 0 0 0 0 0 1 4 $114,904
29 Travis Kvapil 15 0 33.5 32.4 3762 5 0 0 0 0 1 5 178 $1,672,489
30 Bobby Labonte 15 0 29.6 27.0 3958 5 0 0 0 1 3 3 256 $1,773,044
31 Terry Labonte 3 0 39.7 26.7 880 0 0 0 0 0 0 1 52 $523,777
32 Jason Leffler 1 0 42.0 43.0 8 0 0 0 0 0 0 1 1 $47,550
33 Joey Logano 15 0 16.1 15.7 4491 66 0 4 7 8 10 2 405 $2,575,839
34 Michael McDowell 14 0 34.4 38.1 963 1 0 0 1 1 1 12 83 $1,232,096
35 Jamie McMurray 15 0 17.2 19.3 4642 27 0 0 3 5 9 0 375 $2,173,188
36 Casey Mears 15 0 25.4 23.7 4580 2 0 0 0 3 5 2 305 $1,844,675
37 Paul Menard 15 0 15.9 16.6 4703 4 0 0 4 7 12 0 415 $2,151,628
38 Juan Pablo Montoya 15 0 16.4 20.1 4596 98 0 2 3 5 9 0 361 $2,212,369
39 Joe Nemechek 14 0 39.9 35.9 3529 0 0 0 0 0 0 5 0 $1,307,269
40 Ryan Newman 15 0 18.2 18.5 4377 30 0 2 7 9 10 4 389 $2,506,228
41 David Ragan 15 0 28.0 26.9 4411 12 1 1 1 1 2 3 265 $2,078,541
42 David Reutimann 15 0 32.8 29.8 4127 1 0 0 0 0 1 4 214 $1,609,345
43 Scott Riggs 5 0 40.2 42.0 176 0 0 0 0 0 0 5 10 $314,980
44 Elliott Sadler 1 0 24.0 40.0 85 0 0 0 0 0 0 1 0 $64,550
45 Ken Schrader 4 0 37.8 34.3 1245 0 0 0 0 0 0 1 39 $321,437
46 Regan Smith 6 0 32.7 16.3 1918 1 0 0 2 2 3 0 0 $1,019,772
47 Scott Speed 8 0 32.9 34.9 987 3 0 0 1 1 1 6 75 $807,494
48 Ricky Stenhouse Jr. 15 0 18.5 18.3 4660 29 0 0 0 5 12 0 389 $2,435,083
49 Tony Stewart 15 0 16.5 16.6 4584 27 1 3 5 7 9 0 417 $2,635,999
50 David Stremme 14 0 32.8 29.1 4240 1 0 0 0 1 2 2 209 $1,278,195
51 Martin Truex Jr. 15 0 11.0 16.9 4441 195 0 3 6 8 10 1 405 $2,455,524
52 Brian Vickers 5 0 8.0 18.6 1983 0 0 0 2 3 3 1 0 $549,610
53 Michael Waltrip 2 0 21.5 13.0 392 4 0 1 1 1 1 0 63 $465,184
54 Josh Wise 15 0 36.3 31.8 4292 0 0 0 0 0 1 4 0 $1,451,158
55 J.J. Yeley 15 0 36.7 29.9 4424 1 0 0 1 1 1 4 213 $1,542,563
Advertisement