Career Stats Since 1975 At Daytona International Speedway | |||||||||||||||
RK |
Driver |
Starts |
Poles |
Wins |
Top5 |
Top10 |
Avg. Start |
Avg. Finish |
Laps |
Laps Led |
Earnings | ||||
| 1 | Brian Keselowski | 1 | 0 | 0 | 0 | 0 | 36.0 | 46.0 | 28 (10.77%) | 0 | $273,663 | ||||
| 2 | Austin Dillon | 1 | 0 | 0 | 0 | 0 | 16.0 | 34.0 | 175 (67.31%) | 0 | $313,563 | ||||
| 3 | Josh Wise | 2 | 0 | 0 | 0 | 0 | 39.5 | 47.0 | 184 (43.81%) | 3 | $364,585 | ||||
| 4 | Mike Bliss | 7 | 0 | 0 | 0 | 1 | 30.9 | 28.3 | 1120 (86.15%) | 0 | $540,483 | ||||
| 5 | Danica Patrick | 2 | 1 | 0 | 0 | 1 | 15.0 | 23.0 | 338 (84.5%) | 5 | $639,179 | ||||
| 6 | Scott Speed | 5 | 0 | 0 | 0 | 1 | 35.2 | 33.6 | 877 (83.13%) | 14 | $675,975 | ||||
| 7 | Ricky Stenhouse Jr. | 2 | 0 | 0 | 0 | 0 | 27.5 | 23.0 | 402 (87.39%) | 0 | $677,674 | ||||
| 8 | Landon Cassill | 4 | 0 | 0 | 0 | 0 | 24.5 | 20.0 | 686 (131.92%) | 0 | $855,547 | ||||
| 9 | Sam Hornish Jr. | 7 | 0 | 0 | 0 | 0 | 27.0 | 28.4 | 1133 (91.37%) | 14 | $977,118 | ||||
| 10 | Aric Almirola | 4 | 0 | 0 | 0 | 0 | 25.5 | 28.5 | 699 (78.1%) | 0 | $1,125,072 | ||||
| 11 | David Stremme | 9 | 0 | 0 | 0 | 0 | 31.3 | 32.8 | 1317 (82.57%) | 14 | $1,262,419 | ||||
| 12 | J.J. Yeley | 9 | 0 | 0 | 0 | 1 | 35.6 | 35.4 | 1273 (75.33%) | 1 | $1,487,574 | ||||
| 13 | Marcos Ambrose | 9 | 0 | 0 | 0 | 1 | 24.6 | 26.2 | 1344 (72.65%) | 0 | $1,672,247 | ||||
| 14 | Joey Logano | 9 | 0 | 0 | 2 | 3 | 32.7 | 30.2 | 1533 (71.8%) | 5 | $1,768,809 | ||||
| 15 | Scott Riggs | 8 | 0 | 0 | 1 | 1 | 28.0 | 32.8 | 1153 (65.89%) | 0 | $1,819,599 | ||||
| 16 | Brad Keselowski | 9 | 0 | 0 | 1 | 2 | 21.1 | 21.0 | 1502 (95.37%) | 24 | $2,000,714 | ||||
| 17 | A J Allmendinger | 9 | 0 | 0 | 1 | 2 | 21.8 | 24.3 | 1501 (87.78%) | 15 | $2,015,455 | ||||
| 18 | David Reutimann | 12 | 0 | 0 | 1 | 1 | 35.8 | 26.5 | 2065 (83.43%) | 0 | $2,084,087 | ||||
| 19 | Regan Smith | 11 | 0 | 0 | 0 | 2 | 30.4 | 27.9 | 1816 (80.53%) | 14 | $2,130,137 | ||||
| 20 | Trevor Bayne | 5 | 0 | 1 | 1 | 1 | 24.8 | 30.0 | 726 (74.08%) | 6 | $2,229,057 | ||||
| 21 | Paul Menard | 12 | 1 | 0 | 0 | 3 | 26.2 | 23.2 | 2133 (87.78%) | 38 | $2,240,027 | ||||
| 22 | Juan Pablo Montoya | 12 | 0 | 0 | 0 | 4 | 24.2 | 27.8 | 1990 (78.97%) | 20 | $2,320,299 | ||||
| 23 | David Ragan | 12 | 0 | 1 | 2 | 3 | 27.3 | 28.8 | 1802 (70.67%) | 25 | $2,403,702 | ||||
| 24 | Brian Vickers | 14 | 0 | 0 | 0 | 3 | 29.9 | 29.1 | 2308 (74.21%) | 34 | $2,488,973 | ||||
| 25 | David Gilliland | 10 | 0 | 0 | 1 | 1 | 32.8 | 26.8 | 1587 (88.17%) | 2 | $2,499,008 | ||||
| 26 | Michael McDowell | 8 | 0 | 1 | 1 | 2 | 24.5 | 26.9 | 1153 (96.08%) | 6 | $2,658,405 | ||||
| 27 | Denny Hamlin | 14 | 0 | 0 | 2 | 2 | 28.2 | 28.0 | 2437 (71.57%) | 217 | $3,018,078 | ||||
| 28 | Clint Bowyer | 14 | 0 | 0 | 2 | 6 | 26.9 | 21.6 | 2494 (80.45%) | 150 | $3,062,354 | ||||
| 29 | Martin Truex Jr. | 15 | 1 | 0 | 0 | 1 | 24.4 | 26.5 | 2656 (83.52%) | 49 | $3,109,691 | ||||
| 30 | Travis Kvapil | 14 | 0 | 0 | 1 | 1 | 36.0 | 35.1 | 2410 (86.69%) | 4 | $3,320,140 | ||||
| 31 | Kasey Kahne | 18 | 0 | 0 | 2 | 6 | 28.9 | 28.4 | 2998 (70.62%) | 28 | $3,551,789 | ||||
| 32 | Ken Schrader | 44 | 3 | 0 | 7 | 22 | 21.3 | 20.3 | 6874 (78.47%) | 298 | $3,721,656 | ||||
| 33 | Jamie McMurray | 20 | 0 | 2 | 3 | 4 | 27.8 | 31.1 | 3180 (69.58%) | 18 | $3,734,875 | ||||
| 34 | Dave Blaney | 26 | 0 | 0 | 0 | 0 | 34.7 | 31.5 | 3909 (79.45%) | 12 | $3,806,362 | ||||
| 35 | Kyle Busch | 16 | 0 | 1 | 5 | 6 | 24.0 | 25.3 | 2663 (68.72%) | 277 | $3,926,652 | ||||
| 36 | Casey Mears | 17 | 0 | 0 | 1 | 2 | 30.1 | 30.8 | 2731 (75.97%) | 17 | $3,950,121 | ||||
| 37 | Carl Edwards | 16 | 1 | 0 | 4 | 8 | 25.1 | 26.1 | 2664 (72.1%) | 4 | $4,095,690 | ||||
| 38 | Greg Biffle | 20 | 1 | 1 | 3 | 6 | 25.2 | 29.2 | 3291 (70.1%) | 138 | $4,141,936 | ||||
| 39 | Joe Nemechek | 37 | 1 | 0 | 0 | 2 | 28.6 | 32.7 | 4950 (69.57%) | 14 | $4,463,008 | ||||
| 40 | Elliott Sadler | 24 | 0 | 0 | 4 | 8 | 29.8 | 25.2 | 4074 (80.75%) | 58 | $5,199,201 | ||||
| 41 | Terry Labonte | 61 | 0 | 0 | 11 | 26 | 23.5 | 18.3 | 10141 (87.23%) | 158 | $5,422,851 | ||||
| 42 | Kevin Harvick | 23 | 2 | 1 | 4 | 9 | 24.0 | 24.4 | 3613 (69.15%) | 174 | $5,883,203 | ||||
| 43 | Ryan Newman | 22 | 0 | 1 | 4 | 5 | 29.8 | 30.5 | 3705 (71.46%) | 100 | $6,049,646 | ||||
| 44 | Bobby Labonte | 40 | 2 | 0 | 6 | 10 | 25.3 | 25.8 | 6395 (77.56%) | 70 | $6,260,998 | ||||
| 45 | Jeff Burton | 38 | 1 | 1 | 8 | 10 | 26.8 | 22.6 | 6232 (78.39%) | 145 | $6,429,761 | ||||
| 46 | Mark Martin | 54 | 3 | 0 | 9 | 19 | 18.9 | 23.2 | 8394 (74.51%) | 247 | $6,633,464 | ||||
| 47 | Kurt Busch | 24 | 0 | 0 | 10 | 12 | 29.7 | 25.4 | 3978 (73.33%) | 144 | $7,258,691 | ||||
| 48 | Michael Waltrip | 49 | 0 | 3 | 6 | 14 | 21.1 | 24.6 | 7778 (79.13%) | 355 | $7,472,737 | ||||
| 49 | Matt Kenseth | 26 | 1 | 2 | 6 | 13 | 29.6 | 22.3 | 4176 (73.33%) | 302 | $7,572,053 | ||||
| 50 | Tony Stewart | 28 | 2 | 4 | 8 | 13 | 19.6 | 19.5 | 4525 (70.92%) | 630 | $7,598,466 | ||||
| 51 | Jimmie Johnson | 22 | 2 | 2 | 7 | 10 | 18.6 | 24.1 | 3563 (69.25%) | 77 | $7,661,149 | ||||
| 52 | Dale Earnhardt Jr. | 26 | 1 | 2 | 10 | 15 | 20.3 | 18.3 | 4436 (73.99%) | 396 | $8,963,512 | ||||
| 53 | Jeff Gordon | 40 | 4 | 6 | 12 | 18 | 16.0 | 21.9 | 6665 (75.27%) | 621 | $8,968,414 | ||||
Advertisement