Career Stats Since 1975 At Charlotte Motor Speedway | |||||||||||||||
RK |
Driver |
Starts |
Poles |
Wins |
Top5 |
Top10 |
Avg. Start |
Avg. Finish |
Laps |
Laps Led |
Earnings | ||||
| 1 | Martin Truex Jr. | 16 | 0 | 0 | 0 | 4 | 23.4 | 21.3 | 5636 (89.35%) | 9 | $1,538,413 | ||||
| 2 | Ricky Stenhouse Jr. | 4 | 0 | 0 | 0 | 0 | 22.3 | 19.0 | 1271 (103.84%) | 1 | $330,151 | ||||
| 3 | Trevor Bayne | 5 | 0 | 0 | 0 | 0 | 15.8 | 21.6 | 1822 (116.94%) | 0 | $343,612 | ||||
| 4 | Regan Smith | 9 | 0 | 0 | 0 | 1 | 30.0 | 23.4 | 3055 (86.64%) | 0 | $851,354 | ||||
| 5 | Juan Pablo Montoya | 13 | 0 | 0 | 0 | 1 | 27.2 | 25.4 | 4394 (87.81%) | 5 | $1,297,739 | ||||
| 6 | David Gilliland | 15 | 0 | 0 | 0 | 0 | 27.1 | 26.8 | 4729 (92.04%) | 2 | $1,194,957 | ||||
| 7 | Josh Wise | 2 | 0 | 0 | 0 | 0 | 38.0 | 34.5 | 408 (51%) | 0 | $98,355 | ||||
| 8 | Timmy Hill | 3 | 0 | 0 | 0 | 0 | 26.7 | 21.0 | 854 (116.35%) | 1 | $170,440 | ||||
| 9 | Danica Patrick | 2 | 0 | 0 | 0 | 0 | 43.0 | 39.5 | 780 (87.64%) | 0 | $94,680 | ||||
| 10 | Dave Blaney | 26 | 0 | 0 | 0 | 2 | 30.2 | 30.3 | 7629 (77.8%) | 7 | $1,863,013 | ||||
| 11 | David Stremme | 13 | 0 | 0 | 0 | 1 | 26.9 | 25.9 | 3196 (72.57%) | 0 | $991,438 | ||||
| 12 | Aric Almirola | 3 | 1 | 0 | 0 | 0 | 12.0 | 20.3 | 1055 (93.03%) | 3 | $250,212 | ||||
| 13 | Landon Cassill | 7 | 0 | 0 | 0 | 0 | 27.9 | 26.6 | 2144 (97.37%) | 1 | $527,666 | ||||
| 14 | Travis Kvapil | 13 | 0 | 0 | 0 | 0 | 34.5 | 29.0 | 4165 (86.7%) | 25 | $1,091,780 | ||||
| 15 | Michael McDowell | 8 | 0 | 0 | 0 | 0 | 33.8 | 37.5 | 1230 (40.97%) | 2 | $537,013 | ||||
| 16 | Scott Speed | 7 | 0 | 0 | 0 | 0 | 24.9 | 30.7 | 1513 (58.15%) | 0 | $542,487 | ||||
| 17 | Sam Hornish Jr. | 7 | 0 | 0 | 0 | 0 | 27.6 | 26.6 | 2112 (77.19%) | 0 | $762,615 | ||||
| 18 | Mike Bliss | 11 | 0 | 0 | 0 | 0 | 26.0 | 34.0 | 2176 (59.62%) | 0 | $790,242 | ||||
| 19 | Scott Riggs | 11 | 2 | 0 | 0 | 0 | 20.7 | 29.1 | 3451 (82.36%) | 127 | $1,007,965 | ||||
| 20 | Marcos Ambrose | 9 | 0 | 0 | 1 | 3 | 21.6 | 23.3 | 3075 (87.46%) | 40 | $953,046 | ||||
| 21 | Paul Menard | 14 | 0 | 1 | 1 | 2 | 20.7 | 22.0 | 4844 (98.98%) | 7 | $1,479,288 | ||||
| 22 | Casey Mears | 20 | 0 | 1 | 1 | 4 | 24.4 | 26.9 | 6876 (88.77%) | 20 | $2,063,939 | ||||
| 23 | David Ragan | 13 | 0 | 0 | 1 | 3 | 26.3 | 25.3 | 4177 (82.16%) | 13 | $1,213,590 | ||||
| 24 | J.J. Yeley | 12 | 0 | 0 | 1 | 1 | 28.6 | 26.1 | 3124 (76.76%) | 5 | $1,064,116 | ||||
| 25 | Brad Keselowski | 8 | 1 | 0 | 1 | 1 | 28.9 | 26.5 | 2851 (83.46%) | 152 | $850,962 | ||||
| 26 | A J Allmendinger | 12 | 0 | 0 | 1 | 2 | 25.7 | 25.0 | 3817 (83.09%) | 11 | $1,020,964 | ||||
| 27 | Elliott Sadler | 25 | 1 | 0 | 1 | 3 | 21.7 | 29.6 | 7963 (82.23%) | 192 | $2,167,200 | ||||
| 28 | Clint Bowyer | 15 | 0 | 1 | 2 | 5 | 19.1 | 21.0 | 5324 (88.47%) | 115 | $1,558,503 | ||||
| 29 | David Reutimann | 15 | 1 | 1 | 2 | 5 | 19.7 | 15.4 | 5111 (112.63%) | 19 | $1,726,347 | ||||
| 30 | Brian Vickers | 14 | 0 | 0 | 2 | 3 | 21.6 | 24.9 | 4338 (80.36%) | 332 | $1,391,929 | ||||
| 31 | Kevin Harvick | 25 | 0 | 2 | 3 | 8 | 23.6 | 22.8 | 8686 (83.62%) | 34 | $3,366,730 | ||||
| 32 | Joey Logano | 9 | 0 | 0 | 3 | 6 | 19.4 | 11.0 | 3161 (87.18%) | 3 | $1,157,001 | ||||
| 33 | Joe Nemechek | 35 | 0 | 0 | 3 | 6 | 24.4 | 26.0 | 10235 (78.59%) | 123 | $2,217,460 | ||||
| 34 | Ryan Newman | 25 | 9 | 0 | 4 | 9 | 12.7 | 26.5 | 7780 (74.74%) | 274 | $3,184,368 | ||||
| 35 | Michael Waltrip | 50 | 0 | 0 | 4 | 12 | 23.1 | 21.9 | 16322 (86.73%) | 72 | $2,310,501 | ||||
| 36 | Denny Hamlin | 17 | 2 | 0 | 5 | 10 | 17.5 | 17.5 | 5894 (90.23%) | 208 | $2,077,594 | ||||
| 37 | Carl Edwards | 17 | 0 | 0 | 5 | 10 | 23.4 | 17.2 | 6052 (86.06%) | 105 | $2,065,896 | ||||
| 38 | Jamie McMurray | 22 | 0 | 2 | 5 | 8 | 27.0 | 22.8 | 7308 (83.29%) | 240 | $2,588,498 | ||||
| 39 | Greg Biffle | 21 | 1 | 0 | 5 | 8 | 23.1 | 23.8 | 6724 (77.29%) | 437 | $2,183,455 | ||||
| 40 | Dale Earnhardt Jr. | 27 | 1 | 0 | 5 | 11 | 23.5 | 23.9 | 9121 (81.02%) | 324 | $2,673,815 | ||||
| 41 | Kurt Busch | 26 | 0 | 1 | 6 | 7 | 26.3 | 25.2 | 8412 (78.63%) | 510 | $2,947,775 | ||||
| 42 | Tony Stewart | 29 | 2 | 1 | 6 | 13 | 21.9 | 18.0 | 9967 (83.09%) | 701 | $3,531,965 | ||||
| 43 | Ken Schrader | 46 | 2 | 1 | 6 | 13 | 20.6 | 23.8 | 14264 (82.83%) | 449 | $2,020,363 | ||||
| 44 | Matt Kenseth | 28 | 0 | 2 | 7 | 14 | 22.5 | 17.9 | 9436 (82.04%) | 567 | $3,644,284 | ||||
| 45 | Kasey Kahne | 19 | 0 | 4 | 8 | 11 | 16.4 | 17.9 | 6637 (83.63%) | 968 | $3,249,368 | ||||
| 46 | Jeff Burton | 39 | 0 | 3 | 8 | 15 | 27.4 | 20.3 | 13309 (87.07%) | 436 | $3,692,541 | ||||
| 47 | Kyle Busch | 19 | 1 | 0 | 8 | 11 | 16.8 | 21.2 | 6244 (80.51%) | 851 | $2,446,519 | ||||
| 48 | Terry Labonte | 57 | 0 | 1 | 9 | 18 | 22.4 | 20.0 | 18737 (86.48%) | 368 | $2,217,673 | ||||
| 49 | Jimmie Johnson | 24 | 4 | 6 | 11 | 15 | 12.4 | 15.0 | 8260 (83.28%) | 1439 | $4,461,649 | ||||
| 50 | Bobby Labonte | 41 | 3 | 2 | 12 | 17 | 20.1 | 19.8 | 13804 (84.07%) | 806 | $4,249,603 | ||||
| 51 | Jeff Gordon | 41 | 8 | 5 | 16 | 21 | 14.2 | 20.5 | 13638 (82.11%) | 679 | $4,709,844 | ||||
| 52 | Mark Martin | 57 | 2 | 4 | 18 | 24 | 12.9 | 20.6 | 18349 (81.38%) | 1185 | $5,172,679 | ||||
Advertisement