SPRINT CUP SORTABLE TRACK STATS

Career Stats Since 1975 At Daytona International Speedway

RK

Driver

Starts

Poles

Wins

Top5

Top10

Avg. Start

Avg. Finish

Laps
(% of all laps)

Laps Led

Earnings

1 Terry Labonte 58 0 0 11 26 22.1 17.5 9580 (87.65%) 155 $4,715,383
2 Dale Earnhardt Jr. 23 1 2 8 13 19.8 18.7 3874 (73.3%) 396 $6,645,768
3 Bill Elliott 59 5 4 15 24 19.4 19.2 9790 (85.8%) 616 $4,744,351
4 Tony Stewart 25 2 3 7 12 18.5 19.3 4045 (71.34%) 606 $6,557,887
5 Johnny Sauter 5 0 0 0 0 19.0 19.8 878 (120.27%) 0 $770,800
6 Jeff Gordon 37 4 6 12 18 16.0 20.3 6224 (77.56%) 589 $8,141,550
7 Ken Schrader 44 3 0 7 22 21.3 20.3 6874 (78.47%) 298 $3,721,656
8 Clint Bowyer 11 0 0 2 6 23.4 20.4 1940 (82.73%) 149 $2,231,512
9 Todd Bodine 9 0 0 0 2 18.4 20.4 1250 (78.13%) 10 $705,198
10 A J Allmendinger 8 0 0 1 2 21.5 21.6 1324 (92.26%) 15 $1,687,130
11 Geoff Bodine 41 1 1 7 14 19.9 21.7 6238 (81.54%) 188 $2,365,961
12 Matt Kenseth 23 0 1 4 11 30.7 22.0 3665 (75.33%) 77 $5,205,584
13 Kurt Busch 21 0 0 10 12 28.6 22.0 3538 (76%) 144 $6,548,439
14 Jimmie Johnson 19 2 1 6 9 17.9 22.2 3239 (74.03%) 60 $5,673,834
15 Jeff Burton 35 1 1 6 8 27.1 22.9 5694 (78.48%) 121 $5,320,258
16 Paul Menard 9 1 0 0 2 24.1 23.0 1571 (90.55%) 35 $1,357,743
17 David Ragan 9 0 1 2 3 25.9 23.1 1497 (80.7%) 24 $1,722,589
18 Mark Martin 52 3 0 8 17 18.6 23.2 7992 (74.9%) 245 $5,493,138
19 Kevin Harvick 20 2 1 4 8 24.4 23.3 3205 (70.99%) 174 $4,980,133
20 Juan Pablo Montoya 9 0 0 0 4 21.7 23.4 1535 (84.81%) 20 $1,566,969
21 Kyle Busch 13 0 1 5 6 24.1 23.5 2151 (70.64%) 271 $3,068,183
22 Brad Keselowski 6 0 0 0 0 23.3 23.5 955 (101.6%) 11 $823,979
23 Michael Waltrip 47 0 3 6 13 20.4 24.4 7418 (78.96%) 351 $7,052,883
24 Robby Gordon 24 0 0 0 4 27.6 24.8 4021 (87.13%) 15 $3,545,042
25 Marcos Ambrose 6 0 0 0 1 22.8 25.0 790 (73.15%) 0 $873,074
26 David Gilliland 7 0 0 1 1 34.0 25.1 1090 (87.9%) 1 $1,806,769
27 Martin Truex Jr. 12 1 0 0 1 22.8 25.3 2094 (86.89%) 40 $2,106,881
28 Boris Said 7 1 0 1 1 16.9 25.6 1255 (110.09%) 13 $1,123,974
29 Landon Cassill 1 0 0 0 0 21.0 26.0 169 (105.62%) 0 $102,483
30 Bobby Labonte 37 2 0 6 9 24.2 26.4 5833 (76.5%) 70 $5,456,757
31 Kevin Conway 3 0 0 0 0 23.7 26.7 374 (94.68%) 1 $84,093
32 Carl Edwards 13 0 0 4 6 26.2 26.8 2143 (71.79%) 4 $3,195,954
33 David Reutimann 9 0 0 1 1 32.1 26.9 1509 (81.35%) 0 $1,343,875
34 Kasey Kahne 15 0 0 2 5 30.5 27.1 2499 (73.18%) 28 $2,794,243
35 Sam Hornish Jr. 6 0 0 0 0 30.2 27.7 984 (91.11%) 14 $844,138
36 Mike Bliss 7 0 0 0 1 30.9 28.3 1120 (86.15%) 0 $540,483
37 Michael McDowell 4 0 0 0 0 27.3 28.5 553 (95.34%) 0 $453,453
38 Derrike Cope 25 0 1 1 1 23.8 28.7 3569 (78.27%) 47 $1,097,078
39 Mike Skinner 16 2 0 3 5 25.1 29.1 2464 (71.84%) 69 $2,102,802
40 Brian Vickers 14 0 0 0 3 29.9 29.1 2308 (74.21%) 34 $2,488,973
41 Denny Hamlin 11 0 0 1 1 25.9 29.9 1879 (69.72%) 127 $1,848,552
42 Regan Smith 8 0 0 0 1 30.6 30.0 1283 (78.47%) 11 $1,289,614
43 Andy Lally 2 0 0 0 0 22.0 30.0 318 (88.33%) 0 $382,913
44 P.J. Jones 1 0 0 0 0 36.0 30.0 157 (98.13%) 0 $7,515
45 Scott Wimmer 4 0 0 1 1 33.5 30.3 687 (82.77%) 13 $1,213,021
46 Trevor Bayne 2 0 1 1 1 18.0 30.5 212 (50.48%) 6 $1,547,438
47 Jamie McMurray 17 0 2 3 4 27.8 30.6 2671 (68.93%) 18 $2,952,296
48 Casey Mears 14 0 0 1 2 32.1 30.9 2191 (73.65%) 16 $3,219,298
49 Ryan Newman 19 0 1 2 3 30.5 31.7 3143 (70.95%) 97 $4,972,331
50 Greg Biffle 17 1 1 2 4 28.2 31.8 2729 (69.53%) 59 $2,771,054
51 Joe Nemechek 34 1 0 0 2 27.8 31.8 4704 (72.42%) 14 $3,827,466
52 Dave Blaney 23 0 0 0 0 34.0 32.1 3347 (78.94%) 6 $3,090,734
53 J.J. Yeley 7 0 0 0 0 27.6 32.1 1057 (87.36%) 1 $1,064,836
54 Scott Riggs 8 0 0 1 1 28.0 32.8 1153 (65.89%) 0 $1,819,599
55 Reed Sorenson 8 0 0 1 3 33.9 33.3 1292 (74.9%) 6 $1,613,919
56 Tony Raines 4 0 0 0 0 32.5 34.8 547 (74.93%) 0 $441,976
57 Joey Logano 6 0 0 1 1 35.7 35.5 971 (71.14%) 1 $928,684
58 Scott Speed 4 0 0 0 1 36.3 36.3 677 (79.18%) 12 $370,461
59 David Stremme 6 0 0 0 0 35.7 36.5 938 (75.95%) 3 $896,169
60 Steve Park 12 1 0 0 0 30.1 36.9 1732 (74.02%) 3 $966,761
61 Patrick Carpentier 2 0 0 0 0 29.0 37.5 180 (47.37%) 0 $183,230
62 Jeff Green 12 1 0 0 0 38.0 39.3 1768 (70.44%) 0 $1,717,575
63 Travis Kvapil 11 0 0 0 0 36.4 39.4 1849 (78.35%) 3 $1,774,714
64 Steve Wallace 1 0 0 0 0 54.0 42.0 208 (80%) 0 $291,638
65 Robert Richardson Jr. 3 0 0 0 0 47.7 43.7 406 (59.71%) 0 $270,313
66 Hermie Sadler 4 0 0 0 0 35.5 44.0 682 (100.29%) 0 $673,771
67 Brian Keselowski 1 0 0 0 0 36.0 46.0 28 (10.77%) 0 $273,663
Advertisement