Career Stats Since 1975 At Short Tracks | |||||||||||
RK |
Driver |
Starts |
Poles |
Wins |
Top5 |
Top10 |
Avg. Start |
Avg. Finish |
Laps |
Laps Led |
Earnings |
| 1 | Denny Hamlin | 40 | 4 | 6 | 19 | 27 | 14.2 | 9.8 | 18228 (97.48%) | 2597 | $4,943,911 |
| 2 | Stephen Leicht | 6 | 0 | 0 | 1 | 3 | 13.3 | 9.8 | 2688 (336%) | 126 | $542,101 |
| 3 | Kyle Busch | 45 | 2 | 9 | 25 | 30 | 15.7 | 11.0 | 20504 (97.64%) | 2662 | $7,101,508 |
| 4 | Jeff Gordon | 117 | 19 | 14 | 55 | 76 | 7.3 | 11.3 | 52351 (95.88%) | 7429 | $11,327,362 |
| 5 | Brad Keselowski | 20 | 0 | 2 | 2 | 5 | 12.0 | 12.2 | 9203 (124.36%) | 361 | $2,034,614 |
| 6 | Jimmie Johnson | 63 | 6 | 10 | 25 | 38 | 13.2 | 12.3 | 28642 (97.42%) | 2941 | $7,947,708 |
| 7 | Mark Martin | 151 | 17 | 5 | 45 | 77 | 11.0 | 12.7 | 66227 (97.11%) | 1998 | $8,402,065 |
| 8 | Dale Earnhardt Jr. | 76 | 0 | 4 | 26 | 37 | 17.1 | 12.8 | 35052 (99.02%) | 2005 | $7,780,702 |
| 9 | Kevin Harvick | 68 | 2 | 4 | 18 | 36 | 16.0 | 13.4 | 31139 (98.23%) | 1732 | $8,053,791 |
| 10 | Terry Labonte | 172 | 5 | 5 | 44 | 88 | 15.0 | 13.4 | 71551 (92.92%) | 1978 | $5,707,059 |
| 11 | Tony Stewart | 81 | 5 | 7 | 25 | 41 | 15.1 | 13.7 | 36624 (96.89%) | 3497 | $9,185,256 |
| 12 | Ryan Newman | 63 | 7 | 2 | 13 | 35 | 9.6 | 14.0 | 28520 (97.01%) | 743 | $7,077,732 |
| 13 | Clint Bowyer | 39 | 0 | 1 | 6 | 20 | 17.3 | 14.2 | 17531 (96.32%) | 250 | $3,782,387 |
| 14 | Matt Kenseth | 75 | 1 | 3 | 16 | 34 | 20.4 | 14.8 | 34384 (98.24%) | 1075 | $7,853,618 |
| 15 | Carl Edwards | 48 | 4 | 2 | 8 | 20 | 15.7 | 14.9 | 21627 (96.55%) | 757 | $5,312,818 |
| 16 | Jeff Burton | 109 | 1 | 3 | 27 | 46 | 18.4 | 15.9 | 46692 (91.73%) | 1942 | $8,890,546 |
| 17 | Bill Elliott | 139 | 4 | 2 | 17 | 43 | 16.4 | 16.2 | 59629 (94.8%) | 1198 | $4,386,909 |
| 18 | Greg Biffle | 58 | 2 | 0 | 8 | 18 | 17.0 | 16.8 | 26422 (97.86%) | 495 | $4,967,660 |
| 19 | Ken Schrader | 151 | 1 | 0 | 8 | 42 | 17.2 | 17.2 | 64895 (95.57%) | 212 | $5,607,575 |
| 20 | Kurt Busch | 70 | 2 | 7 | 12 | 24 | 19.6 | 17.5 | 31609 (96.66%) | 1538 | $7,047,299 |
| 21 | Juan Pablo Montoya | 33 | 1 | 0 | 2 | 9 | 18.7 | 18.1 | 15138 (98.3%) | 103 | $3,640,062 |
| 22 | David Ragan | 39 | 0 | 0 | 4 | 7 | 20.6 | 18.2 | 18047 (113.5%) | 1 | $3,351,601 |
| 23 | Joey Logano | 21 | 1 | 0 | 2 | 3 | 14.2 | 19.0 | 9672 (98.69%) | 4 | $2,234,236 |
| 24 | Marcos Ambrose | 21 | 0 | 0 | 2 | 5 | 18.9 | 19.0 | 9557 (97.52%) | 40 | $2,204,135 |
| 25 | Jamie McMurray | 57 | 1 | 0 | 4 | 21 | 18.5 | 19.1 | 25238 (94.88%) | 157 | $5,069,253 |
| 26 | Bobby Labonte | 117 | 2 | 1 | 13 | 33 | 19.8 | 19.5 | 51415 (94.17%) | 541 | $8,507,832 |
| 27 | Kasey Kahne | 51 | 3 | 1 | 8 | 15 | 15.2 | 19.9 | 21464 (90.18%) | 602 | $5,537,494 |
| 28 | Mike Bliss | 34 | 0 | 1 | 3 | 6 | 20.7 | 20.3 | 13386 (126.28%) | 134 | $2,549,683 |
| 29 | Michael Waltrip | 143 | 0 | 0 | 2 | 16 | 23.5 | 21.6 | 59925 (91.49%) | 179 | $5,470,156 |
| 30 | Martin Truex Jr. | 39 | 0 | 0 | 5 | 8 | 17.4 | 21.7 | 17355 (95.36%) | 110 | $3,511,565 |
| 31 | A J Allmendinger | 33 | 0 | 0 | 1 | 5 | 19.0 | 21.8 | 14491 (100.63%) | 80 | $3,059,822 |
| 32 | Reed Sorenson | 37 | 1 | 0 | 1 | 2 | 20.5 | 22.1 | 14622 (104.44%) | 52 | $3,243,442 |
| 33 | Scott Speed | 25 | 1 | 0 | 2 | 2 | 16.4 | 22.2 | 8528 (107.95%) | 487 | $2,017,644 |
| 34 | Paul Menard | 33 | 0 | 0 | 1 | 2 | 22.8 | 22.3 | 14826 (102.96%) | 36 | $2,779,786 |
| 35 | Regan Smith | 28 | 0 | 0 | 0 | 0 | 17.9 | 22.4 | 12530 (107.09%) | 0 | $2,359,554 |
| 36 | David Reutimann | 32 | 1 | 0 | 2 | 3 | 17.1 | 22.5 | 14302 (99.32%) | 152 | $3,011,193 |
| 37 | Aric Almirola | 17 | 0 | 0 | 0 | 2 | 18.2 | 22.8 | 6770 (98.12%) | 56 | $1,498,597 |
| 38 | Brian Vickers | 43 | 2 | 0 | 1 | 6 | 21.7 | 22.8 | 19478 (96.91%) | 179 | $3,518,227 |
| 39 | Kenny Wallace | 66 | 2 | 0 | 3 | 9 | 18.5 | 22.9 | 26957 (91.07%) | 69 | $2,524,531 |
| 40 | Tony Raines | 39 | 0 | 0 | 0 | 0 | 23.2 | 23.2 | 15114 (105.69%) | 1 | $2,675,408 |
| 41 | Mike Skinner | 57 | 2 | 0 | 1 | 6 | 17.4 | 23.8 | 22393 (93.3%) | 243 | $2,594,157 |
| 42 | Scott Riggs | 39 | 1 | 0 | 1 | 5 | 23.0 | 24.1 | 15669 (95.54%) | 1 | $3,079,804 |
| 43 | Elliott Sadler | 73 | 1 | 1 | 4 | 8 | 24.5 | 24.4 | 31888 (93.51%) | 163 | $5,636,383 |
| 44 | Mike Wallace | 31 | 0 | 0 | 0 | 4 | 29.3 | 24.4 | 12828 (89.71%) | 68 | $1,325,579 |
| 45 | J.J. Yeley | 28 | 0 | 0 | 1 | 4 | 26.4 | 24.5 | 9876 (91.44%) | 44 | $2,427,661 |
| 46 | Jeff Green | 51 | 1 | 0 | 1 | 4 | 21.4 | 24.6 | 21339 (95.69%) | 117 | $3,491,867 |
| 47 | Casey Mears | 56 | 0 | 0 | 0 | 5 | 23.5 | 25.2 | 23470 (89.92%) | 7 | $4,433,795 |
| 48 | Hermie Sadler | 29 | 0 | 0 | 0 | 0 | 29.4 | 25.4 | 11835 (107.59%) | 0 | $1,888,097 |
| 49 | Landon Cassill | 14 | 0 | 0 | 0 | 0 | 23.9 | 25.9 | 4817 (94.45%) | 0 | $1,209,944 |
| 50 | Travis Kvapil | 36 | 0 | 0 | 0 | 1 | 28.0 | 26.0 | 15728 (93.07%) | 6 | $2,728,915 |
| 51 | Derrike Cope | 79 | 0 | 0 | 0 | 6 | 23.9 | 26.0 | 26707 (73.37%) | 36 | $1,548,632 |
| 52 | Stacy Compton | 15 | 0 | 0 | 0 | 0 | 24.9 | 26.2 | 6411 (91.59%) | 1 | $517,907 |
| 53 | Brendan Gaughan | 7 | 0 | 0 | 0 | 0 | 22.6 | 27.0 | 2993 (90.7%) | 0 | $523,100 |
| 54 | Michael McDowell | 22 | 0 | 0 | 0 | 0 | 24.8 | 27.1 | 5163 (69.77%) | 0 | $1,661,535 |
| 55 | Sam Hornish Jr. | 18 | 0 | 0 | 0 | 2 | 29.3 | 27.7 | 7850 (93.45%) | 0 | $1,704,335 |
| 56 | David Gilliland | 39 | 0 | 0 | 0 | 2 | 28.4 | 28.1 | 15971 (95.07%) | 7 | $3,155,779 |
| 57 | David Stremme | 31 | 0 | 0 | 0 | 0 | 26.2 | 28.3 | 12298 (91.78%) | 0 | $2,356,801 |
| 58 | Joe Nemechek | 104 | 1 | 1 | 1 | 4 | 24.6 | 28.8 | 36544 (76.45%) | 308 | $5,488,333 |
| 59 | Dave Blaney | 68 | 0 | 0 | 1 | 2 | 23.9 | 29.1 | 25951 (81.86%) | 46 | $4,406,427 |
| 60 | Robby Gordon | 66 | 0 | 0 | 1 | 1 | 30.9 | 31.0 | 24918 (80.9%) | 39 | $4,479,965 |
| 61 | Trevor Bayne | 2 | 0 | 0 | 0 | 0 | 22.0 | 34.5 | 942 (94.2%) | 0 | $166,525 |
| 62 | Cole Whitt | 1 | 0 | 0 | 0 | 0 | 43.0 | 40.0 | 29 (7.25%) | 0 | $66,200 |
| 63 | Josh Wise | 3 | 0 | 0 | 0 | 0 | 33.0 | 40.7 | 192 (13.71%) | 0 | $219,967 |
Advertisement