COMPLETE 2012 SPRINT CUP STANDINGS | ||||||||||||||||||
RK |
+/- |
DRIVER |
PTS |
BACK |
STARTS |
WINS |
TOP5 |
TOP10 |
DNF |
LAPS |
LAPS LED |
EARNINGS | ||||||
| 1 | -- | Greg Biffle | 453 | - | 12 | 1 | 7 | 8 | 0 | 3887 | 470 | $2,787,428 | ||||||
| 2 | -- | Matt Kenseth | 443 | -10 | 12 | 1 | 6 | 8 | 0 | 3887 | 208 | $3,570,533 | ||||||
| 3 | +1 | Denny Hamlin | 437 | -16 | 12 | 2 | 6 | 7 | 0 | 3884 | 260 | $2,848,307 | ||||||
| 4 | -1 | Dale Earnhardt Jr. | 435 | -18 | 12 | 0 | 4 | 9 | 0 | 3888 | 86 | $2,668,820 | ||||||
| 5 | -- | Jimmie Johnson | 405 | -48 | 12 | 1 | 5 | 8 | 2 | 3553 | 501 | $3,564,515 | ||||||
| 6 | -- | Martin Truex Jr. | 404 | -49 | 12 | 0 | 4 | 7 | 1 | 3858 | 303 | $2,147,841 | ||||||
| 7 | +1 | Kevin Harvick | 398 | -55 | 12 | 0 | 2 | 6 | 1 | 3876 | 128 | $2,224,547 | ||||||
| 8 | +1 | Kyle Busch | 391 | -62 | 12 | 1 | 5 | 7 | 0 | 3730 | 264 | $2,678,674 | ||||||
| 9 | -2 | Tony Stewart | 388 | -65 | 12 | 2 | 4 | 5 | 0 | 3877 | 314 | $2,655,335 | ||||||
| 10 | -- | Carl Edwards | 372 | -81 | 12 | 0 | 2 | 8 | 1 | 3581 | 207 | $2,122,461 | ||||||
| 11 | +1 | Brad Keselowski | 368 | -85 | 12 | 2 | 4 | 6 | 1 | 3842 | 251 | $2,313,395 | ||||||
| 12 | -1 | Clint Bowyer | 366 | -87 | 12 | 0 | 1 | 5 | 1 | 3737 | 5 | $1,843,411 | ||||||
| 13 | +1 | Ryan Newman | 337 | -116 | 12 | 1 | 2 | 3 | 1 | 3727 | 12 | $2,050,179 | ||||||
| 14 | -1 | Paul Menard | 337 | -116 | 12 | 0 | 0 | 3 | 0 | 3869 | 12 | $1,628,610 | ||||||
| 15 | +1 | Kasey Kahne | 330 | -123 | 12 | 1 | 3 | 6 | 2 | 3444 | 140 | $1,862,561 | ||||||
| 16 | -1 | Joey Logano | 314 | -139 | 12 | 0 | 0 | 3 | 1 | 3865 | 2 | $1,490,478 | ||||||
| 17 | -- | Jeff Burton | 300 | -153 | 12 | 0 | 1 | 3 | 1 | 3850 | 34 | $2,037,865 | ||||||
| 18 | +1 | Juan Pablo Montoya | 296 | -157 | 12 | 0 | 0 | 1 | 2 | 3781 | 7 | $1,710,247 | ||||||
| 19 | +2 | Aric Almirola | 291 | -162 | 12 | 0 | 0 | 1 | 1 | 3860 | 6 | $1,783,762 | ||||||
| 20 | -2 | Marcos Ambrose | 287 | -166 | 12 | 0 | 0 | 1 | 1 | 3721 | 21 | $1,786,066 | ||||||
| 21 | -1 | Jamie McMurray | 286 | -167 | 12 | 0 | 0 | 2 | 2 | 3741 | 1 | $1,739,591 | ||||||
| 22 | +2 | Jeff Gordon | 279 | -174 | 12 | 0 | 1 | 3 | 2 | 3575 | 344 | $2,024,250 | ||||||
| 23 | +3 | Regan Smith | 265 | -188 | 12 | 0 | 0 | 0 | 1 | 3689 | 2 | $1,626,081 | ||||||
| 24 | -2 | A J Allmendinger | 264 | -189 | 12 | 0 | 1 | 1 | 0 | 3770 | 99 | $1,945,345 | ||||||
| 25 | -- | Kurt Busch | 255 | -198 | 12 | 0 | 0 | 1 | 1 | 3753 | 6 | $1,603,169 | ||||||
| 26 | -3 | Mark Martin | 252 | -201 | 9 | 0 | 1 | 4 | 2 | 2605 | 32 | $1,260,628 | ||||||
| 27 | -- | Bobby Labonte | 242 | -211 | 12 | 0 | 0 | 0 | 1 | 3727 | 0 | $1,553,406 | ||||||
| 28 | -- | Casey Mears | 231 | -222 | 12 | 0 | 0 | 0 | 1 | 3658 | 2 | $1,411,231 | ||||||
| 29 | +1 | David Gilliland | 202 | -251 | 12 | 0 | 0 | 0 | 0 | 3802 | 0 | $1,331,198 | ||||||
| 30 | -1 | David Ragan | 198 | -255 | 12 | 0 | 0 | 1 | 2 | 3519 | 4 | $1,387,283 | ||||||
| 31 | +2 | Landon Cassill | 181 | -272 | 12 | 0 | 0 | 0 | 2 | 3688 | 2 | $1,548,795 | ||||||
| 32 | +2 | Travis Kvapil | 163 | -290 | 11 | 0 | 0 | 0 | 2 | 3292 | 2 | $1,094,192 | ||||||
| 33 | -2 | David Reutimann | 162 | -291 | 11 | 0 | 0 | 0 | 3 | 3258 | 0 | $1,163,255 | ||||||
| 34 | -2 | Dave Blaney | 161 | -292 | 12 | 0 | 0 | 0 | 5 | 3024 | 6 | $1,164,288 | ||||||
| 35 | -- | David Stremme | 92 | -361 | 11 | 0 | 0 | 0 | 8 | 1968 | 0 | $1,099,400 | ||||||
| 36 | -- | J.J. Yeley | 80 | -373 | 8 | 0 | 0 | 0 | 3 | 2043 | 0 | $679,583 | ||||||
| 37 | -- | Brian Vickers | 66 | -387 | 2 | 0 | 1 | 1 | 0 | 1013 | 125 | $177,570 | ||||||
| 38 | -- | Michael McDowell | 65 | -388 | 11 | 0 | 0 | 0 | 9 | 1327 | 0 | $1,055,322 | ||||||
| 39 | -- | Brendan Gaughan | 50 | -403 | 4 | 0 | 0 | 0 | 1 | 1057 | 0 | $354,559 | ||||||
| 40 | -- | Ken Schrader | 47 | -406 | 4 | 0 | 0 | 0 | 0 | 1311 | 0 | $358,230 | ||||||
| 41 | -- | Terry Labonte | 42 | -411 | 2 | 0 | 0 | 0 | 1 | 345 | 3 | $384,855 | ||||||
| 42 | -- | Tony Raines | 41 | -412 | 3 | 0 | 0 | 0 | 1 | 557 | 0 | $508,555 | ||||||
| 43 | -- | Josh Wise | 41 | -412 | 11 | 0 | 0 | 0 | 11 | 587 | 0 | $863,514 | ||||||
| 44 | -- | Michael Waltrip | 26 | -427 | 1 | 0 | 0 | 0 | 0 | 194 | 21 | $132,662 | ||||||
| 45 | +2 | Stephen Leicht | 14 | -439 | 2 | 0 | 0 | 0 | 1 | 465 | 0 | $198,740 | ||||||
| 46 | -1 | Hermie Sadler | 13 | -440 | 1 | 0 | 0 | 0 | 0 | 505 | 0 | $80,610 | ||||||
| 47 | -1 | Scott Riggs | 13 | -440 | 6 | 0 | 0 | 0 | 6 | 145 | 0 | $438,460 | ||||||
| 48 | +2 | Scott Speed | 11 | -442 | 4 | 0 | 0 | 0 | 4 | 188 | 0 | $335,182 | ||||||
| 49 | -1 | Bill Elliott | 7 | -446 | 1 | 0 | 0 | 0 | 1 | 37 | 0 | $108,318 | ||||||
| 50 | -1 | Robby Gordon | 6 | -447 | 2 | 0 | 0 | 0 | 2 | 58 | 0 | $332,500 | ||||||
| 51 | -- | Trevor Bayne | 0 | -453 | 5 | 0 | 0 | 2 | 0 | 1352 | 0 | $773,805 | ||||||
| 52 | -- | Sam Hornish Jr. | 0 | -453 | 1 | 0 | 0 | 0 | 0 | 266 | 7 | $76,610 | ||||||
| 53 | -- | Ricky Stenhouse Jr. | 0 | -453 | 1 | 0 | 0 | 0 | 0 | 202 | 0 | $304,275 | ||||||
| 54 | -- | Mike Bliss | 0 | -453 | 5 | 0 | 0 | 0 | 4 | 415 | 1 | $400,655 | ||||||
| 55 | -- | Robert Richardson Jr. | 0 | -453 | 1 | 0 | 0 | 0 | 1 | 182 | 0 | $110,318 | ||||||
| 56 | -- | Elliott Sadler | 0 | -453 | 1 | 0 | 0 | 0 | 0 | 196 | 0 | $305,788 | ||||||
| 57 | -- | Reed Sorenson | 0 | -453 | 7 | 0 | 0 | 0 | 3 | 1393 | 0 | $575,833 | ||||||
| 58 | -- | Joe Nemechek | 0 | -453 | 10 | 0 | 0 | 0 | 9 | 587 | 0 | $981,523 | ||||||
| 59 | -- | Danica Patrick | 0 | -453 | 3 | 0 | 0 | 0 | 0 | 895 | 0 | $451,575 | ||||||
| 60 | -- | T.J. Bell | 0 | -453 | 1 | 0 | 0 | 0 | 0 | 390 | 0 | $96,730 | ||||||
| 61 | -1 | Cole Whitt | 0 | -453 | 3 | 0 | 0 | 0 | 3 | 97 | 0 | $225,807 | ||||||
| 62 | -1 | Mike Skinner | 0 | -453 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | $71,875 | ||||||
| 63 | -1 | Timmy Hill | 0 | -453 | 1 | 0 | 0 | 0 | 1 | 42 | 0 | $79,780 | ||||||
| 64 | Tim Andrews | -453 | 0 | 0 | 0 | 0 | 0 | $ | ||||||||||
| 65 | Jeff Green | -453 | 0 | 0 | 0 | 0 | 0 | $ | ||||||||||
| 66 | Stacy Compton | -453 | 0 | 0 | 0 | 0 | 0 | $ | ||||||||||
| 67 | Mike Wallace | -453 | 0 | 0 | 0 | 0 | 0 | $ | ||||||||||
| 68 | Kenny Wallace | -453 | 0 | 0 | 0 | 0 | 0 | $ | ||||||||||
Updated: May 29, 2012, 1:51 am ET
Advertisement