FOX Sports Video
go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

NASCAR Sprint Cup Series Standings

Sprint Cup | Nationwide | Truck | F1 | IRL
Sprint Cup:  Owners | Manufacturers | Money | Power Rankings
add this

2009 Sprint Cup Series
RK +/-   DRIVER PTS BACK STARTS WINS TOP5 TOP10 DNF LAPS LAPS LED EARNINGS
1 --   Tony Stewart 2524 - 17 1 9 13 0 5031 150 $3,914,689
2 --   Jeff Gordon 2455 -69 17 1 9 12 0 4971 569 $3,465,866
3 --   Jimmie Johnson 2355 -169 17 2 7 11 1 4992 887 $3,479,915
4 --   Kurt Busch 2254 -270 17 1 5 9 0 5014 353 $2,414,209
5 --   Carl Edwards 2157 -367 17 0 4 8 1 4978 158 $2,861,565
6 +1   Denny Hamlin 2132 -392 17 0 4 6 1 4842 514 $2,272,339
7 -1   Ryan Newman 2127 -397 17 0 5 8 0 5021 155 $2,659,181
8 +1   Kyle Busch 2108 -416 17 3 4 6 1 4933 808 $3,304,840
9 -1   Greg Biffle 2106 -418 17 0 5 8 2 4787 355 $2,434,209
10 --   Matt Kenseth 2054 -470 17 2 4 6 1 4747 184 $4,232,397
11 --   Mark Martin 2052 -472 17 3 4 8 3 4603 219 $2,435,278
12 --   Juan Pablo Montoya 2049 -475 17 0 0 7 0 5019 17 $2,424,483
Chase for the Championship
13 --   Kasey Kahne 2048 -476 17 1 2 6 0 4976 83 $2,755,629
14 --   David Reutimann 2037 -487 17 1 4 5 0 4986 72 $2,637,433
15 +1   Clint Bowyer 1955 -569 17 0 3 6 1 4704 16 $2,355,934
16 -1   Jeff Burton 1941 -583 17 0 2 6 0 5007 67 $2,692,095
17 --   Brian Vickers 1852 -672 17 0 2 6 3 4889 75 $2,301,508
18 --   Marcos Ambrose 1798 -726 17 0 2 4 2 4706 0 $2,057,778
19 +1   Dale Earnhardt Jr. 1764 -760 17 0 1 3 1 4976 90 $2,138,314
20 +1   Casey Mears 1747 -777 17 0 0 2 0 4892 3 $1,971,713
21 +3   Joey Logano 1741 -783 17 1 1 4 2 4931 35 $2,738,955
22 -3   Jamie McMurray 1733 -791 17 0 0 3 1 4710 1 $2,028,989
23 --   Elliott Sadler 1660 -864 17 0 1 2 0 5013 34 $2,035,613
24 -2   Martin Truex Jr. 1642 -882 17 0 0 3 2 4906 109 $2,333,922
25 +1   Sam Hornish Jr. 1638 -886 17 0 0 4 2 4852 3 $2,141,813
26 +1   Reed Sorenson 1604 -920 17 0 0 1 0 4923 5 $2,337,634
27 -2   Kevin Harvick 1598 -926 17 0 2 2 1 4871 9 $3,351,918
28 --   Bobby Labonte 1579 -945 17 0 1 1 3 4683 14 $2,251,266
29 --   AJ Allmendinger 1534 -990 17 0 1 3 0 4896 0 $2,177,353
30 --   David Ragan 1496 -1028 17 0 0 1 4 4502 3 $1,892,288
31 --   David Stremme 1441 -1083 17 0 0 0 5 4853 3 $2,233,787
32 --   Michael Waltrip 1429 -1095 16 0 0 1 2 4455 5 $1,780,013
33 --   Paul Menard 1410 -1114 17 0 0 0 2 4916 3 $2,188,719
34 --   Robby Gordon 1366 -1158 17 0 1 1 4 4577 6 $2,022,172
35 --   Scott Speed 1148 -1376 16 0 1 1 4 4068 15 $1,701,582
36 --   John Andretti 1114 -1410 15 0 0 0 1 4257 2 $1,507,418
37 --   David Gilliland 984 -1540 16 0 0 0 6 3264 1 $1,279,979
38 --   Regan Smith 816 -1708 9 0 0 0 0 2501 0 $942,821
39 --   Joe Nemechek 638 -1886 13 0 0 0 11 1190 2 $1,041,993
40 +2   Brad Keselowski 629 -1895 5 1 1 3 0 1381 1 $811,684
41 -1   Dave Blaney 588 -1936 14 0 0 0 13 769 3 $1,075,259
42 -1   Max Papis 502 -2022 7 0 0 0 0 1599 0 $609,800
43 --   Bill Elliott 461 -2063 5 0 0 0 1 1111 0 $671,940
44 --   Aric Almirola 451 -2073 7 0 0 0 2 2176 0 $826,313
45 --   Scott Riggs 448 -2076 8 0 0 0 3 1582 3 $830,523
46 --   Travis Kvapil 292 -2232 4 0 0 0 1 873 0 $520,708
47 --   Jeremy Mayfield 288 -2236 5 0 0 0 1 1362 2 $568,888
48 --   Tony Raines 279 -2245 7 0 0 0 5 808 0 $587,200
49 --   Sterling Marlin 209 -2315 5 0 0 0 5 325 0 $359,270
50 --   Mike Bliss 200 -2324 5 0 0 0 4 563 0 $387,948
51 --   Patrick Carpentier 198 -2326 3 0 0 0 2 159 0 $233,370
52 --   Todd Bodine 123 -2401 3 0 0 0 3 288 0 $264,354
53 --   Terry Labonte 91 -2433 1 0 0 0 0 152 0 $273,963
53 --   Boris Said 91 -2433 1 0 0 0 0 113 0 $97,213
55 --   Ron Fellows 82 -2442 1 0 0 0 0 113 0 $77,700
56 --   Dexter Bean 55 -2469 1 0 0 0 0 196 0 $93,425
57 --   Mike Skinner 40 -2484 1 0 0 0 1 51 0 $98,858
57 --   Brandon Ash 40 -2484 1 0 0 0 1 94 0 $72,225
59 --   P.J. Jones 0 -2524 1 0 0 0 1 2 0 $72,490
60    Derrike Cope 0 -2524 0 0 0 0 0 0 0 $48,763
61    J.J. Yeley 0 -2524 0 0 0 0 0 0 0 $28,075
61    Michael McDowell 0 -2524 0 0 0 0 0 0 0 $0
63    Mike Garvey 0 -2524 0 0 0 0 0 0 0 $48,538
64    Mike Wallace 0 -2524 0 0 0 0 0 0 0 $49,238
65    Trevor Boys 0 -2524 0 0 0 0 0 0 0 $0
66    Ted Christopher 0 -2524 0 0 0 0 0 0 0 $0
66    Tom Hubert 0 -2524 0 0 0 0 0 0 0 $0
66    Eric McClure 0 -2524 0 0 0 0 0 0 0 $0
69    David Starr 0 -2524 0 0 0 0 0 0 0 $27,275
70    Chris Cook 0 -2524 0 0 0 0 0 0 0 $0
70    Dennis Setzer 0 -2524 0 0 0 0 0 0 0 $0
72    Geoff Bodine 0 -2524 0 0 0 0 0 0 0 $21,138
73    Brian Simo 0 -2524 0 0 0 0 0 0 0 $0
74    Kirk Shelmerdine 0 -2524 0 0 0 0 0 0 0 $48,438
75    Kelly Bires 0 -2524 0 0 0 0 0 0 0 $21,363
76    Norm Benning 0 -2524 0 0 0 0 0 0 0 $48,413
77    Carl Long -200 -2724 0 0 0 0 0 0 0 $26,463

Updated: July 3, 2009, 1:07 AM ET

advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.