COMPLETE 2013 SPRINT CUP STANDINGS | ||||||||||||||||||
RK |
+/- |
DRIVER |
PTS |
BACK |
STARTS |
WINS |
TOP5 |
TOP10 |
DNF |
LAPS |
LAPS LED |
EARNINGS | ||||||
| 1 | -- | Jimmie Johnson | 423 | - | 11 | 2 | 6 | 8 | 0 | 3547 | 455 | $4,368,005 | ||||||
| 2 | -- | Carl Edwards | 379 | -44 | 11 | 1 | 5 | 7 | 0 | 3507 | 146 | $2,269,614 | ||||||
| 8 | -- | Kyle Busch | 325 | -98 | 11 | 2 | 5 | 6 | 2 | 3281 | 740 | $2,650,910 | ||||||
| 5 | -- | Clint Bowyer | 349 | -74 | 11 | 0 | 4 | 5 | 1 | 3531 | 114 | $1,968,801 | ||||||
| 6 | -- | Kasey Kahne | 326 | -97 | 11 | 1 | 4 | 5 | 1 | 3349 | 223 | $1,906,623 | ||||||
| 7 | -- | Brad Keselowski | 326 | -97 | 11 | 0 | 4 | 7 | 0 | 3532 | 104 | $2,428,985 | ||||||
| 3 | -- | Matt Kenseth | 364 | -59 | 11 | 3 | 3 | 7 | 2 | 3388 | 781 | $2,668,481 | ||||||
| 4 | -- | Dale Earnhardt Jr. | 359 | -64 | 11 | 0 | 3 | 7 | 0 | 3543 | 48 | $2,491,804 | ||||||
| 19 | -- | Joey Logano | 259 | -164 | 11 | 0 | 3 | 3 | 2 | 3331 | 45 | $2,020,532 | ||||||
| 10 | -- | Kevin Harvick | 315 | -108 | 11 | 1 | 2 | 3 | 2 | 3251 | 5 | $2,180,908 | ||||||
| 12 | -- | Jeff Gordon | 311 | -112 | 11 | 0 | 2 | 3 | 2 | 3410 | 129 | $1,930,839 | ||||||
| 14 | -- | Martin Truex Jr. | 301 | -122 | 11 | 0 | 2 | 4 | 0 | 3402 | 193 | $1,930,849 | ||||||
| 18 | -- | Kurt Busch | 262 | -161 | 11 | 0 | 2 | 3 | 2 | 3471 | 108 | $1,687,293 | ||||||
| 27 | -- | Denny Hamlin | 197 | -226 | 7 | 0 | 2 | 2 | 1 | 1995 | 156 | $1,314,029 | ||||||
| 13 | -- | Greg Biffle | 311 | -112 | 11 | 0 | 1 | 4 | 0 | 3483 | 39 | $1,836,144 | ||||||
| 17 | -- | Ryan Newman | 276 | -147 | 11 | 0 | 1 | 5 | 3 | 3319 | 10 | $1,945,781 | ||||||
| 20 | -- | Jeff Burton | 258 | -165 | 11 | 0 | 1 | 2 | 1 | 3473 | 8 | $1,375,538 | ||||||
| 22 | -- | Juan Pablo Montoya | 238 | -185 | 11 | 0 | 1 | 2 | 0 | 3439 | 79 | $1,629,148 | ||||||
| 24 | -- | Mark Martin | 226 | -197 | 9 | 0 | 1 | 3 | 0 | 2775 | 75 | $1,757,664 | ||||||
| 26 | -- | David Ragan | 197 | -226 | 11 | 1 | 1 | 1 | 3 | 3299 | 11 | $1,670,863 | ||||||
| 31 | -- | David Gilliland | 188 | -235 | 11 | 0 | 1 | 1 | 2 | 3390 | 1 | $1,383,765 | ||||||
| 40 | -- | Michael Waltrip | 63 | -360 | 2 | 0 | 1 | 1 | 0 | 392 | 4 | $465,184 | ||||||
| 9 | -- | Aric Almirola | 317 | -106 | 11 | 0 | 0 | 4 | 1 | 3293 | 1 | $1,800,957 | ||||||
| 11 | -- | Paul Menard | 315 | -108 | 11 | 0 | 0 | 4 | 0 | 3544 | 3 | $1,652,559 | ||||||
| 15 | -- | Jamie McMurray | 295 | -128 | 11 | 0 | 0 | 3 | 0 | 3509 | 4 | $1,711,953 | ||||||
| 16 | -- | Ricky Stenhouse Jr. | 282 | -141 | 11 | 0 | 0 | 0 | 0 | 3502 | 29 | $1,874,559 | ||||||
| 21 | -- | Tony Stewart | 253 | -170 | 11 | 0 | 0 | 1 | 0 | 3424 | 18 | $1,840,764 | ||||||
| 23 | -- | Marcos Ambrose | 235 | -188 | 11 | 0 | 0 | 1 | 1 | 3222 | 1 | $1,638,497 | ||||||
| 25 | -- | Casey Mears | 210 | -213 | 11 | 0 | 0 | 0 | 2 | 3426 | 0 | $1,388,588 | ||||||
| 28 | -- | Danica Patrick | 196 | -227 | 11 | 0 | 0 | 1 | 2 | 3381 | 5 | $1,322,289 | ||||||
| 29 | -- | Bobby Labonte | 195 | -228 | 11 | 0 | 0 | 0 | 2 | 3000 | 5 | $1,374,971 | ||||||
| 30 | -- | Dave Blaney | 190 | -233 | 11 | 0 | 0 | 0 | 2 | 3116 | 0 | $1,301,348 | ||||||
| 32 | -- | J.J. Yeley | 157 | -266 | 11 | 0 | 0 | 1 | 3 | 3405 | 0 | $1,208,318 | ||||||
| 33 | -- | David Stremme | 150 | -273 | 10 | 0 | 0 | 0 | 2 | 3161 | 1 | $926,068 | ||||||
| 34 | -- | David Reutimann | 149 | -274 | 11 | 0 | 0 | 0 | 4 | 2980 | 1 | $1,234,999 | ||||||
| 35 | -- | Landon Cassill | 130 | -293 | 10 | 0 | 0 | 0 | 1 | 3017 | 0 | $877,152 | ||||||
| 36 | -- | Travis Kvapil | 127 | -296 | 11 | 0 | 0 | 0 | 3 | 2988 | 3 | $1,304,536 | ||||||
| 37 | -- | A J Allmendinger | 122 | -301 | 4 | 0 | 0 | 0 | 0 | 1422 | 0 | $466,857 | ||||||
| 38 | -- | Scott Speed | 74 | -349 | 7 | 0 | 0 | 1 | 5 | 948 | 3 | $739,249 | ||||||
| 39 | -- | Michael McDowell | 72 | -351 | 10 | 0 | 0 | 1 | 8 | 790 | 0 | $977,281 | ||||||
| 41 | -- | Terry Labonte | 52 | -371 | 3 | 0 | 0 | 0 | 1 | 880 | 0 | $523,777 | ||||||
| 42 | -- | Timmy Hill | 45 | -378 | 5 | 0 | 0 | 0 | 1 | 1427 | 0 | $431,731 | ||||||
| 43 | -- | Ken Schrader | 29 | -394 | 3 | 0 | 0 | 0 | 1 | 1050 | 0 | $241,277 | ||||||
| 44 | -- | Scott Riggs | 6 | -417 | 3 | 0 | 0 | 0 | 3 | 132 | 0 | $198,500 | ||||||
| 45 | -- | Brian Keselowski | 4 | -419 | 1 | 0 | 0 | 0 | 1 | 186 | 0 | $114,904 | ||||||
| 46 | -- | Regan Smith | 0 | -423 | 5 | 0 | 0 | 2 | 0 | 1521 | 1 | $886,309 | ||||||
| 47 | -- | Brian Vickers | 0 | -423 | 5 | 0 | 0 | 2 | 1 | 1983 | 0 | $549,610 | ||||||
| 48 | -- | Trevor Bayne | 0 | -423 | 4 | 0 | 0 | 0 | 1 | 820 | 0 | $589,814 | ||||||
| 49 | -- | Josh Wise | 0 | -423 | 11 | 0 | 0 | 0 | 3 | 3296 | 0 | $1,119,598 | ||||||
| 50 | -- | Austin Dillon | 0 | -423 | 3 | 0 | 0 | 0 | 0 | 767 | 0 | $545,461 | ||||||
| 51 | -- | Joe Nemechek | 0 | -423 | 10 | 0 | 0 | 0 | 3 | 2724 | 0 | $1,012,979 | ||||||
| 52 | -- | Sam Hornish Jr. | 0 | -423 | 1 | 0 | 0 | 0 | 1 | 181 | 0 | $77,725 | ||||||
| 53 | -- | Elliott Sadler | 0 | -423 | 1 | 0 | 0 | 0 | 1 | 85 | 0 | $64,550 | ||||||
| 54 | -- | Mike Bliss | 0 | -423 | 7 | 0 | 0 | 0 | 7 | 321 | 0 | $468,158 | ||||||
Updated: May 25, 2013, 2:35 am ET
Advertisement