go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

NASCAR Sprint Cup Series Standings

Sprint Cup | Nationwide | Truck | F1 | IRL
Sprint Cup:  Owners | Manufacturers | Money | Power Rankings
add this

2009 Sprint Cup Series
RK +/-   OWNER NO MFG. PTS BACK STARTS WINS TOP5 TOP10 DNF EARNINGS
1 --   Hendrick Motorsports 48 Chevrolet 7003   36 7 16 25 1 $7,143,908
2 --   Hendrick Motorsports 5 Chevrolet 6895 -108 36 5 15 23 4 $5,192,453
3 --   Hendrick Motorsports 24 Chevrolet 6834 -169 36 1 17 26 1 $6,331,134
7 --   Roush Fenway Racing 16 Ford 6732 -271 36 0 10 17 2 $4,717,409
8 --   Joe Gibbs Racing 11 Toyota 6634 -369 36 4 15 21 4 $5,122,164
4 --   Penske Championship Racing 2 Dodge 6629 -374 36 2 10 21 3 $4,830,134
11 --   Roush Fenway Racing 99 Ford 6533 -470 36 0 7 14 3 $5,456,248
6 --   Earnhardt Ganassi Racing 42 Chevrolet 6454 -549 36 0 7 19 0 $5,170,697
5 --   Stewart-Haas Racing 14 Chevrolet 6398 -605 36 4 15 23 1 $6,738,148
10 --   Richard Petty Motorsports 9 Dodge 6345 -658 36 2 7 15 2 $5,644,363
9 --   Stewart-Haas Racing 39 Chevrolet 6272 -731 36 0 5 15 1 $4,906,178
12 --   Team Red Bull 83 Toyota 6011 -992 36 1 4 13 5 $4,624,522
14 --   Roush Fenway Racing 17 Ford 4826 -2177 36 2 7 13 2 $6,963,617
13 --   Joe Gibbs Racing 18 Toyota 4804 -2199 36 5 10 14 2 $6,050,054
15 --   Richard Childress Racing 33 Chevrolet 4795 -2208 36 0 6 18 1 $4,323,609
17 --   Richard Childress Racing 31 Chevrolet 4418 -2585 36 0 6 11 3 $5,185,803
16 --   Michael Waltrip Racing 00 Toyota 4294 -2709 36 1 5 10 0 $4,785,472
20 --   Richard Childress Racing 07 Chevrolet 4224 -2779 36 0 2 6 0 $3,867,538
21 --   Richard Childress Racing 29 Chevrolet 4197 -2806 36 0 6 10 2 $5,870,292
19 --   Joe Gibbs Racing 20 Toyota 4194 -2809 36 2 4 9 3 $5,258,483
22 --   Roush Fenway Racing 26 Ford 4056 -2947 36 1 1 6 2 $3,899,229
24 -1   Hendrick Motorsports 88 Chevrolet 3854 -3149 36 0 3 7 5 $4,007,689
18 --   JTG Daugherty Racing 47 Toyota 3825 -3178 36 0 4 7 2 $4,105,417
27 --   Roush Fenway Racing 6 Ford 3752 -3251 36 0 0 3 4 $3,608,538
25 --   Richard Petty Motorsports 44 Ford 3671 -3332 36 0 1 6 1 $3,799,083
26 -2   Richard Petty Motorsports 19 Dodge 3639 -3364 36 0 1 6 1 $3,746,888
23 +3   Earnhardt Ganassi Racing 1 Chevrolet 3616 -3387 36 0 1 6 5 $4,631,117
29 --   Penske Championship Racing 77 Dodge 3451 -3552 36 0 3 8 8 $4,045,303
28 --   Richard Petty Motorsports 43 Dodge 3433 -3570 36 0 0 2 1 $4,539,802
30 --   Penske Championship Racing 12 Dodge 3377 -3626 36 0 1 1 6 $4,371,582
32 --   Michael Waltrip Racing 55 Toyota 3146 -3857 36 0 0 2 6 $3,539,078
31 --   Hall of Fame Racing 96 Ford 3035 -3968 36 0 1 1 5 $4,266,628
33 --   Yates Racing 98 Ford 2979 -4024 36 0 0 0 4 $4,266,602
35 --   Earnhardt Ganassi Racing 34 Chevrolet 2918 -4085 36 0 0 1 2 $3,375,068
34 --   Robby Gordon Motorsports 7 Toyota 2790 -4213 36 0 1 1 9 $3,869,282
36 --   Team Red Bull 82 Toyota 2738 -4265 35 0 1 1 8 $3,458,746
37 --   TRG Motorsports 171 Chevrolet 2215 -4788 35 0 0 1 17 $2,785,105
38 --   Phoenix Racing 09 Chevrolet 1899 -5104 27 1 1 3 18 $2,427,112
39 --   NEMCO Motorsports 187 Toyota 1577 -5426 32 0 0 0 27 $2,559,311
41 --   Furniture Row Racing 78 Chevrolet 1502 -5501 18 0 0 0 3 $1,682,676
40 --   Tommy Baldwin Racing 36 Toyota 1499 -5504 25 0 0 0 18 $2,099,283
42 --   Prism Motorsports 66 Toyota 1407 -5596 31 0 0 0 29 $2,617,024
46 -1   Hendrick Motorsports 25 Chevrolet 1245 -5758 8 0 1 3 0 $623,625
44 --   Wood Brothers Racing 21 Ford 1201 -5802 13 0 0 0 2 $1,331,215
43 --   Germain Racing 113 Toyota 1187 -5816 15 0 0 1 2 $1,220,600
45 +1   Front Row Motorsports 37 Chevrolet 814 -6189 13 0 0 0 11 $916,933
49 --   Earnhardt Ganassi Racing 8 Chevrolet 702 -6301 8 0 0 1 2 $826,313
53 --   Joe Gibbs Racing 202 Toyota 661 -6342 3 1 1 2 0 $168,025
47 --   Gunselman Motorsports 64 Toyota 487 -6516 6 0 0 0 6 $491,084
48 --   Mayfield Motorsports 41 Toyota 478 -6525 5 0 0 0 1 $596,963
51 --   Yates Racing 28 Ford 408 -6595 5 0 0 0 1 $520,708
50 --   Carter/Simo Racing 08 Toyota 400 -6603 7 0 0 0 3 $543,863
52 --   BlackJack Racing 51 Dodge 215 -6788 1 0 0 0 0 $114,788
58 +2   TRG Motorsports 170 Chevrolet 157 -6846 2 0 0 0 1 $97,218
54 --   Cope/Keller Racing 175 Dodge 144 -6859 0 0 0 0 0 $48,763
55 --   Morgan-McClure Motorsports 4 Chevrolet 135 -6868 1 0 0 0 0 $89,160
56 --   Boys Will Be Boys Racing 106 Dodge 91 -6912 0 0 0 0 0 $27,275
57 +2   Ash Motorsports 102 Dodge 87 -6916 1 0 0 0 1 $72,225
61 --   Robby Gordon Motorsports 204 Toyota 86 -6917 3 0 0 0 2 $134,565
59 -2   H&S Motorsports 73 Dodge 85 -6918 1 0 0 0 1 $114,034
60 -2   Kirk Shelmerdine Racing 127 Toyota 72 -6931 0 0 0 0 0 $48,438
62 --   Germain Racing 135 Toyota 31 -6972 0 0 0 0 0 $0
63 --   Benning Racing 157 Chevrolet 7 -6996 0 0 0 0 0 $48,413
64 --   R3 Motorsports 123 Chevrolet 1 -7002 0 0 0 0 0 $21,113
65 --   Carl Long Racing 146 Dodge -153 -7156 0 0 0 0 0 $26,463

Updated: November 23, 2009, 1:31 am ET

advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.