DRIVE4COPD 300 | Daytona International Speedway | Feb 19, 2011
Car No. Driver Pts Start Mid Race 12 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
1 Landon Cassill 41 2 22 7 1 33 13 134 136 77 7 75 0 120 101.3
32 Reed Sorenson 39 16 14 6 4 42 12 128 78 87 2 98 0 120 96.7
30 Jason Leffler 38 22 5 11 3 29 11 129 120 107 4 98 0 120 98.9
6 Ricky Stenhouse Jr. 36 10 6 9 3 32 11 146 144 96 2 98 0 120 96.4
16 Trevor Bayne 35 7 2 10 1 28 10 120 126 89 14 88 9 120 109.8
19 Mike Bliss 31 30 21 15 9 31 18 96 84 35 2 35 0 119 75.0
7 Danica Patrick 31 4 13 14 1 28 11 119 136 102 0 106 1 119 89.9
87 Joe Nemechek 29 18 12 13 4 30 14 137 135 93 0 85 0 119 83.7
51 Jeremy Clements 28 29 11 17 4 29 14 141 121 75 0 67 0 119 79.9
52 Bobby Santos 27 23 19 18 10 40 20 77 87 36 0 33 0 119 67.3
88 Aric Almirola 25 15 8 19 2 31 17 139 174 79 1 57 0 119 71.5
66 Steve Wallace 24 21 26 20 9 33 25 83 103 20 2 12 0 118 63.7
70 Shelby Howard 22 24 16 22 10 32 20 104 119 28 1 17 0 118 70.4
81 Donnie Neuenberger 21 33 29 23 13 41 27 33 46 0 0 4 0 118 46.1
41 Patrick Sheltra 20 35 27 25 19 40 26 53 62 0 3 0 0 118 50.3
28 Derrike Cope 19 41 18 24 18 41 28 45 37 0 1 0 0 118 44.3
89 Morgan Shepherd 18 39 28 27 15 40 28 29 45 1 0 0 0 117 41.2
31 Justin Allgaier 17 5 30 28 3 32 25 99 136 20 0 10 0 116 64.4
09 Kenny Wallace 16 25 31 31 14 35 30 27 26 2 0 0 0 115 43.5
39 Josh Wise 13 31 25 29 15 32 24 68 80 2 0 4 0 103 55.6
23 Robert Richardson Jr. 12 38 17 30 7 36 26 89 82 13 1 3 0 103 53.5
14 Eric McClure 11 34 35 33 17 35 32 62 79 0 0 0 0 95 39.4
11 Brian Scott 10 11 40 34 7 40 35 50 63 19 0 7 0 70 42.0
40 Scott Wimmer 9 42 32 35 29 40 33 8 12 0 0 0 0 57 31.5
12 Sam Hornish Jr. 8 17 33 36 3 40 33 62 71 18 1 3 0 53 51.5
01 Mike Wallace 8 27 37 37 1 38 34 66 55 9 1 3 1 51 47.4
2 Elliott Sadler 6 19 38 38 5 39 35 49 53 20 1 7 0 45 49.0
62 Michael Annett 5 13 36 39 5 39 33 59 64 25 0 14 0 26 53.7
44 Jeff Green 4 28 39 40 8 40 38 6 1 0 0 2 0 18 32.4
24 Kevin Lepage 3 37 41 41 37 42 41 1 2 0 0 0 0 12 27.4
27 J.R. Fitzpatrick 2 40 42 42 32 42 41 2 11 0 0 0 0 10 27.0
25 Kelly Bires 1 32 43 43 30 43 43 0 1 0 0 0 0 5 25.8
4 Tony Stewart 0 14 7 2 1 27 6 133 103 118 7 112 13 120 125.9
33 Clint Bowyer 0 1 4 1 1 21 4 101 104 96 12 117 40 120 125.0
5 Dale Earnhardt Jr. 0 3 20 5 2 36 10 114 95 89 5 102 0 120 104.4
18 Kyle Busch 0 8 3 3 1 8 3 114 113 114 9 120 17 120 118.7
99 Michael Waltrip 0 26 15 8 3 32 13 103 100 55 4 83 0 120 92.2
38 Kasey Kahne 0 20 9 12 3 27 15 108 115 74 2 67 0 120 87.6
20 Joey Logano 0 6 1 4 1 25 4 99 109 99 11 118 22 120 117.7
15 Todd Bodine 0 36 10 16 5 34 16 147 143 65 2 51 0 119 77.4
05 David Starr 0 43 24 21 15 43 25 60 32 1 0 2 0 118 59.1
60 Carl Edwards 0 9 34 32 7 35 31 41 58 3 0 2 0 107 58.1
22 Brad Keselowski 0 12 23 26 1 30 9 119 101 98 8 97 17 105 100.8
Advertisement