go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Nationwide Box Score
Ford 300 | Homestead-Miami Speedway | Nov 21, 2009
Car No. Driver Pts Start Mid Race 20 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
18 Kyle Busch 195 5 2 1 1 21 2 38 29 33 40 199 73 200 140.8
60 Carl Edwards 175 1 3 3 1 34 6 55 26 31 37 181 53 200 123.1
29 Jeff Burton 170 3 4 2 1 12 3 40 30 40 61 200 49 200 132.1
20 Joey Logano 165 4 1 5 1 20 5 47 46 43 6 198 13 200 116.9
11 Denny Hamlin 160 6 21 4 1 35 16 63 41 46 2 118 7 200 101.7
32 David Reutimann 150 11 7 8 4 30 8 53 50 47 0 192 0 200 103.8
66 Steve Wallace 147 15 9 15 1 22 12 52 65 47 0 182 1 200 90.9
33 Ryan Newman 146 2 5 7 2 20 5 55 52 51 2 196 0 200 110.7
99 Scott Speed 138 9 6 6 3 26 8 55 61 44 0 190 0 200 102.8
16 Matt Kenseth 134 7 8 11 3 25 9 73 67 66 9 191 0 200 101.5
62 Brendan Gaughan 130 10 23 16 2 26 15 67 67 44 1 104 0 200 84.0
27 Jason Keller 129 29 16 14 1 33 18 74 73 22 0 52 3 200 79.1
88 Brad Keselowski 127 8 12 9 4 38 13 97 69 60 4 165 0 200 89.5
01 Mike Wallace 123 16 22 17 1 35 18 52 39 17 0 22 1 200 74.4
98 Paul Menard 121 13 15 13 7 23 14 64 74 46 0 133 0 200 82.7
1 Mike Bliss 115 18 13 19 2 28 13 54 51 40 0 141 0 200 88.7
28 Kenny Wallace 112 38 24 18 4 38 25 52 44 13 0 26 0 200 57.5
38 Jason Leffler 109 14 10 10 5 27 12 67 60 53 4 171 0 200 85.7
40 Scott Wimmer 106 35 19 21 2 33 20 59 54 14 0 12 0 199 68.6
12 Justin Allgaier 103 20 17 20 6 32 18 68 68 29 0 35 0 199 73.7
15 Michael Annett 100 42 20 23 10 42 21 72 60 7 0 2 0 199 67.4
26 Kevin Conway 97 19 18 22 12 27 21 41 49 2 0 1 0 199 67.0
34 Tony Raines 94 40 25 24 2 40 25 74 37 14 0 14 0 199 54.0
09 John Wes Townley 91 25 30 25 20 34 26 45 39 0 0 0 0 198 55.2
42 Parker Kligerman 88 27 26 27 23 41 28 51 46 0 0 0 0 198 53.8
49 Mark Green 85 31 28 28 11 35 28 52 51 0 0 1 0 198 54.6
23 Ken Butler 82 28 27 26 21 32 27 44 60 0 0 0 0 198 54.6
24 Eric McClure 79 33 32 29 13 37 30 44 52 0 0 1 0 198 44.0
5 Kelly Bires 76 24 14 12 7 29 14 44 57 23 0 153 0 198 73.4
31 Tim Andrews 73 26 31 31 23 40 31 36 46 0 0 0 0 197 40.3
6 Erik Darnell 70 41 11 30 3 43 18 63 61 25 0 112 0 197 73.6
10 Justin Marks 67 32 29 33 18 35 30 45 45 0 0 0 0 196 47.0
70 Shelby Howard 64 12 33 32 11 34 31 16 48 2 0 2 0 196 43.4
81 Blake Koch 61 34 34 34 31 38 35 9 16 0 0 0 0 189 33.1
07 Danny O'Quinn Jr. 58 30 35 35 7 35 33 34 47 0 0 2 0 52 48.4
87 Joe Nemechek 55 37 36 36 3 36 35 22 16 0 0 2 0 47 42.2
47 Chase Miller 52 36 37 37 5 37 36 18 20 0 0 2 0 26 43.2
61 Kenny Hendrick 49 39 38 38 30 43 38 5 7 0 0 0 0 15 34.0
05 Mark Day 46 22 39 39 22 39 39 5 16 0 0 0 0 11 38.6
91 Terry Cook 43 17 40 40 17 43 40 4 27 0 0 0 0 7 32.4
92 Dennis Setzer 40 21 41 41 21 41 41 2 22 0 0 0 0 5 32.5
90 Johnny Chapman 37 23 42 42 23 42 42 3 22 0 0 0 0 4 30.4
37 Kevin Hamlin 34 43 43 43 33 43 43 7 11 0 0 0 0 3 28.3
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.