Nationwide Box Score
Winn-Dixie 250 Powered by Coca-Cola | Daytona International Speedway | Jul 4, 2008
Car No. Driver Pts Start Mid Race 10 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
20 Denny Hamlin 195 17 12 1 1 29 6 109 86 99 8 101 29 105 123.1
18 Kyle Busch 175 20 2 2 1 28 4 103 82 93 2 102 5 105 119.0
5 Dale Earnhardt Jr. 170 5 3 5 1 14 4 91 86 91 4 105 14 105 122.6
2 Clint Bowyer 165 6 8 4 1 13 5 92 85 92 1 105 6 105 110.8
88 Brad Keselowski 160 2 1 11 1 15 6 78 93 78 2 105 28 105 108.6
9 Kasey Kahne 150 18 6 7 2 29 9 117 106 113 3 102 0 105 101.9
29 Scott Wimmer 146 13 14 8 3 31 12 112 93 103 4 96 0 105 91.5
64 David Stremme 142 25 17 9 6 31 15 120 95 76 8 69 0 105 94.3
1 Mike Bliss 139 16 11 6 1 24 12 99 100 81 5 78 2 105 90.4
6 David Ragan 138 26 7 16 2 32 13 129 109 112 2 77 0 105 87.8
60 Carl Edwards 135 9 5 3 1 15 4 67 62 67 2 105 17 105 116.2
33 Kevin Harvick 127 7 18 17 1 23 14 87 86 66 4 47 0 105 93.3
66 Steve Wallace 124 28 15 13 9 39 18 122 89 40 6 46 0 105 92.2
99 David Reutimann 121 12 13 12 2 20 13 98 104 80 4 72 0 105 86.3
25 Bobby Hamilton Jr. 118 23 24 20 15 40 24 71 37 1 3 1 0 105 76.9
47 Kelly Bires 115 24 10 14 4 26 14 137 136 90 3 78 0 105 86.3
11 Jason Keller 109 27 21 21 18 35 23 76 70 0 0 0 0 105 67.8
40 Bryan Clauson 106 1 4 10 1 19 9 120 141 115 6 102 0 105 90.6
27 Brad Coleman 105 4 26 22 1 34 24 32 57 6 2 3 1 105 64.6
59 Marcos Ambrose 103 34 22 18 13 34 19 74 67 5 1 6 0 105 73.6
7 Mike Wallace 102 15 23 19 1 36 20 78 88 31 6 20 1 104 71.6
38 Jason Leffler 94 8 20 32 3 32 22 87 90 28 5 18 0 104 68.6
61 Kevin Lepage 91 36 28 26 15 36 26 33 39 0 1 2 0 104 56.1
28 Kenny Wallace 88 40 25 23 11 40 25 47 38 5 0 2 0 104 58.5
30 Stanton Barrett 85 35 32 28 8 38 30 41 34 9 0 2 0 104 49.8
37 Brad Baker 82 32 27 25 13 32 25 46 40 0 0 1 0 104 57.4
4 Derrike Cope 79 31 31 29 2 37 28 69 52 9 1 4 0 104 51.3
81 D.J. Kennington 76 19 29 27 12 31 27 31 51 0 0 3 0 104 52.1
70 Mark Green 73 39 33 30 24 39 32 22 16 0 0 0 0 104 43.4
89 Morgan Shepherd 70 14 36 33 14 41 35 10 39 0 0 0 0 103 39.6
23 Robert Richardson Jr. 67 29 30 31 27 40 31 20 25 0 0 0 0 103 44.2
22 Josh Wise 64 42 34 34 14 42 32 63 42 4 2 1 0 102 45.8
52 Donnie Neuenberger 61 41 35 35 20 41 36 20 15 0 0 0 0 101 33.4
16 Colin Braun 58 3 19 24 2 35 21 57 83 16 2 6 0 97 57.9
01 James Hylton 55 38 38 37 30 41 38 10 21 0 0 0 0 82 29.9
32 Brian Vickers 52 11 9 36 4 37 16 103 112 102 1 73 0 76 79.8
24 Eric McClure 49 30 39 39 27 40 38 7 29 0 0 0 0 58 31.5
84 Mike Harmon 46 43 37 38 9 43 37 13 12 0 0 1 0 52 31.5
31 Shane Huffman 45 21 41 41 1 41 38 6 59 0 0 3 2 23 42.2
90 Johnny Chapman 43 37 40 40 10 41 39 14 11 0 0 1 0 28 35.2
49 Kertus Davis 37 33 42 42 33 43 42 1 10 0 0 0 0 6 27.1
0 Brad Teague 34 22 43 43 22 43 43 0 21 0 0 0 0 4 23.3
8 Kerry Earnhardt 0 10 16 15 9 25 16 84 85 45 4 38 0 105 77.0
FOXSports.com >> Feedback | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp.
Statistical Information provided by: Stats, Inc
© 2008 Fox Sports Interactive Media, LLC. All rights reserved. | Privacy Policy | Terms of Use