go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Nationwide Box Score
O'Reilly Challenge | Texas Motor Speedway | Nov 7, 2009
Car No. Driver Pts Start Mid Race 20 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
18 Kyle Busch 195 6 1 1 1 11 1 19 14 19 96 200 179 200 150.0
29 Casey Mears 170 14 7 3 2 16 7 48 33 48 3 199 0 200 105.8
38 Jason Leffler 165 3 8 2 2 23 7 33 34 26 3 197 0 200 107.1
16 Matt Kenseth 165 1 6 5 1 11 4 35 34 35 4 200 10 200 115.5
88 Brad Keselowski 160 7 5 4 1 8 4 34 34 34 7 200 4 200 112.9
33 Kevin Harvick 155 5 3 12 1 18 4 39 36 37 4 199 6 200 117.9
32 Brian Vickers 146 9 10 14 6 17 10 38 34 38 2 200 0 200 96.7
6 David Ragan 142 2 11 10 2 14 7 42 42 42 0 200 0 200 100.9
60 Carl Edwards 138 8 13 7 4 40 13 60 25 27 1 164 0 200 89.5
11 Mike Bliss 134 10 4 6 2 10 6 35 39 35 8 200 0 200 104.9
1 James Buescher 130 28 18 8 5 26 15 37 30 10 0 89 0 200 83.0
27 Jason Keller 127 16 15 9 7 18 13 28 34 26 0 198 0 200 87.7
99 Trevor Bayne 124 11 20 11 4 21 16 27 35 19 1 103 0 200 83.5
40 Scott Wimmer 121 24 19 13 9 22 16 28 26 8 0 75 0 200 81.3
34 Tony Raines 118 37 23 16 7 35 21 41 30 12 0 35 0 200 72.4
62 Brendan Gaughan 115 18 12 15 3 18 12 35 36 35 0 166 0 200 82.7
28 Kenny Wallace 112 29 25 18 11 31 24 39 32 6 0 0 0 198 54.4
09 John Wes Townley 109 27 27 20 18 43 26 20 7 0 0 0 0 197 51.8
24 Eric McClure 106 33 30 21 18 37 27 27 21 0 0 0 0 197 45.1
26 Kevin Conway 103 31 31 22 20 32 26 24 28 0 0 0 0 196 53.0
66 Steve Wallace 100 23 17 17 15 27 18 32 27 2 0 3 0 179 68.6
15 Michael Annett 97 26 16 19 15 30 20 31 28 3 0 1 0 177 66.0
81 Bobby Hillin Jr. 94 42 33 24 22 38 30 29 18 0 1 0 0 167 47.5
20 Joey Logano 91 21 9 23 5 24 13 41 30 32 4 146 0 152 85.3
12 Justin Allgaier 88 17 14 27 10 27 19 24 19 15 2 102 0 144 73.0
23 Robert Richardson Jr. 85 40 32 25 24 42 29 26 14 0 0 0 0 138 40.2
58 Josh Wise 82 34 26 26 20 33 27 28 23 0 0 0 0 134 54.0
01 Mike Wallace 79 19 21 28 18 28 23 17 18 0 0 0 0 119 65.6
10 Kasey Kahne 78 4 2 30 1 30 15 18 43 18 22 112 1 112 97.5
96 Michael McDowell 76 22 22 29 7 29 24 28 30 11 0 5 0 118 65.0
70 Shelby Howard 70 39 24 31 23 37 28 27 24 0 0 0 0 109 52.6
89 Morgan Shepherd 67 36 29 32 10 34 30 35 22 8 1 2 0 103 46.4
0 Jeremy Clements 64 20 28 33 14 33 28 25 35 2 0 1 0 103 55.2
83 John Borneman III 61 43 34 34 31 41 34 15 8 0 0 0 0 50 38.2
07 Danny O'Quinn Jr. 58 15 35 35 15 35 33 4 24 1 0 0 0 32 54.9
87 Joe Nemechek 55 38 36 36 30 36 35 9 9 0 0 0 0 25 43.3
61 Kenny Hendrick 52 41 37 37 33 39 37 11 9 0 0 0 0 15 38.0
05 Mark Day 49 32 38 38 30 42 38 7 15 0 0 0 0 8 38.1
47 Chase Miller 46 30 39 39 23 39 39 6 17 0 0 0 0 6 40.6
90 Johnny Chapman 43 12 40 40 10 40 40 5 35 0 0 0 0 4 35.5
91 Terry Cook 40 13 41 41 13 42 41 4 32 2 0 0 0 4 31.4
92 Dennis Setzer 37 35 42 42 33 42 42 4 13 0 0 0 0 2 31.4
49 Mark Green 34 25 43 43 25 43 43 3 21 0 0 0 0 2 29.8
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.