Breaking news

Dario Franchitti wins 2012 Indy 500 Read More

NATIONWIDE SORTABLE RACE STATS

Career Stats Since 2001 At DRIVE4COPD 300

RK

Driver

Starts

Poles

Wins

Top5

Top10

Avg. Start

Avg. Finish

Laps
(% of all laps)

Laps Led

Earnings

1 Tony Stewart 7 1 > 6 6 7 12.7 2.0 840 (100%) 201 $703,826
2 Landon Cassill 1 0 > 0 1 1 2.0 3.0 120 (100%) 0 $81,343
3 Robby Gordon 2 0 > 0 1 2 13.0 4.5 240 (100%) 9 $113,705
4 Matt Kenseth 6 0 > 0 5 6 13.5 4.7 720 (100%) 15 $362,680
5 Jimmie Johnson 1 0 > 0 1 1 34.0 5.0 120 (100%) 0 $47,075
6 Bryan Clauson 1 0 > 0 0 1 6.0 6.0 120 (100%) 0 $61,893
7 Kevin Harvick 8 1 > 0 6 6 7.0 6.4 960 (100%) 140 $509,615
8 Todd Kluever 1 0 > 0 0 1 19.0 7.0 120 (100%) 0 $52,625
9 Dale Earnhardt Jr. 10 0 > 3 6 7 11.3 8.1 1171 (97.58%) 254 $654,618
10 Clint Bowyer 5 1 > 0 3 3 3.0 9.0 599 (99.83%) 75 $361,640
11 Jamie McMurray 4 0 > 0 1 1 20.8 10.8 480 (100%) 4 $169,445
12 Ron Hornaday Jr. 2 0 > 0 0 1 5.0 11.5 240 (100%) 1 $96,100
13 Joey Logano 4 0 > 0 0 1 10.5 13.8 480 (100%) 22 $197,438
14 Reed Sorenson 4 0 > 0 1 3 19.0 14.3 463 (96.46%) 0 $225,847
15 David Ragan 3 0 > 0 0 2 20.0 14.3 353 (98.06%) 2 $143,975
16 Martin Truex Jr. 3 1 > 0 1 1 11.3 14.3 333 (92.5%) 21 $165,909
17 Bobby Labonte 1 0 > 0 0 0 7.0 15.0 120 (100%) 0 $46,475
18 Carl Edwards 6 0 > 0 2 4 14.5 15.3 652 (90.56%) 19 $368,220
19 Kyle Busch 8 1 > 0 2 3 9.5 16.3 940 (97.92%) 97 $435,191
20 Greg Biffle 8 0 > 0 1 3 20.5 16.5 909 (94.69%) 40 $356,910
21 Brad Keselowski 5 0 > 0 1 1 14.6 16.6 585 (97.5%) 26 $283,464
22 Jason Keller 8 0 > 0 1 4 21.9 17.3 947 (98.65%) 3 $424,538
23 Jason Leffler 6 0 > 0 0 3 13.5 17.5 671 (93.19%) 0 $320,978
24 Brian Vickers 5 0 > 0 2 3 18.4 17.8 483 (80.5%) 13 $277,858
25 Brian Keselowski 2 0 > 0 0 0 25.0 18.0 240 (100%) 0 $102,883
26 David Reutimann 3 0 > 0 0 0 25.7 18.3 351 (97.5%) 0 $146,698
27 Kasey Kahne 8 0 > 0 1 4 13.3 19.1 815 (84.9%) 19 $381,196
28 Dario Franchitti 1 0 > 0 0 0 4.0 20.0 120 (100%) 0 $54,368
29 Danny O'Quinn Jr. 2 0 > 0 0 0 7.5 20.5 240 (100%) 0 $97,973
30 Scott Wimmer 6 0 > 0 0 0 28.5 20.8 653 (90.69%) 24 $247,608
31 Bobby Hamilton Jr. 5 0 > 0 0 1 22.8 21.0 576 (96%) 0 $206,543
32 Denny Hamlin 4 0 > 0 0 1 13.5 21.8 463 (96.46%) 8 $200,751
33 Mark Green 4 0 > 0 0 1 28.8 22.3 413 (86.04%) 0 $188,122
34 Elliott Sadler 3 0 > 0 1 1 9.3 23.0 284 (78.89%) 8 $165,038
35 Cale Gale 1 0 > 0 0 0 39.0 23.0 120 (100%) 0 $51,243
36 Casey Mears 1 0 > 0 0 0 37.0 23.0 118 (98.33%) 0 $32,745
37 Paul Menard 4 0 > 0 0 1 18.3 23.3 392 (81.67%) 37 $188,992
38 Mike Wallace 8 0 > 0 1 1 24.5 23.8 776 (80.83%) 2 $382,285
39 Johnny Sauter 8 0 > 0 1 2 21.1 24.6 683 (71.15%) 1 $404,742
40 D.J. Kennington 2 0 > 0 0 0 16.0 25.0 237 (98.75%) 0 $102,141
41 Mike Harmon 2 0 > 0 0 0 36.5 26.0 240 (100%) 0 $77,635
42 Brad Coleman 1 0 > 0 0 0 27.0 26.0 119 (99.17%) 0 $50,468
43 Eric McClure 5 0 > 0 0 0 30.4 26.4 570 (95%) 1 $255,785
44 Steve Wallace 4 0 > 0 0 1 20.3 27.3 419 (87.29%) 3 $207,482
45 Kelly Bires 2 0 > 0 0 0 31.5 27.5 125 (52.08%) 0 $94,489
46 Joe Nemechek 9 3 > 0 0 0 12.1 27.9 767 (71.02%) 20 $376,100
47 Morgan Shepherd 3 0 > 0 0 0 33.0 29.0 327 (90.83%) 0 $152,579
48 David Stremme 3 0 > 0 0 1 23.0 29.3 193 (53.61%) 0 $143,391
49 Donnie Neuenberger 6 0 > 0 0 0 37.3 29.7 608 (84.44%) 0 $262,526
50 Mike Bliss 8 0 > 0 0 0 22.9 30.0 706 (73.54%) 6 $345,337
51 Jeff Burton 1 0 > 0 0 0 15.0 30.0 101 (84.17%) 9 $44,825
52 Colin Braun 1 0 > 0 0 0 9.0 34.0 71 (59.17%) 0 $52,678
53 Justin Ashburn 1 0 > 0 0 0 43.0 34.0 51 (42.5%) 0 $37,625
54 Kertus Davis 3 0 > 0 0 0 28.7 34.7 333 (92.5%) 0 $135,635
55 Stanton Barrett 4 0 > 0 0 0 26.0 36.3 326 (67.92%) 0 $176,768
56 Marcos Ambrose 1 0 > 0 0 0 33.0 39.0 103 (85.83%) 0 $49,343
57 Sterling Marlin 1 0 > 0 0 0 19.0 42.0 22 (18.33%) 0 $39,605
Advertisement