COMPLETE 2011 NATIONWIDE STANDINGS | ||||||||||||||||||
RK |
DRIVER |
PTS |
BACK |
STARTS |
WINS |
TOP5 |
TOP10 |
DNF |
LAPS |
LAPS LED |
EARNINGS | |||||||
| 1 | Carl Edwards | 2403 | - | 36 | 1 | 19 | 26 | 0 | 10393 | 903 | $8,490,064 | |||||||
| 2 | Tony Stewart | 2403 | - | 36 | 5 | 9 | 19 | 1 | 10579 | 913 | $6,567,771 | |||||||
| 3 | Kevin Harvick | 2345 | -58 | 36 | 4 | 9 | 19 | 1 | 10450 | 403 | $6,201,219 | |||||||
| 4 | Matt Kenseth | 2330 | -73 | 36 | 3 | 12 | 20 | 3 | 10421 | 875 | $6,187,659 | |||||||
| 5 | Brad Keselowski | 2319 | -84 | 36 | 3 | 10 | 14 | 1 | 10507 | 298 | $5,087,744 | |||||||
| 6 | Jimmie Johnson | 2304 | -99 | 36 | 2 | 14 | 21 | 2 | 10560 | 1115 | $6,312,034 | |||||||
| 7 | Dale Earnhardt Jr. | 2290 | -113 | 36 | 0 | 4 | 12 | 2 | 10570 | 52 | $4,171,588 | |||||||
| 8 | Jeff Gordon | 2287 | -116 | 36 | 3 | 13 | 18 | 3 | 10421 | 922 | $5,919,159 | |||||||
| 9 | Denny Hamlin | 2284 | -119 | 36 | 1 | 5 | 14 | 2 | 10482 | 450 | $5,471,868 | |||||||
| 10 | Ryan Newman | 2284 | -119 | 36 | 1 | 9 | 17 | 0 | 10578 | 403 | $5,307,098 | |||||||
| 11 | Kurt Busch | 2262 | -141 | 36 | 2 | 8 | 16 | 3 | 10523 | 770 | $5,942,791 | |||||||
| 12 | Kyle Busch | 2246 | -157 | 35 | 4 | 14 | 18 | 4 | 9829 | 1455 | $6,165,098 | |||||||
| 13 | Clint Bowyer | 1047 | -1356 | 36 | 1 | 4 | 16 | 6 | 10441 | 345 | $5,678,026 | |||||||
| 14 | Kasey Kahne | 1041 | -1362 | 36 | 1 | 8 | 15 | 4 | 9826 | 340 | $4,781,481 | |||||||
| 15 | A J Allmendinger | 1013 | -1390 | 36 | 0 | 1 | 10 | 1 | 10387 | 51 | $4,829,639 | |||||||
| 16 | Greg Biffle | 997 | -1406 | 36 | 0 | 3 | 10 | 2 | 10471 | 351 | $4,322,128 | |||||||
| 17 | Paul Menard | 947 | -1456 | 36 | 1 | 4 | 8 | 2 | 10272 | 82 | $3,860,013 | |||||||
| 18 | Martin Truex Jr. | 937 | -1466 | 36 | 0 | 3 | 12 | 3 | 10183 | 153 | $3,959,638 | |||||||
| 19 | Marcos Ambrose | 936 | -1467 | 36 | 1 | 5 | 12 | 1 | 10212 | 49 | $4,754,464 | |||||||
| 20 | Jeff Burton | 935 | -1468 | 36 | 0 | 2 | 5 | 3 | 10457 | 94 | $3,807,776 | |||||||
| 21 | Juan Pablo Montoya | 932 | -1471 | 36 | 0 | 2 | 8 | 0 | 10602 | 125 | $5,024,851 | |||||||
| 22 | Mark Martin | 930 | -1473 | 36 | 0 | 2 | 10 | 3 | 10223 | 75 | $3,834,983 | |||||||
| 23 | David Ragan | 906 | -1497 | 36 | 1 | 4 | 8 | 5 | 9972 | 49 | $4,203,663 | |||||||
| 24 | Joey Logano | 902 | -1501 | 36 | 0 | 4 | 6 | 3 | 10296 | 58 | $3,856,013 | |||||||
| 25 | Brian Vickers | 846 | -1557 | 36 | 0 | 3 | 7 | 2 | 10050 | 7 | $4,301,877 | |||||||
| 26 | Regan Smith | 820 | -1583 | 36 | 1 | 2 | 5 | 4 | 9864 | 36 | $4,583,933 | |||||||
| 27 | Jamie McMurray | 795 | -1608 | 36 | 0 | 2 | 4 | 5 | 9584 | 106 | $4,798,842 | |||||||
| 28 | David Reutimann | 757 | -1646 | 36 | 0 | 1 | 3 | 2 | 10291 | 8 | $4,378,841 | |||||||
| 29 | Bobby Labonte | 670 | -1733 | 36 | 0 | 1 | 2 | 4 | 10228 | 6 | $4,505,653 | |||||||
| 30 | David Gilliland | 572 | -1831 | 36 | 0 | 1 | 2 | 6 | 9665 | 7 | $3,878,387 | |||||||
| 31 | Casey Mears | 541 | -1862 | 35 | 0 | 0 | 0 | 8 | 8825 | 10 | $2,838,318 | |||||||
| 32 | Dave Blaney | 508 | -1895 | 35 | 0 | 1 | 1 | 8 | 9402 | 28 | $3,229,210 | |||||||
| 33 | Andy Lally | 398 | -2005 | 30 | 0 | 0 | 0 | 4 | 7441 | 8 | $2,868,218 | |||||||
| 34 | Robby Gordon | 268 | -2135 | 25 | 0 | 0 | 0 | 14 | 3774 | 18 | $2,271,891 | |||||||
| 35 | J.J. Yeley | 192 | -2211 | 31 | 0 | 0 | 0 | 24 | 2997 | 24 | $2,559,504 | |||||||
| 36 | Michael McDowell | 139 | -2264 | 32 | 0 | 0 | 0 | 29 | 1936 | 5 | $2,475,317 | |||||||
| 37 | Tony Raines | 129 | -2274 | 12 | 0 | 0 | 0 | 5 | 3154 | 0 | $932,125 | |||||||
| 38 | Ken Schrader | 110 | -2293 | 7 | 0 | 0 | 0 | 0 | 2472 | 2 | $605,615 | |||||||
| 39 | Terry Labonte | 102 | -2301 | 8 | 0 | 0 | 0 | 3 | 1401 | 2 | $954,327 | |||||||
| 40 | Bill Elliott | 100 | -2303 | 5 | 0 | 0 | 0 | 0 | 1460 | 0 | $663,887 | |||||||
| 41 | David Stremme | 80 | -2323 | 18 | 0 | 0 | 0 | 16 | 1532 | 0 | $1,315,690 | |||||||
| 42 | Michael Waltrip | 56 | -2347 | 3 | 0 | 0 | 1 | 1 | 403 | 1 | $479,713 | |||||||
| 43 | Boris Said | 38 | -2365 | 2 | 0 | 0 | 0 | 0 | 202 | 0 | $194,730 | |||||||
| 44 | Geoffrey Bodine | 33 | -2370 | 4 | 0 | 0 | 0 | 3 | 774 | 0 | $315,722 | |||||||
| 45 | T.J. Bell | 29 | -2374 | 5 | 0 | 0 | 0 | 4 | 433 | 0 | $432,683 | |||||||
| 46 | Stephen Leicht | 20 | -2383 | 1 | 0 | 0 | 0 | 0 | 399 | 0 | $88,558 | |||||||
| 47 | Andy Pilgrim | 18 | -2385 | 1 | 0 | 0 | 0 | 0 | 110 | 0 | $78,475 | |||||||
| 48 | Chris Cook | 17 | -2386 | 1 | 0 | 0 | 0 | 0 | 110 | 0 | $78,825 | |||||||
| 49 | Brian Simo | 11 | -2392 | 1 | 0 | 0 | 0 | 0 | 109 | 0 | $74,470 | |||||||
| 50 | Brian Keselowski | 3 | -2400 | 1 | 0 | 0 | 0 | 1 | 28 | 0 | $297,338 | |||||||
| 51 | Erik Darnell | 2 | -2401 | 2 | 0 | 0 | 0 | 2 | 80 | 0 | $133,615 | |||||||
| 52 | Steve Park | 2 | -2401 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | $78,855 | |||||||
| 53 | Trevor Bayne | 0 | -2403 | 17 | 1 | 1 | 1 | 3 | 4036 | 11 | $2,892,938 | |||||||
| 54 | Mike Bliss | 0 | -2403 | 18 | 0 | 0 | 0 | 2 | 5311 | 3 | $1,574,835 | |||||||
| 55 | Todd Bodine | 0 | -2403 | 3 | 0 | 0 | 0 | 3 | 96 | 0 | $261,038 | |||||||
| 56 | Patrick Carpentier | 0 | -2403 | 1 | 0 | 0 | 0 | 0 | 265 | 0 | $90,483 | |||||||
| 57 | Landon Cassill | 0 | -2403 | 32 | 0 | 0 | 0 | 6 | 7915 | 13 | $2,882,932 | |||||||
| 58 | Kevin Conway | 0 | -2403 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | $277,551 | |||||||
| 59 | Austin Dillon | 0 | -2403 | 1 | 0 | 0 | 0 | 0 | 270 | 0 | $82,850 | |||||||
| 60 | Ron Fellows | 0 | -2403 | 1 | 0 | 0 | 0 | 1 | 91 | 0 | $75,472 | |||||||
| 61 | Jeff Green | 0 | -2403 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | $69,767 | |||||||
| 62 | Sam Hornish Jr. | 0 | -2403 | 1 | 0 | 0 | 0 | 0 | 140 | 0 | $64,875 | |||||||
| 63 | P.J. Jones | 0 | -2403 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | $72,724 | |||||||
| 64 | Travis Kvapil | 0 | -2403 | 29 | 0 | 0 | 0 | 8 | 7033 | 13 | $2,626,469 | |||||||
| 65 | Joe Nemechek | 0 | -2403 | 36 | 0 | 0 | 0 | 35 | 1259 | 4 | $2,907,521 | |||||||
| 66 | Andrew Ranger | 0 | -2403 | 1 | 0 | 0 | 0 | 1 | 75 | 0 | $62,625 | |||||||
| 67 | Robert Richardson Jr. | 0 | -2403 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | $270,313 | |||||||
| 68 | Scott Riggs | 0 | -2403 | 4 | 0 | 0 | 0 | 4 | 95 | 0 | $275,363 | |||||||
| 69 | Hermie Sadler | 0 | -2403 | 3 | 0 | 0 | 0 | 0 | 1303 | 0 | $236,125 | |||||||
| 70 | Johnny Sauter | 0 | -2403 | 1 | 0 | 0 | 0 | 1 | 101 | 0 | $70,250 | |||||||
| 71 | Dennis Setzer | 0 | -2403 | 1 | 0 | 0 | 0 | 1 | 336 | 0 | $81,000 | |||||||
| 72 | Mike Skinner | 0 | -2403 | 21 | 0 | 0 | 0 | 18 | 1303 | 3 | $1,661,002 | |||||||
| 73 | Reed Sorenson | 0 | -2403 | 3 | 0 | 0 | 0 | 3 | 166 | 1 | $215,825 | |||||||
| 74 | Scott Speed | 0 | -2403 | 13 | 0 | 0 | 0 | 11 | 1162 | 0 | $1,018,690 | |||||||
| 75 | David Starr | 0 | -2403 | 4 | 0 | 0 | 0 | 2 | 1225 | 2 | $360,255 | |||||||
| 76 | Ricky Stenhouse Jr. | 0 | -2403 | 1 | 0 | 0 | 0 | 0 | 402 | 0 | $106,175 | |||||||
| 77 | Steve Wallace | 0 | -2403 | 1 | 0 | 0 | 0 | 0 | 208 | 0 | $291,638 | |||||||
| 78 | Jason White | 0 | -2403 | 1 | 0 | 0 | 0 | 0 | 197 | 0 | $66,175 | |||||||
| 79 | Cole Whitt | 0 | -2403 | 2 | 0 | 0 | 0 | 1 | 463 | 0 | $130,425 | |||||||
| 80 | Scott Wimmer | 0 | -2403 | 4 | 0 | 0 | 0 | 3 | 518 | 1 | $296,967 | |||||||
| 81 | Josh Wise | 0 | -2403 | 4 | 0 | 0 | 0 | 4 | 149 | 0 | $305,985 | |||||||
Updated: December 1, 2011, 1:19 am ET
Advertisement