go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

Daytona 500 pole qualifying results

by FOXSports.com


add this RSS print
Updated: January 19, 2006, 2:20 PM EST
Daytona 500 qualifying results
Pos. Car No. Driver Make Speed (mph) Time (seconds)
1. No. 88 Dale Jarrett Ford 188.312 47.793
2. No. 48 Jimmie Johnson Chevrolet 188.170 47.829
3. No. 24 Jeff Gordon Chevrolet 188.155 47.833
4. No. 29 Kevin Harvick Chevrolet 187.915 47.894
5. No. 01 Joe Nemechek Chevrolet 187.837 47.914
6. No. 10 Scott Riggs Chevrolet 187.758 47.934
7. No. 11 Jason Leffler* Chevrolet 187.715 47.495
8. No. 97 Kurt Busch Ford 187.699 47.949
9. No. 21 Ricky Rudd Ford 187.414 48.022
10. No. 38 Elliott Sadler Ford 187.398 48.026
11. No. 36 Boris Said* Chevrolet 187.122 48.097
12. No. 45 Kyle Petty Dodge 186.974 48.135
13. No. 23 Mike Skinner* Dodge 186.753 48.192
14. No. 16 Greg Biffle Ford 186.587 48.235
15. No. 9 Kasey Kahne Dodge 186.501 48.257
16. No. 5 Kyle Busch Chevrolet 186.486 48.261
17. No. 42 Jamie McMurray Dodge 186.397 48.284
18. No. 14 John Andretti* Ford 186.324 48.303
19. No. 31 Jeff Burton Chevrolet 186.270 48.317
20. No. 0 Mike Bliss Chevrolet 186.262 48.319
21. No. 2 Rusty Wallace Dodge 186.150 48.348
22. No. 19 Jeremy Mayfield Dodge 186.143 48.350
23. No. 6 Mark Martin Ford 186.123 48.355
24. No. 18 Bobby Labonte Chevrolet 186.112 48.358
25. No. 99 Carl Edwards Ford 186.047 48.375
26. No. 4 Mike Wallace* Chevrolet 185.908 48.411
27. No. 22 Scott Wimmer Dodge 185.793 48.441
28. No. 20 Tony Stewart Chevrolet 185.701 48.465
29. No. 12 Ryan Newman Dodge 185.659 48.476
30. No. 07 Dave Blaney Chevrolet 185.636 48.482
31. No. 1 Martin Truex Jr.* Chevrolet 185.575 48.498
32. No. 33 Kerry Earnhardt* Chevrolet 185.502 48.517
33. No. 15 Michael Waltrip Chevrolet 185.448 48.531
34. No. 40 Sterling Marlin Dodge 185.445 48.532
35. No. 41 Casey Mears Dodge 185.300 48.570
36. No. 25 Brian Vickers Chevrolet 185.239 48.586
37. No. 49 Ken Schrader Dodge 185.109 48.620
38. No. 7 Robby Gordon* Chevrolet 184.911 48.672
39. No. 8 Dale Earnhardt Jr. Chevrolet 184.888 48.678
40. No. 00 Kenny Wallace* Chevrolet 184.703 48.727
41. No. 27 Kirk Shelmerdine* Ford 184.665 48.737
42. No. 09 Johnny Sauter* Dodge 184.528 48.773
43. No. 37 Kevin Lepage* Dodge 184.400 48.807
44. No. 66 Hermie Sadler* Ford 184.211 48.857
45. No. 73 Eric McClure* Chevrolet 183.963 48.923
46. No. 17 Matt Kenseth Ford 183.494 49.048
47. No. 77 Travis Kvapil Dodge 183.415 49.069
48. No. 92 Stanton Barrett* Chevrolet 183.098 49.154
49. No. 13 Greg Sacks* Dodge 183.024 49.174
50. No. 32 Bobby Hamilton Jr. Chevrolet 182.990 49.183
51. No. 89 Morgan Shepherd* Dodge 182.789 49.237
52. No. 55 Derrike Cope* Chevrolet 182.275 49.376
53. No. 34 Randy LaJoie* Chevrolet 181.159 49.860
54. No. 52 Larry Gunselman* Ford 178.409 50.446
55. No. 93 Geoffrey Bodine* Chevrolet 177.085 50.823
56. No. 80 Andy Belmont* Ford 174.683 51.522
57. No. 43 Jeff Green Dodge Blown Engine

*22 cars not in the top 35 in 2004 owner points. Top four clinch Daytona 500 starting positions.

A complete list of drivers who have to get in on time or speed:
No. 00 Kenny Wallace
No. 09 Johnny Sauter
No. 1 Martin Truex Jr.
No. 4 Mike Wallace
No. 7 Robby Gordon
No. 11 Jason Leffler
No. 13 Greg Sacks
No. 14 John Andretti
No. 23 Mike Skinner
No. 27 Kirk Shelmerdine
No. 33 Kerry Earnhardt
No. 34 Randy LaJoie
No. 36 Boris Said
No. 37 Kevin Lepage
No. 52 Larry Gunselman
No. 55 Derrike Cope
No. 66 Hermie Sadler
No. 73 Eric McClure
No. 80 Andy Belmont
No. 89 Morgan Shepherd
No. 92 Stanton Barrett
No. 93 Geoffrey Bodine

Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

 advertisement

FOX SPORTS NASCAR VIDEO

NASCAR on FOX: Homestead bound
NASCAR heads to Homestead for Sunday's season finale. Larry McReynolds looks at some of the storylines heading into the race.
Under the Hood: Payback time?
FOXSports.com's Lee Spencer with the latest on the Denny Hamlin-Brad Keselowski feud, Jimmie Johnson's place in NASCAR history and more.

 advertisement

Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.