Pit assignments for the Golden Corral 500
by FOXSports.com
Updated: March 20, 2006, 2:23 PM EST
Pit 1 is at the exit of pit road in Turn 1, and pit 43 is at the entrance to pit road in Turn 4.
| Pit positions for the Golden Corral 500 Presented by DLP HDTV on FOX | |||
| Pit No. | Car No. | Start pos. | Driver |
| 1 | ![]() |
1st | Kasey Kahne |
| 2 | ![]() |
9th | Kurt Busch |
| 3 | |
25th | Dale Earnhardt Jr. |
| 4 | ![]() |
7th | Joe Nemechek |
| 5 | ![]() |
43rd | Terry Labonte |
| 6 | ![]() |
12th | Jeff Gordon |
| 7 | ![]() |
42nd | Scott Wimmer |
| 8 | ![]() |
17th | Kyle Busch |
| 9 | ![]() |
28th | Elliott Sadler |
| 10 | ![]() |
35th | Martin Truex Jr. |
| 11 | ![]() |
29th | Scott Riggs |
| 12 | |
36th | Robby Gordon |
| 13 | ![]() |
15th | Reed Sorenson |
| 14 | ![]() |
34th | Jamie McMurray |
| 15 | ![]() |
24th | Michael Waltrip |
| 16 | ![]() |
23rd | Kevin Lepage |
| 17 | |
27th | Matt Kenseth |
| 18 | ![]() |
22nd | Paul Menard |
| 19 | ![]() |
32nd | Kyle Petty |
| 20 | ![]() |
3rd | Jeff Burton |
| Opening | |||
| 21 | ![]() |
2nd | Ryan Newman |
| 22 | ![]() |
4th | Bobby Labonte |
| Camera | Start/ | finish | line |
| 23 | |
6th | Kevin Harvick |
| 24 | ![]() |
30th | Dave Blaney |
| 25 | ![]() |
10th | Casey Mears |
| 26 | ![]() |
41st | Hermie Sadler |
| 27 | ![]() |
18th | Carl Edwards |
| 28 | ![]() |
31st | Dale Jarrett |
| 29 | ![]() |
38th | David Stremme |
| 30 | ![]() |
21st | Tony Stewart |
| 31 | ![]() |
19th | Bill Lester |
| 32 | ![]() |
25th | Ken Schrader |
| 33 | |
5th | J.J. Yeley |
| Opening | |||
| 34 | ![]() |
8th | Greg Biffle |
| 35 | ![]() |
39th | Jeff Green |
| 36 | ![]() |
11th | Mark Martin |
| 37 | ![]() |
33rd | Sterling Marlin |
| 38 | ![]() |
20th | Jeremy Mayfield |
| 39 | ![]() |
16th | Clint Bowyer |
| 40 | ![]() |
40th | Brent Sherman* |
| 41 | ![]() |
14th | Jimmie Johnson |
| 42 | ![]() |
37th | Brian Vickers* |
| 43 | ![]() |
7th | Denny Hamlin |






































Add a comment

advertisement

