DIRECTV 500 pit selections
by FOXSports.com
Updated: April 2, 2006, 1:47 PM EDT
| Pit positions for the DIRECTV 500 on FOX | |||
| Pit No. | Car No. | Start pos. | Driver |
| 1 | ![]() |
1st | Jimmie Johnson |
| 2 | ![]() |
4th | Ryan Newman |
| 3 | |
5th | Kasey Kahne |
| 4 | ![]() |
7th | Elliott Sadler |
| 5 | ![]() |
10th | Greg Biffle |
| 6 | ![]() |
13th | Bobby Labonte |
| 7 | ![]() |
11th | Scott Riggs |
| 8 | ![]() |
18th | J.J. Yeley |
| 9 | ![]() |
37th | Kyle Petty |
| 10 | ![]() |
3rd | Tony Stewart |
| Opening | |||
| 11 | ![]() |
2nd | Jamie McMurray |
| 12 | |
6th | Sterling Marlin |
| 13 | ![]() |
38th | David Stremme |
| 14 | ![]() |
9th | Kurt Busch |
| 15 | ![]() |
20th | Jeff Burton |
| 16 | ![]() |
12th | Tony Raines |
| 17 | |
16th | Matt Kenseth |
| 18 | ![]() |
24th | Brian Vickers |
| 19 | ![]() |
43rd | Chad Blount |
| 20 | ![]() |
8th | Jeff Gordon |
| 21 | ![]() |
19th | Ken Schrader |
| Start | / | finish | line |
| 22 | ![]() |
15th | Carl Edwards |
| 23 | |
40th | Travis Kvapil |
| 24 | ![]() |
17th | Kyle Busch |
| 25 | ![]() |
32nd | Casey Mears |
| 26 | ![]() |
21st | Martin Truex Jr. |
| 27 | ![]() |
34th | Jeff Green |
| 28 | ![]() |
25th | Reed Sorenson |
| 29 | ![]() |
29th | Dale Earnhardt Jr. |
| 30 | ![]() |
33rd | Michael Waltrip |
| 31 | ![]() |
42nd | Clint Bowyer |
| 32 | ![]() |
23rd | Jeremy Mayfield |
| 33 | |
26th | Kevin Harvick |
| Opening | |||
| 34 | ![]() |
22nd | Joe Nemechek |
| 35 | ![]() |
28th | Dale Jarrett |
| 36 | 31st | Chad Chaffin | |
| 37 | ![]() |
39th | Mike Garvey |
| 38 | ![]() |
11th | Denny Hamlin |
| 39 | ![]() |
35th | Stanton Barrett |
| 40 | ![]() |
30th | Mark Martin |
| 41 | ![]() |
36th | Scott Wimmer |
| 42 | ![]() |
27th | Robby Gordon |
| 43 | |
14th | Dave Blaney |





































Add a comment

advertisement

