Samsung/RadioShack 500 pit selections
by FOXSports.com
Updated: April 9, 2006, 1:31 PM EDT
| Pit positions for the Samsung/RadioShack 500 on FOX | |||
| Pit No. | Car No. | Start pos. | Driver |
| 1 | ![]() |
1st | Kasey Kahne |
| 2 | ![]() |
4th | Kurt Busch |
| 3 | |
16th | Jimmie Johnson |
| 4 | ![]() |
8th | Denny Hamlin |
| 5 | ![]() |
31st | Dave Blaney |
| 6 | ![]() |
9th | Martin Truex Jr. |
| 7 | ![]() |
10th | Bobby Labonte |
| 8 | ![]() |
32nd | Ken Schrader |
| 9 | ![]() |
13th | Reed Sorenson |
| 10 | ![]() |
42nd | Michael Waltrip |
| 11 | ![]() |
11th | Jeff Gordon |
| 12 | |
39th | Travis Kvapil |
| 13 | ![]() |
6th | Matt Kenseth |
| Opening | |||
| 14 | ![]() |
2nd | J.J. Yeley |
| 15 | ![]() |
33rd | Brian Vickers |
| 16 | ![]() |
12th | Clint Bowyer |
| 17 | |
37th | Carl Edwards |
| 18 | ![]() |
14th | Ryan Newman |
| 19 | ![]() |
43rd | Scott Wimmer |
| 20 | ![]() |
15th | Dale Earnhardt Jr. |
| 21 | ![]() |
41st | Jamie McMurray |
| 22 | ![]() |
17th | Joe Nemechek |
| Start | / | finish | line |
| 23 | |
40th | Tony Stewart |
| 24 | ![]() |
20th | Casey Mears |
| 25 | ![]() |
32nd | Tony Raines |
| 26 | ![]() |
29th | Robby Gordon |
| 27 | ![]() |
26th | Kyle Busch |
| 28 | ![]() |
35th | Kevin Lepage |
| 29 | ![]() |
28th | David Stremme |
| 30 | ![]() |
24th | Kevin Harvick |
| 31 | ![]() |
38th | Derrike Cope |
| 32 | ![]() |
21st | Jeff Burton |
| 33 | |
19th | Kyle Petty |
| 34 | ![]() |
5th | Greg Biffle |
| Opening | |||
| 35 | ![]() |
4th | Jeff Green |
| 36 | ![]() |
18th | Sterling Marlin |
| 37 | ![]() |
27th | Dale Jarrett |
| 38 | ![]() |
34th | Jeremy Mayfield |
| 39 | ![]() |
25th | Elliott Sadler |
| 40 | ![]() |
23rd | Mike Garvey |
| 41 | ![]() |
22nd | Scott Riggs |
| 42 | 30th | Terry Labonte | |
| 43 | |
3rd | Mark Martin |





































Add a comment

advertisement

