go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
18 to go: Who's In & Out of the Chase 2006 vs. 2005 vs. 2004

2006 Standings after 8 races
Rank +/- Driver Pts. back
Who's in
1. +1 Matt Kenseth Leader
2. -1 Jimmie Johnson -9
3. Kasey Kahne -51
4. Mark Martin -66
5. Tony Stewart -77
6. +2 Jeff Gordon -173
7. -1 Dale Earnhardt Jr. -173
8. +1 Kevin Harvick -174
9. -2 Kyle Busch -208
10. Casey Mears -270
11. Dale Jarrett -284
12. +1 Clint Bowyer -308
13. +3 Jeff Burton -339
14. -2 Elliott Salder -357
15. Martin Truex Jr. -377
16. +6 Carl Edwards -396
Who's out
17. Kurt Busch -405
18. -4 Denny Hamlin -410
19. +1 Brian Vickers -410
20. +1 Jamie McMurray -422
21. +2 Greg Biffle -433
22. -4 Ryan Newman -461
23. +3 Jeff Green -467
24. -5 Reed Sorenson -474
25. +4 Bobby Labonte -475
26. -2 J.J. Yeley -482
27. +3 Ken Schrader -506
28. -3 Joe Nemechek -511
29. -1 Scott Riggs -534
30. +4 Sterling Marlin -536
31. -4 Robby Gordon -541
32. -1 Dave Blaney -542
33. -1 Kyle Petty -563
34. +1 Jeremy Mayfield -583
35. -2 Michael Waltrip -623
36. +1 David Stremme -667
37. +1 Scott Wimmer -695
38. -2 Terry Labonte -702
39. +1 Travis Kvapil -799
40. -1 Kevin Lepage -810
2005 Standings after 8 races
Rank +/- Driver Pts. back
Who's in
1. Jimmie Johnson Leader
2. +2 Kurt Busch -173
3. -1 Greg Biffle -208
4. +1 Jeff Gordon -233
5. +3 Elliott Sadler -251
6. +1 Mark Martin -263
7. +2 Ryan Newman -266
8. +5 Carl Edwards -281
9. -3 Sterling Marlin -292
10. -7 Rusty Wallace -300
11. +1 Kevin Harvick -309
12. +3 Dale Earnhardt Jr. -313
13. -3 Dale Jarrett -313
14. -3 Tony Stewart -347
15. -1 Jamie McMurray -348
16. Jeremy Mayfield -356
17. +3 Jeff Burton -381
18. +6 Michael Waltrip -394
Who's out
19. -1 Scott Riggs -413
20. +3 Kasey Kahne -450
21. +1 Dave Blaney -462
22. -3 Kyle Petty -464
23. +5 Brian Vickers -465
24. +2 Joe Nemechek -467
25. +2 Kyle Busch -468
26. -9 Casey Mears -469
27. -2 Mike Bliss -493
28. -7 Matt Kenseth -515
29. +3 Jeff Green -573
30. -1 Travis Kvapil -592
31. -1 Ricky Rudd -601
32. -1 Ken Schrader -609
33. Scott Wimmer -630
34. +3 Bobby Labonte -645
35. -1 Jason Leffler -661
36. -1 Mike Wallace -663
37. -1 Bobby Hamilton Jr. -727
38. Kevin Lepage -821
39. Robby Gordon -883
40. Hermie Sadler -1001
2004 Standings after 8 races
Rank +/- Driver Pts. back
Who's in
1. +2 Dale Earnhardt Jr. Leader
2. -1 Kurt Busch -5
3. -1 Matt Kenseth -12
4. +2 Jimmie Johnson -79
5. Elliott Sadler -98
6. -2 Tony Stewart -100
7. +2 Jeff Gordon -121
8. +3 Rusty Wallace -157
9. -2 Kasey Kahne -160
10. -2 Kevin Harvick -164
11. -1 Ryan Newman -173
12. +3 Bobby Labonte -196
13. Jamie McMurray -203
14. Sterling Marlin -212
15. -3 Jeremy Mayfield -287
16. +1 Joe Nemechek -309
17. +3 Dale Jarrett -312
18. -2 Mark Martin -317
19. +3 Ward Burton -356
20. -2 Casey Mears -363
21. -2 Greg Biffle -364
22. -1 Scott Wimmer -372
23. Terry Labonte -395
Who's out
24. +2 Brian Vickers -409
25. Robby Gordon -421
26. -2 Johnny Sauter -423
27. +1 Kyle Petty -447
28. +1 Brendan Gaughan -451
29. +3 Ricky Craven -479
30. +1 Ricky Rudd -487
31. +2 Michael Waltrip -490
32. -5 Ken Schrader -494
33. -3 Jeff Burton -497
34. Scott Riggs -536
35. Jeff Green -541
36. Derrike Cope -619
37. Kevin Lepage -741
38. Dave Blaney -789
39. Kirk Shelmerdine -930
40. Larry Foyt -948
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.