Dodge/Save Mart 350 pit road selections
by FOXSports.com
Updated: June 25, 2006, 4:10 PM EDT
| Pit positions for the SaveMart 350 on FOX | |||
| Pit No. | Car No. | Start pos. | Driver |
| 1 | 2 | 1st | Kurt Busch |
| 2 | 9 | 6th | Kasey Kahne |
| 3 | 01 | 7th | Joe Nemechek |
| 4 | 25 | 42nd | Brian Vickers |
| 5 | 20 | 12th | Tony Stewart |
| 6 | 21 | 18th | Ken Schrader |
| 7 | 72 | 31st | David Gilliland |
| 8 | 24 | 11th | Jeff Gordon |
| 9 | 22 | 36th | Dave Blaney |
| 10 | 60 | 5th | Boris Said |
| Start/finish line | |||
| 11 | 12 | 4th | Ryan Newman |
| 12 | 8 | 26th | Dale Earnhardt Jr. |
| 13 | 1 | 39th | Martin Truex Jr. |
| 14 | 7 | 14th | Robby Gordon |
| 15 | 11 | 40th | Denny Hamlin |
| 16 | 5 | 19th | Kyle Busch |
| 17 | 43 | 21st | Bobby Labonte |
| 18 | 07 | 28th | Clint Bowyer |
| 19 | 02 | 43rd | Brandon Ash |
| 20 | 48 | 16th | Jimmie Johnson |
| 21 | 45 | 33rd | Kyle Petty |
| 22 | 29 | 3rd | Kevin Harvick |
| Opening | |||
| 23 | 26 | 2nd | Jamie McMurray |
| 24 | 16 | 7th | Greg Biffle |
| 25 | 14 | 29th | Sterling Marlin |
| 26 | 31 | 13th | Jeff Burton |
| 27 | 4 | 15th | P.J. Jones |
| 28 | 38 | 24th | Elliott Sadler |
| 29 | 41 | 41st | Reed Sorenson |
| 30 | 10 | 25th | Scott Riggs |
| 31 | 42 | 34th | Casey Mears |
| 32 | 18 | 38th | J.J. Yeley |
| 33 | 66 | 23rd | Jeff Green |
| 34 | 55 | 35th | Michael Waltrip |
| 35 | 96 | 37th | Terry Labonte |
| 36 | 40 | 27th | Scott Pruett |
| 37 | 88 | 22nd | Dale Jarrett |
| 38 | 19 | 32nd | Jeremy Mayfield |
| 39 | 99 | 20th | Carl Edwards |
| 40 | 27 | 30th | Tom Hubert |
| 41 | 17 | 9th | Matt Kenseth |
| 42 | 32 | 17th | Ron Fellows |
| 43 | 6 | 8th | Mark Martin |
Add a comment

advertisement

