Car of Tomorrow: 2007 schedule
by FOXSports.com
| Future of NASCAR The NASCAR on FOX crew jacks up the new Nextel Cup Car of Tomorrow and compares it to a current car. |
| Car of Tomorrow schedule (subject to change) | |||
| '07 date | Track | Length (miles) |
2007 |
| 2/18 | Daytona | 2.5 | |
| 2/25 | California | 2 | |
| 3/11 | Las Vegas | 1.5 | |
| 3/18 | Atlanta | 1.54 | |
| 3/25 | Bristol | .533 | X |
| 4/1 | Martinsville | .526 | X |
| 4/15 | Texas | 1.5 | |
| 4/21 | Phoenix | 1 | X |
| 4/29 | Talladega | 2.66 | |
| 5/5 | Richmond | .75 | X |
| 5/12 | Darlington | 1.366 | X |
| 5/27 | Lowe's | 1.5 | |
| 6/3 | Dover | 1 | X |
| 6/10 | Pocono | 2.5 | |
| 6/17 | Michigan | 2 | |
| 6/24 | Infineon | 1.99 | X |
| 7/1 | New Hampshire | 1.058 | X |
| 7/7 | Daytona | 2.5 | |
| 7/15 | Chicagoland | 1.5 | |
| 7/29 | Indianapolis | 2.5 | |
| 8/5 | Pocono | 2.5 | |
| 8/12 | Watkins Glen | 2.45 | X |
| 8/19 | Michigan | 2 | |
| 8/25 | Bristol | .533 | X |
| 9/2 | California | 2 | |
| 9/8 | Richmond | .75 | X |
| 9/16 | New Hampshire | 1.058 | X |
| 9/23 | Dover | 1 | X |
| 9/30 | Kansas | 1.5 | |
| 10/7 | Talladega | 2.66 | X |
| 10/13 | Lowe's | 1.5 | |
| 10/21 | Martinsville | .526 | X |
| 10/28 | Atlanta | 1.54 | |
| 11/4 | Texas | 1.5 | |
| 11/11 | Phoenix | 1 | X |
| 11/18 | Homestead | 1.5 | |
| TOTAL | 16 | ||


advertisement

