go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

NASCAR

by Charleston Gazette


add this RSS print
NASCAR -Sprint Cup

Dickies 500 lineup

After Friday qualifying; race Sunday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Car number in parentheses)

1. (24) Jeff Gordon, Chevrolet, 191.117.

2. (9) Kasey Kahne, Dodge, 190.975.

3. (2) Kurt Busch, Dodge, 190.941.

4. (14) Tony Stewart, Chevrolet, 190.624.

5. (18) Kyle Busch, Toyota, 190.523.

6. (99) Carl Edwards, Ford, 190.148.

7. (5) Mark Martin, Chevrolet, 190.087.

8. (16) Greg Biffle, Ford, 190.054.

9. (88) Dale Earnhardt Jr., Chevrolet, 189.96.

10. (33) Clint Bowyer, Chevrolet, 189.954.

11. (77) Sam Hornish Jr., Dodge, 189.9.

12. (48) Jimmie Johnson, Chevrolet, 189.86.

13. (00) David Reutimann, Toyota, 189.82.

14. (20) Joey Logano, Toyota, 189.8.

15. (83) Brian Vickers, Toyota, 189.793.

16. (44) AJ Allmendinger, Ford, 189.7.

17. (6) David Ragan, Ford, 189.7.

18. (43) Reed Sorenson, Dodge, 189.593.

19. (47) Marcos Ambrose, Toyota, 189.587.

20. (42) Juan Pablo Montoya, Chevrolet, 189.407.

21. (02) David Gilliland, Toyota, 188.95.

22. (26) Jamie McMurray, Ford, 188.884.

23. (70) Mike Skinner, Chevrolet, 188.844.

24. (29) Kevin Harvick, Chevrolet, 188.699.

25. (11) Denny Hamlin, Toyota, 188.686.

26. (39) Ryan Newman, Chevrolet, 188.646.

27. (1) Martin Truex Jr., Chevrolet, 188.587.

28. (71) Bobby Labonte, Chevrolet, 188.35.

29. (7) Robby Gordon, Toyota, 188.317.

30. (17) Matt Kenseth, Ford, 188.304.

31. (82) Scott Speed, Toyota, 188.016.

32. (78) Regan Smith, Chevrolet, 187.99.

33. (19) Elliott Sadler, Dodge, 187.944.

34. (87) Joe Nemechek, Toyota, 187.82.

35. (12) Brad Keselowski, Dodge, 187.8.

36. (07) Casey Mears, Chevrolet, 187.793.

37. (36) Michael McDowell, Toyota, 187.474.

38. (96) Erik Darnell, Ford, 187.182.

39. (98) Paul Menard, Ford, 186.832.

40. (55) Michael Waltrip, Toyota, 186.438.

41. (34) John Andretti, Chevrolet, Owner Points.

42. (31) Jeff Burton, Chevrolet, Owner Points.

43. (21) Bill Elliott, Ford, Past Champion.

Failed to qualify

44. (37) Tony Raines, Chevrolet, 186.664.

45. (66) Dave Blaney, Toyota, 186.156.

46. (13) Max Papis, Toyota, 185.842.

47. (09) Mike Bliss, Dodge, 183.592.

Copyright 2009 Charleston Newspapers
 
Terms & Conditions     Privacy
Copyright © 2009 LexisNexis, a division of Reed Elsevier Inc. All rights reserved.
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

 advertisement

FOX SPORTS NASCAR VIDEO

Under the Hood: Danica's future
Will Danica Patrick be joining NASCAR next season? FOXSports.com's Lee Spencer has the answer and much more.
NASCAR on FOX: Don't get too close
NASCAR on FOX's Darrell Waltrip shares his thoughts on the new rules on push drafting, bump drafting and much more.

 advertisement

Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.