go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

NASCAR

by Chicago Daily Herald


add this RSS print

Sprint Cup Series

Checker O?Reilly Auto Parts 500 lineup

At Phoenix International Raceway

Avondale, Ariz.

Lap length: 1 miles

(Car number in parentheses)

1. (1) Martin Truex Jr., Chevrolet, 135.12.

2. (2) Kurt Busch, Dodge, 134.579.

3. (48) Jimmie Johnson, Chevrolet, 134.454.

4. (9) Kasey Kahne, Dodge, 134.293.

5. (11) Denny Hamlin, Toyota, 134.228.

6. (16) Greg Biffle, Ford, 134.223.

7. (18) Kyle Busch, Toyota, 134.173.

8. (14) Tony Stewart, Chevrolet, 134.078.

9. (07) Casey Mears, Chevrolet, 134.028.

10. (5) Mark Martin, Chevrolet, 134.023.

11. (55) Michael Waltrip, Toyota, 133.949.

12. (77) Sam Hornish Jr., Dodge, 133.924.

13. (33) Clint Bowyer, Chevrolet, 133.879.

14. (24) Jeff Gordon, Chevrolet, 133.874.

15. (00) David Reutimann, Toyota, 133.864.

16. (44) AJ Allmendinger, Ford, 133.759.

17. (42) Juan Pablo Montoya, Chevrolet, 133.72.

18. (88) Dale Earnhardt Jr., Chevrolet, 133.7.

19. (83) Brian Vickers, Toyota, 133.68.

20. (71) Bobby Labonte, Chevrolet, 133.571.

21. (47) Marcos Ambrose, Toyota, 133.551.

22. (7) Robby Gordon, Toyota, 133.417.

23. (13) Max Papis, Toyota, 133.403.

24. (39) Ryan Newman, Chevrolet, 133.24.

25. (99) Carl Edwards, Ford, 133.215.

26. (12) Brad Keselowski, Dodge, 133.161.

27. (20) Joey Logano, Toyota, 133.151.

28. (17) Matt Kenseth, Ford, 133.121.

29. (09) David Gilliland, Chevrolet, 133.087.

30. (26) Jamie McMurray, Ford, 133.062.

31. (29) Kevin Harvick, Chevrolet, 132.93.

32. (66) Dave Blaney, Toyota, 132.925.

33. (6) David Ragan, Ford, 132.812.

34. (87) Joe Nemechek, Toyota, 132.783.

35. (19) Elliott Sadler, Dodge, 132.763.

36. (31) Jeff Burton, Chevrolet, 132.65.

37. (82) Scott Speed, Toyota, 132.333.

38. (36) Michael McDowell, Toyota, 132.275.

39. (96) Erik Darnell, Ford, 132.178.

40. (43) Reed Sorenson, Dodge, Owner Points.

41. (98) Paul Menard, Ford, Owner Points.

42. (34) John Andretti, Chevrolet, Owner Points.

43. (37) Tony Raines, Chevrolet, 132.091.

Failed to qualify

44. (78) Regan Smith, Chevrolet, 132.062.

45. (70) Kevin Conway, Chevrolet, 131.892.

46. (02) Brandon Ash, Dodge, 130.662.

Copyright 2009 Paddock Publications, Inc.
 
Terms & Conditions     Privacy
Copyright © 2009 LexisNexis, a division of Reed Elsevier Inc. All rights reserved.
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

 advertisement

FOX SPORTS NASCAR VIDEO

NASCAR on FOX: Homestead bound
NASCAR heads to Homestead for Sunday's season finale. Larry McReynolds looks at some of the storylines heading into the race.
Under the Hood: Payback time?
FOXSports.com's Lee Spencer with the latest on the Denny Hamlin-Brad Keselowski feud, Jimmie Johnson's place in NASCAR history and more.

 advertisement

Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.