go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

NASCAR-Nationwide-O'Reilly Challenge Lineup

Associated Press

add this RSS print
Updated: November 6, 2009, 8:38 PM EST
At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Car number in parentheses)

1. (16) Matt Kenseth, Ford, 187.201 mph.

2. (6) David Ragan, Ford, 186.548.

3. (38) Jason Leffler, Toyota, 186.008.

4. (10) Kasey Kahne, Toyota, 185.925.

5. (33) Kevin Harvick, Chevrolet, 185.669.

6. (18) Kyle Busch, Toyota, 185.484.

7. (88) Brad Keselowski, Chevrolet, 185.408.

8. (60) Carl Edwards, Ford, 185.249.

9. (32) Brian Vickers, Toyota, 185.128.

10. (11) Mike Bliss, Toyota, 184.843.

11. (99) Trevor Bayne, Toyota, 184.653.

12. (90) Johnny Chapman, Chevrolet, 184.37.

13. (91) Terry Cook, Chevrolet, 184.288.

14. (29) Casey Mears, Chevrolet, 184.256.

15. (07) Danny O'Quinn Jr., Chevrolet, 184.062.

16. (27) Jason Keller, Ford, 183.617.

17. (12) Justin Allgaier, Dodge, 183.474.

18. (62) Brendan Gaughan, Chevrolet, 183.169.

19. (01) Mike Wallace, Chevrolet, 183.076.

20. (0) Jeremy Clements, Chevrolet, 183.057.

21. (20) Joey Logano, Toyota, 183.045.

22. (96) Michael McDowell, Dodge, 183.032.

23. (66) Steve Wallace, Chevrolet, 182.852.

24. (40) Scott Wimmer, Chevrolet, 182.723.

25. (49) Mark Green, Chevrolet, 182.58.

26. (15) Michael Annett, Toyota, 182.519.

27. (09) John Wes Townley, Ford, 182.211.

28. (1) James Buescher, Chevrolet, 182.174.

29. (28) Kenny Wallace, Chevrolet, 180.409.

30. (47) Chase Miller, Toyota, 180.24.

31. (26) Kevin Conway, Chevrolet, 180.234.

32. (05) Mark Day, Chevrolet, 180.126.

33. (24) Eric McClure, Ford, 179.844.

34. (58) Josh Wise, Chevrolet, 179.724.

35. (92) Dennis Setzer, Dodge, 179.194.

36. (89) Morgan Shepherd, Chevrolet, 179.039.

37. (34) Tony Raines, Chevrolet, 179.015.

38. (87) Joe Nemechek, Chevrolet, 178.992.

39. (70) Shelby Howard, Chevrolet, 178.95.

40. (23) Robert Richardson Jr., Chevrolet, 178.66.

41. (61) Kenny Hendrick, Ford, 177.41.

42. (81) Bobby Hillin Jr., Dodge, Owner Points.

43. (83) John Borneman III, Ford, 178.725.

Failed to Qualify

44. (85) Casey Atwood, Ford, 177.293.

45. (84) Mike Harmon, Dodge, 175.798.

46. (02) Andy Ponstein, Chevrolet.

Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

 advertisement

FOX SPORTS NASCAR VIDEO

Under the Hood: Danica's future
Will Danica Patrick be joining NASCAR next season? FOXSports.com's Lee Spencer has the answer and much more.
NASCAR on FOX: Don't get too close
NASCAR on FOX's Darrell Waltrip shares his thoughts on the new rules on push drafting, bump drafting and much more.

 advertisement

Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.