Franchitti wins pole at Milwaukee Mile
WEST ALLIS, Wis. (AP)
Dario Franchitti put plenty of cars between himself and IndyCar points leader Will Power for the start of Sunday's race at the Milwaukee Mile — and he didn't need a lottery to do it.
Franchitti won the pole position Saturday with an average speed of 170.841 mph, followed by Helio Castroneves and Scott Dixon. Power qualified all the way back in 17th.
''Will obviously didn't have a good qualifying there,'' Franchitti said. ''But trust me, he'll be there tomorrow.''
Franchitti was fuming last weekend after the starting order for the second of twin 275-mile races at Texas Motor Speedway was determined not by speed, but according to a lottery. Power drew the No. 3 starting spot while Franchitti drew 28th, and Power won the race while Franchitti - who won the first 275-mile race - finished seventh in the second race.
Franchitti was unhappy that the luck of the draw could end up affecting the championship.
''The first race last weekend was based on speed, he was starting behind us, too,'' Franchitti said.
Power has a 21-point lead over Franchitti in the series points standings going into Sunday.
It was a rough day for Simona De Silvestro, who was taken to a hospital for further evaluation after she crashed during her qualifying run. A series spokesperson said she was awake and alert.
''Hopefully she's OK,'' Franchitti said. ''You tend not to have small accidents around here, so I'm hoping she's all right.''
She spun and slammed the outside wall hard, then went skidding into the inside wall.
Last month, De Silvestro burned her hands in a crash during Indianapolis 500 practice and has been driving with bandages.
Castroneves said his second-place qualifying effort was another sign that his racing fortunes were turning around after a miserable start to the season. But that doesn't mean his qualifying run was easy, as Castroneves had a hard time keeping his car under control.
''It wasn't easy,'' Castroneves said. ''Let's put it this way: After the first lap, I said, 'Can we come in now?' They said no, you've got to keep going one more lap.''
Franchitti wasn't exactly comfortable during his run, either.
''In the middle of three and four, the car snapped sideways on the first lap, which caught me by surprise,'' Franchitti said. ''I was able to still keep it flat. The second lap, I knew it was coming, but it wasn't any easier or any more pleasant.''
Drivers said the wind was a factor, making cars unstable in Turn 4.
''I think it's the wind,'' Franchitti said. ''Because normally, with the wind blowing another direction, Turn 2 is the nightmare. The wind could change tomorrow and we'll all be struggling through (Turn) 2.''
Franchitti expects IndyCar to put on a good show at Milwaukee, which is back on the schedule after financial problems prevented the track from hosting major racing events last year.
''I've love to see a great crowd tomorrow because I think this track, it's a wonderful place. We all enjoy coming here. It puts on a great race. I think for the fans, it's one of those things where you show up (and say) 'Wow.'''
Related Stories
Trending Now
-
Report: Ex-champ Tapia found dead
Troubled five-time world boxing champion Johnny Tapia was found dead in his Albuquerq... -
Skydiver dies after both chutes fail
A veteran skydiver died in a horror accident in Australia over the weekend, when both... -
Spurs-Heat is culture clash we need
Boring? Hell, the Spurs are winners -- and winning can be more thrilling than porn. -
Two killed as rally car strikes crowd
A race car went out of control on a rural Irish road and crashed into a crowd of abou... -
Kahne captures Coca-Cola 600
Kahne charges to commanding Charlotte victory.
NASCAR Videos
Watch highlights of the Coca-Cola 600 from Charlotte. Kasey Kahne took the check...
FOXSports.com's Tommy Kendall breaks down who's rising and falling in the power ...
Watch the starting laps of the Coca-Cola 600 at Charlotte.
NASCAR Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Jeff Gordon Black Low Rider Adjustable Hat | http://www.foxsportsshop.com/FOX_Jeff_Gordon/browse/featuredproduct/603017/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_603000/ff_603017_xl.jpg&w=100 | 21.95 | Jeff Gordon Black Low Rider Adjustable Hat |
| Joey Logano Orange Exhaust Flames Adjustable Hat | http://www.foxsportsshop.com/FOX_Joey_Logano/browse/featuredproduct/603115/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_603000/ff_603115_xl.jpg&w=100 | 21.95 | Joey Logano Orange Exhaust Flames Adjustable Hat |
| Checkered Flag Juan Pablo Montoya Red Exhaust Flames Adjustable Hat | http://www.foxsportsshop.com/FOX_Juan_Pablo_Montoya/browse/featuredproduct/603117/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_603000/ff_603117_xl.jpg&w=100 | 21.95 | Checkered Flag Juan Pablo Montoya Red Exhaust Flames Adjustable Hat |
| Dale Earnhardt Jr. Royal Blue Exhaust Flames Adjustable Hat | http://www.foxsportsshop.com/FOX_Dale_Earnhardt_Jr/browse/featuredproduct/616723/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_616000/ff_616723_xl.jpg&w=100 | 21.95 | Dale Earnhardt Jr. Royal Blue Exhaust Flames Adjustable Hat |
| Chase Authentics Jeff Burton Holiday Driver T-Shirt - Black | http://www.foxsportsshop.com/FOX_Jeff_Burton/browse/featuredproduct/731363/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_731000/ff_731363_xl.jpg&w=100 | 23.95 | Chase Authentics Jeff Burton Holiday Driver T-Shirt - Black |
| Chase Authentics Jeff Burton 2012 Driver Schedule T-Shirt - Black | http://www.foxsportsshop.com/FOX_Jeff_Burton/browse/featuredproduct/731374/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_731000/ff_731374_xl.jpg&w=100 | 23.95 | Chase Authentics Jeff Burton 2012 Driver Schedule T-Shirt - Black |
| Chase Authentics Kevin Harvick 2012 Driver Schedule T-Shirt - Black | http://www.foxsportsshop.com/FOX_Kevin_Harvick/browse/featuredproduct/731378/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_731000/ff_731378_xl.jpg&w=100 | 23.95 | Chase Authentics Kevin Harvick 2012 Driver Schedule T-Shirt - Black |
| Chase Authentics Matt Kenseth 2012 Driver Schedule T-Shirt - Black | http://www.foxsportsshop.com/FOX_Matt_Kenseth/browse/featuredproduct/731380/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_731000/ff_731380_xl.jpg&w=100 | 23.95 | Chase Authentics Matt Kenseth 2012 Driver Schedule T-Shirt - Black |
| Chase Authentics Kyle Busch 2012 Driver Schedule T-Shirt - Black | http://www.foxsportsshop.com/FOX_Kyle_Busch/browse/featuredproduct/731381/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_731000/ff_731381_xl.jpg&w=100 | 23.95 | Chase Authentics Kyle Busch 2012 Driver Schedule T-Shirt - Black |
| Chase Authentics Denny Hamlin 2012 Driver Schedule T-Shirt - Black | http://www.foxsportsshop.com/FOX_Denny_Hamlin/browse/featuredproduct/786305/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_786000/ff_786305_xl.jpg&w=100 | 23.95 | Chase Authentics Denny Hamlin 2012 Driver Schedule T-Shirt - Black |

Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.