go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Truck Box Score
Ford 200 | Homestead-Miami Speedway | Nov 20, 2009
Car No. Driver Pts Start Mid Race 14 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
4 Kevin Harvick 195 3 2 2 1 11 1 18 10 18 40 136 108 136 150.0
88 Matt Crafton 170 7 10 4 2 15 5 46 30 46 5 136 0 136 115.1
6 Colin Braun 170 1 11 8 1 13 7 20 24 20 1 136 5 136 102.2
17 Timothy Peters 165 6 3 3 1 8 4 25 19 25 11 136 7 136 117.0
30 Todd Bodine 155 14 17 6 3 22 13 38 29 25 2 107 0 136 86.1
5 Mike Skinner 150 5 4 5 2 10 4 21 19 21 3 136 0 136 109.3
24 David Starr 146 15 6 12 2 16 11 34 36 34 0 135 0 136 87.3
33 Ron Hornaday Jr. 142 4 8 10 4 15 7 44 41 44 0 136 0 136 99.5
13 Johnny Sauter 138 9 5 11 2 18 8 19 26 17 0 133 0 136 94.6
11 T.J. Bell 134 18 14 9 4 19 12 42 39 33 0 99 0 136 81.7
07 Chad McCumbee 130 2 13 13 2 19 12 29 34 26 0 130 0 136 85.1
51 Kyle Busch 129 8 1 18 1 36 11 55 34 21 28 81 9 135 108.5
16 Brian Scott 127 24 19 20 9 22 15 36 27 13 18 86 0 135 86.1
15 Aric Almirola 126 16 7 1 1 23 9 42 22 31 5 116 7 135 93.8
81 Tayler Malsam 118 19 9 16 4 21 15 31 45 11 0 69 0 135 70.0
23 Jason White 115 10 16 14 8 19 15 24 32 17 0 88 0 135 70.0
14 Rick Crawford 112 12 18 15 7 20 16 36 47 21 0 42 0 135 66.4
10 James Buescher 109 21 20 17 7 22 19 42 46 10 0 5 0 135 61.1
31 Ricky Carmichael 106 13 21 19 12 35 21 29 17 0 0 2 0 135 59.2
12 Mario Gosselin 103 17 12 22 5 22 19 34 57 4 0 12 0 134 60.5
60 Stacy Compton 100 20 15 21 11 22 16 25 31 15 4 73 0 134 71.3
39 Ryan Sieg 97 29 22 7 6 29 20 40 33 10 0 10 0 134 54.0
48 Bryan Silas 94 32 24 23 23 30 25 27 22 0 0 0 0 133 43.0
08 Brett Butler 91 23 25 24 21 30 25 20 20 0 0 0 0 133 49.8
85 Brent Raymer 88 25 23 26 22 29 25 11 13 0 0 0 0 131 44.9
21 Nick Tucker 85 26 27 25 22 30 26 7 15 0 0 0 0 131 41.2
90 Brad Sweet 82 27 26 27 24 30 27 18 22 0 0 0 0 131 39.0
57 Norm Benning 76 34 31 30 29 34 31 9 9 0 0 0 0 126 30.4
41 Dan Brode 73 33 32 31 30 34 32 11 11 0 0 0 0 115 30.5
25 Mike Bliss 70 11 29 29 7 31 24 14 22 10 0 32 0 113 68.5
19 Marc Davis 67 28 28 32 22 32 28 12 17 0 0 0 0 65 46.1
73 Lance Hooper 64 31 33 33 29 34 33 6 8 0 0 0 0 53 32.9
93 Shane Sieg 61 22 34 34 19 34 31 3 5 0 0 0 0 35 46.2
47 Richard Harriman 58 35 35 35 33 36 35 2 4 0 0 0 0 4 29.8
38 Mike Garvey 55 30 36 36 28 36 36 2 10 0 0 0 0 2 28.6
50 Wheeler Boys 0 36 30 28 28 35 30 12 8 0 0 0 0 128 34.1
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.