go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
Truck Box Score
WinStar World Casino 350k | Texas Motor Speedway | Nov 6, 2009
Car No. Driver Pts Start Mid Race 15 Laps To Go High Pos Low Pos Avg Pos Green Pass Green Times Passed Quality Pass # of Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating
51 Kyle Busch 195 12 2 1 1 12 3 20 5 20 29 147 54 147 142.5
88 Matt Crafton 175 1 4 2 1 19 4 25 10 23 36 142 26 147 122.1
33 Ron Hornaday Jr. 170 4 1 3 1 18 3 27 5 26 35 143 36 147 127.0
30 Todd Bodine 165 2 3 4 1 8 3 9 9 9 4 147 25 147 117.0
6 Colin Braun 155 19 11 5 5 19 10 15 11 13 3 129 0 147 96.6
13 Johnny Sauter 150 6 9 6 4 17 7 26 13 26 10 145 0 147 105.0
16 Brian Scott 146 15 6 7 4 20 9 22 12 21 2 137 0 147 97.8
5 Mike Skinner 142 13 5 8 2 18 7 20 14 20 2 143 0 147 103.2
24 David Starr 138 16 8 9 3 25 13 28 23 18 2 104 0 147 85.0
14 Rick Crawford 134 8 14 10 6 22 13 31 23 23 0 114 0 147 83.9
23 Jason White 130 11 18 11 2 23 13 24 33 20 0 117 0 147 79.8
4 Ricky Carmichael 127 9 10 12 6 21 12 30 32 17 0 105 0 147 85.0
15 Aric Almirola 126 7 7 14 1 14 9 12 26 12 0 146 1 146 91.5
31 Scott Wimmer 124 20 13 13 12 23 16 34 26 9 0 74 0 147 76.5
39 Ryan Sieg 118 23 16 16 4 26 17 33 31 5 0 21 0 146 68.0
29 Mikey Kile 115 14 17 15 8 23 16 27 24 10 0 72 0 146 68.8
10 James Buescher 112 10 21 19 6 23 17 21 35 7 0 40 0 146 65.1
81 Tayler Malsam 109 29 22 17 12 29 17 36 36 7 0 33 0 146 62.3
07 Chad McCumbee 108 3 12 22 1 24 12 20 31 9 7 102 3 145 84.4
17 Timothy Peters 106 24 19 20 9 25 19 25 19 7 1 34 0 146 66.1
12 Mario Gosselin 100 26 23 21 16 28 23 16 18 0 0 0 0 145 51.7
60 Stacy Compton 97 18 20 18 12 22 19 18 35 0 0 11 0 145 57.4
11 T.J. Bell 94 17 15 24 8 24 16 31 39 22 0 86 0 144 63.5
25 Terry Cook 91 25 24 23 13 27 23 15 14 0 0 3 0 143 47.4
36 Tim Andrews 88 28 25 25 15 28 25 9 15 0 0 1 0 143 44.8
85 Brent Raymer 85 32 29 27 26 32 29 12 5 0 0 0 0 66 39.5
41 Marc Mitchell 84 22 27 28 1 28 26 7 13 0 0 4 2 49 44.4
87 Chris Jones 82 36 26 26 26 34 27 7 1 0 0 0 0 60 40.5
57 Norm Benning 76 34 28 29 28 36 30 9 4 0 0 0 0 49 29.8
48 Bryan Silas 73 35 30 30 27 36 29 7 4 0 0 0 0 40 32.3
47 Brandon Knupp 70 33 31 31 29 33 31 5 4 0 0 0 0 24 32.2
73 Ben Stancill 67 31 32 32 26 32 31 8 5 0 0 0 0 16 44.3
93 Shane Sieg 64 27 33 33 23 33 32 6 11 0 0 0 0 11 40.1
08 Johnny Chapman 61 21 34 34 21 36 34 5 18 0 0 0 0 6 35.8
98 David Gilliland 58 5 35 35 5 35 34 2 32 2 0 3 0 4 37.1
21 Nick Tucker 55 30 36 36 30 36 36 1 7 0 0 0 0 2 29.1
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.