|
|
| New Orleans/OklaCity Hornets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Desmond Mason, F | 27 | 3-8 | 4-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 10 |
| Brandon Bass, F | 16 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyson Chandler, C | 28 | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 4 |
| Chris Paul, G | 37 | 12-18 | 10-11 | 1-1 | 2 | 3 | 5 | 6 | 1 | 0 | 5 | 2 | 35 |
| Peja Stojakovic, G | 30 | 9-17 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 20 |
| Cedric Simmons | 23 | 3-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 5 | 6 |
| Bobby Jackson | 22 | 2-5 | 3-3 | 0-1 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 0 | 7 |
| Rasual Butler | 21 | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Jannero Pargo | 15 | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Marc Jackson | 14 | 3-9 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| Hilton Armstrong | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Linton Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 39-81 (.481) |
17-20 (.850) |
4-10 (.400) |
10 | 27 | 37 | 17 | 5 | 3 | 14 | 22 | 99 |
| Team Rebounds: 5 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 18 | Team Turnovers: 1 |
| Fast Break Points: 22 | Points in the Paint: 46 |
| Biggest Lead: 10 | |
| DNP: David West (inactive) , Marcus Vinicius (inactive) | |
| Minnesota Timberwolves |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Kevin Garnett, F | 38 | 9-23 | 4-4 | 0-2 | 6 | 11 | 17 | 5 | 0 | 1 | 2 | 1 | 22 |
| Trenton Hassell, F | 26 | 3-7 | 1-2 | 0-1 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 7 |
| Mark Blount, C | 34 | 4-9 | 6-6 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | 14 |
| Ricky Davis, G | 33 | 5-9 | 1-2 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 11 |
| Mike James, G | 26 | 1-4 | 2-2 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 5 |
| Marko Jaric | 24 | 3-7 | 1-1 | 0-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 7 |
| Troy Hudson | 22 | 7-13 | 2-2 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Craig Smith | 21 | 2-10 | 4-8 | 0-0 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 8 |
| Randy Foye | 15 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 1 | 2 |
| Mark Madsen | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 240 | 35-85 (.412) |
21-27 (.778) |
5-14 (.357) |
18 | 32 | 50 | 25 | 7 | 4 | 15 | 16 | 96 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 14 | Team Turnovers: 1 |
| Fast Break Points: 5 | Points in the Paint: 28 |
| Biggest Lead: 7 | |
| DNP: Eddie Griffin (coach's decision) , Bracey Wright (inactive) , Rashad McCants (inactive) , Justin Reed (coach's decision) | |
| Officials: Jess Kersey, Mike Callahan, Tony Brown Attendance: 16151 Time of game: 2:17 |
Advertisement