|
|
| Sacramento Kings |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Ron Artest, F | 44 | 4-14 | 13-13 | 1-4 | 4 | 5 | 9 | 4 | 3 | 0 | 2 | 2 | 22 |
| Kenny Thomas, F | 15 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Brad Miller, C | 21 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 3 | 4 |
| Kevin Martin, G | 43 | 10-18 | 9-13 | 3-7 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 32 |
| Mike Bibby, G | 32 | 4-14 | 4-6 | 4-12 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 16 |
| Shareef Abdur-Rahim | 25 | 4-9 | 3-4 | 0-0 | 5 | 4 | 9 | 1 | 0 | 2 | 1 | 5 | 11 |
| John Salmons | 36 | 6-15 | 4-5 | 2-7 | 2 | 2 | 4 | 10 | 2 | 0 | 1 | 3 | 18 |
| Jason Hart | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 4 |
| Francisco Garcia | 7 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ronnie Price | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 35-82 (.427) |
33-41 (.805) |
10-32 (.313) |
14 | 29 | 43 | 26 | 9 | 3 | 14 | 27 | 113 |
| Team Rebounds: 8 | Technicals: 1 Player: Abdur-Rahim (1) |
| Ejections: 0 | DQ's: 1 Player: Hart (1) |
| Points off turnovers: 14 | Team Turnovers: 1 |
| Fast Break Points: 21 | Points in the Paint: 42 |
| Biggest Lead: 6 | |
| DNP: Maurice Taylor (nba suspension) , Corliss Williamson (coach's decision) , Quincy Douby (inactive) , Vitaly Potapenko (inactive) | |
| Golden State Warriors |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Mickael Pietrus, F | 33 | 7-11 | 3-7 | 4-6 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 21 |
| Matt Barnes, F | 44 | 13-22 | 0-0 | 6-9 | 4 | 7 | 11 | 3 | 3 | 1 | 1 | 5 | 32 |
| Andris Biedrins, C | 39 | 7-7 | 6-6 | 0-0 | 3 | 11 | 14 | 3 | 1 | 3 | 4 | 4 | 20 |
| Monta Ellis, G | 38 | 5-11 | 3-3 | 3-7 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 5 | 16 |
| Baron Davis, G | 41 | 4-15 | 4-7 | 2-4 | 1 | 5 | 6 | 13 | 4 | 0 | 3 | 3 | 14 |
| Mike Dunleavy | 31 | 6-11 | 8-11 | 0-1 | 0 | 6 | 6 | 7 | 0 | 0 | 1 | 1 | 20 |
| Adonal Foyle | 7 | 1-1 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Keith McLeod | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Roberson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 240 | 43-81 (.531) |
25-36 (.694) |
15-27 (.556) |
12 | 32 | 44 | 33 | 10 | 5 | 12 | 24 | 126 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 14 | Team Turnovers: 0 |
| Fast Break Points: 12 | Points in the Paint: 48 |
| Biggest Lead: 19 | |
| DNP: Troy Murphy (sore left foot) , Patrick O'Bryant (coach's decision) , Jason Richardson (bone bruise, left knee) , Zarko Cabarkapa (inactive) , Ike Diogu (coach's decision) | |
| Officials: Ron Garretson, Tony Brown, Scott Wall Attendance: 17574 Time of game: 2:17 |
Advertisement