|
|
| Memphis Grizzlies |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Alexander Johnson, F | 12 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
| Eddie Jones, F | 12 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Pau Gasol, C | 38 | 9-17 | 5-7 | 0-0 | 2 | 15 | 17 | 6 | 0 | 2 | 3 | 4 | 23 |
| Mike Miller, G | 32 | 2-11 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 5 |
| Damon Stoudamire, G | 12 | 2-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Chucky Atkins | 33 | 7-15 | 0-1 | 1-2 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 1 | 15 |
| Dahntay Jones | 26 | 2-7 | 5-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 9 |
| Rudy Gay | 23 | 3-7 | 6-9 | 0-1 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 12 |
| Hakim Warrick | 22 | 3-6 | 5-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 11 |
| Brian Cardinal | 20 | 3-3 | 1-2 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 7 |
| Lawrence Roberts | 6 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Tarence Kinsey | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 37-81 (.457) |
22-31 (.710) |
2-11 (.182) |
11 | 34 | 45 | 24 | 8 | 4 | 20 | 29 | 98 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 16 | Team Turnovers: 0 |
| Fast Break Points: 19 | Points in the Paint: 54 |
| Biggest Lead: 0 | |
| DNP: Kyle Lowry (inactive) , Jake Tsakalidis (inactive) , Stromile Swift (inactive) | |
| Denver Nuggets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Carmelo Anthony, F | 33 | 10-25 | 8-8 | 0-1 | 4 | 1 | 5 | 6 | 0 | 0 | 3 | 3 | 28 |
| Reggie Evans, F | 19 | 2-4 | 2-6 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 5 | 6 |
| Marcus Camby, C | 30 | 6-11 | 5-11 | 0-0 | 6 | 11 | 17 | 3 | 2 | 3 | 0 | 2 | 17 |
| Allen Iverson, G | 39 | 9-16 | 3-5 | 2-3 | 0 | 4 | 4 | 7 | 2 | 0 | 6 | 0 | 23 |
| Steve Blake, G | 36 | 2-8 | 0-0 | 1-4 | 0 | 1 | 1 | 12 | 2 | 0 | 1 | 0 | 5 |
| J.R. Smith | 24 | 7-18 | 1-1 | 4-14 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | 19 |
| Nene Hilario | 19 | 4-5 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | 11 |
| Yakhouba Diawara | 18 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
| Eduardo Najera | 12 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 2 |
| Linas Kleiza | 7 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| DerMarr Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamal Sampson | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 43-96 (.448) |
22-36 (.611) |
7-24 (.292) |
19 | 30 | 49 | 32 | 13 | 6 | 14 | 27 | 115 |
| Team Rebounds: 17 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 32 | Team Turnovers: 0 |
| Fast Break Points: 30 | Points in the Paint: 62 |
| Biggest Lead: 25 | |
| DNP: Kenyon Martin (inactive) | |
| Officials: James Capers, Bob Delaney, Kevin Fehr Attendance: 19155 Time of game: 2:19 |
Advertisement