Bobcats 84 at Raptors 105
GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Bobcats 27 26 8 23
84
Raptors  37 19 21 28
105
Air Canada Centre - Toronto, Ontario

Charlotte Bobcats Home Charlotte Bobcats
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Matt Carroll, F 37 4-11 0-0 2-5 1 5 6 0 0 0 1 4 10
Gerald Wallace, F 36 8-14 3-5 0-2 4 5 9 3 1 1 2 3 19
Emeka Okafor, C 31 6-12 1-2 0-0 2 3 5 1 0 2 0 1 13
Raymond Felton, G 39 6-14 3-3 4-9 0 3 3 8 2 0 2 3 19
Derek Anderson, G 16 1-4 0-0 0-3 0 1 1 3 1 0 1 1 2
Adam Morrison 30 1-6 0-0 1-3 0 3 3 4 1 0 3 1 3
Jeff McInnis 21 2-6 1-2 0-1 0 2 2 5 0 0 4 2 5
Ryan Hollins 12 2-5 2-4 0-0 2 0 2 0 0 1 0 2 6
Jake Voskuhl 10 1-1 0-0 0-0 0 0 0 1 1 0 1 4 2
Walter Herrmann 9 2-3 1-1 0-0 0 1 1 0 0 0 1 1 5
Totals 240 33-76
(.434)
11-17
(.647)
7-23
(.304)
9 23 32 25 6 4 15 22 84
Team Rebounds: 9 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 13 Team Turnovers: 1
Fast Break Points: 21 Points in the Paint: 44
Biggest Lead: 4
DNP: Primoz Brezec (inactive) , Brevin Knight (inactive) , Sean May (inactive) , Othella Harrington (coach's decision) , Melvin Ely (coach's decision)

Toronto Raptors Home Toronto Raptors
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Jorge Garbajosa, F 27 2-5 3-4 1-3 1 5 6 5 3 0 3 0 8
Chris Bosh, F 24 10-16 0-0 0-1 2 3 5 2 0 0 2 3 20
Rasho Nesterovic, C 28 5-8 0-0 0-0 2 2 4 4 0 2 2 2 10
Jose Calderon, G 40 7-13 3-3 2-2 0 2 2 11 1 1 1 1 19
Anthony Parker, G 32 3-10 2-2 1-3 2 3 5 2 1 0 1 1 9
Andrea Bargnani 25 5-10 2-2 2-3 0 3 3 0 1 1 3 1 14
Joey Graham 22 2-5 0-0 0-2 2 7 9 1 0 0 1 2 4
Morris Peterson 21 4-6 2-2 1-3 1 3 4 0 1 0 1 3 11
Darrick Martin 8 1-3 0-0 1-1 0 0 0 1 0 0 0 0 3
Fred Jones 7 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
Kris Humphries 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
Pape Sow 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
Totals 240 42-82
(.512)
13-14
(.929)
8-18
(.444)
10 29 39 27 7 4 14 16 105
Team Rebounds: 10 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 26 Team Turnovers: 0
Fast Break Points: 11 Points in the Paint: 50
Biggest Lead: 28
DNP: P.J. Tucker (inactive) , Uros Slokar (inactive) , T.J. Ford (inactive)

Officials: Tim Donaghy, Derrick Stafford, Mark Ayotte
Attendance: 13997
Time of game: 2:11

Advertisement