|
|
| Toronto Raptors |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Anthony Parker, F | 34 | 4-12 | 0-0 | 1-4 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 9 |
| Chris Bosh, F | 44 | 7-17 | 10-11 | 0-0 | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 24 |
| Rasho Nesterovic, C | 28 | 5-10 | 1-2 | 0-0 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 3 | 11 |
| T.J. Ford, G | 28 | 2-13 | 0-0 | 0-2 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 4 |
| Juan Dixon, G | 28 | 4-12 | 2-2 | 1-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 11 |
| Kris Humphries | 19 | 2-3 | 1-1 | 0-0 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 3 | 5 |
| Morris Peterson | 13 | 2-5 | 1-2 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Jose Calderon | 20 | 2-6 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Joey Graham | 8 | 1-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Uros Slokar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jackson | 19 | 4-6 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| Totals | 240 | 33-87 (.379) |
17-21 (.810) |
6-20 (.300) |
14 | 25 | 39 | 19 | 9 | 5 | 7 | 13 | 89 |
| Team Rebounds: 7 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 17 | Team Turnovers: 0 |
| Fast Break Points: 8 | Points in the Paint: 32 |
| Biggest Lead: 1 | |
| DNP: Darrick Martin (coach's decision) , Andrea Bargnani (inactive) , Jorge Garbajosa (inactive) , Pape Sow (inactive) | |
| Miami Heat |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| James Posey, F | 40 | 1-9 | 4-4 | 0-2 | 3 | 10 | 13 | 5 | 0 | 0 | 2 | 1 | 6 |
| Udonis Haslem, F | 32 | 8-12 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 3 | 16 |
| Shaquille O'Neal, C | 30 | 8-12 | 0-6 | 0-0 | 3 | 9 | 12 | 1 | 0 | 3 | 1 | 1 | 16 |
| Jason Williams, G | 33 | 6-11 | 0-0 | 2-5 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 14 |
| Eddie Jones, G | 33 | 5-10 | 2-2 | 2-6 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 14 |
| Alonzo Mourning | 16 | 3-6 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 9 |
| Jason Kapono | 22 | 3-5 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 7 |
| Gary Payton | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Antoine Walker | 17 | 2-8 | 1-2 | 1-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 6 |
| Totals | 240 | 38-75 (.507) |
10-18 (.556) |
6-19 (.316) |
9 | 39 | 48 | 19 | 2 | 10 | 14 | 18 | 92 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 6 | Team Turnovers: 0 |
| Fast Break Points: 10 | Points in the Paint: 44 |
| Biggest Lead: 15 | |
| DNP: Michael Doleac (coach's decision) , Chris Quinn (coach's decision) , Dorell Wright (coach's decision) , Earl Barron (inactive) , Wayne Simien (inactive) , Dwyane Wade (inactive) | |
| Officials: Ken Mauer, Kevin Fehr, Courtney Kirkland Attendance: 19600 Time of game: 2:11 |
Advertisement