|
|
| Memphis Grizzlies |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Mike Miller, F | 42 | 6-8 | 4-5 | 3-4 | 0 | 3 | 3 | 9 | 1 | 0 | 4 | 4 | 19 |
| Rudy Gay, F | 27 | 3-9 | 1-2 | 0-1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 6 | 7 |
| Pau Gasol, C | 38 | 9-15 | 4-4 | 0-0 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 3 | 22 |
| Juan Carlos Navarro, G | 38 | 4-12 | 5-6 | 3-8 | 0 | 11 | 11 | 4 | 1 | 0 | 3 | 2 | 16 |
| Damon Stoudamire, G | 24 | 5-9 | 0-1 | 3-5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 13 |
| Kyle Lowry | 24 | 3-9 | 4-7 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 10 |
| Hakim Warrick | 18 | 4-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| Casey Jacobsen | 16 | 2-3 | 2-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 8 |
| Stromile Swift | 13 | 2-4 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 6 |
| Totals | 240 | 38-76 (.500) |
23-32 (.719) |
11-22 (.500) |
4 | 35 | 39 | 32 | 4 | 3 | 10 | 26 | 110 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Gay (1) |
| Points off turnovers: 11 | Team Turnovers: 0 |
| Fast Break Points: 24 | Points in the Paint: 30 |
| Biggest Lead: 18 | |
| DNP: Andre Brown (coach's decision) , Brian Cardinal (coach's decision) , Tarence Kinsey (coach's decision) , Mike Conley (inactive) , Darko Milicic (inactive) | |
| New Jersey Nets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Richard Jefferson, F | 42 | 10-21 | 7-9 | 0-3 | 1 | 3 | 4 | 5 | 2 | 1 | 4 | 4 | 27 |
| Antoine Wright, F | 41 | 5-9 | 2-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 13 |
| Jason Collins, C | 32 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 6 |
| Jason Kidd, G | 42 | 5-14 | 0-0 | 2-6 | 2 | 13 | 15 | 12 | 0 | 0 | 3 | 4 | 12 |
| Vince Carter, G | 40 | 11-23 | 8-9 | 2-7 | 1 | 8 | 9 | 7 | 1 | 0 | 1 | 3 | 32 |
| Bostjan Nachbar | 16 | 2-8 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Sean Williams | 14 | 2-2 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 7 |
| Josh Boone | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eddie Gill | 6 | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 240 | 38-84 (.452) |
20-26 (.769) |
7-24 (.292) |
8 | 37 | 45 | 29 | 5 | 3 | 10 | 27 | 103 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 15 | Team Turnovers: 1 |
| Fast Break Points: 9 | Points in the Paint: 50 |
| Biggest Lead: 0 | |
| DNP: Malik Allen (coach's decision) , Nenad Krstic (coach's decision) , Jamaal Magloire (coach's decision) , Darrell Armstrong (inactive) , Marcus Williams (inactive) | |
| Officials: Luis Grillo, Phil Robinson, Tom Washington Attendance: 12092 Time of game: 2:20 |
Advertisement