Grizzlies 89 at Cavaliers 109
GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Grizzlies 13 25 29 22
89
Cavaliers  32 27 23 27
109
Quicken Loans Arena - Cleveland, Ohio

Memphis Grizzlies Home Memphis Grizzlies
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Hakim Warrick, F 43 8-15 5-5 0-1 1 8 9 1 1 0 3 3 21
Rudy Gay, F 40 8-17 2-4 1-3 3 4 7 2 4 1 4 3 19
Kwame Brown, C 20 0-3 1-2 0-0 1 2 3 1 0 1 2 2 1
Juan Carlos Navarro, G 36 5-11 2-2 2-4 0 2 2 1 0 0 2 0 14
Mike Conley, G 20 4-7 2-5 0-0 0 1 1 4 2 0 0 1 10
Kyle Lowry 28 5-11 3-4 0-2 0 2 2 3 1 0 3 1 13
Jason Collins 15 0-1 2-4 0-0 1 1 2 0 1 0 1 3 2
Javaris Crittenton 12 1-7 2-2 0-1 1 1 2 0 1 0 0 1 4
Darko Milicic 12 1-2 0-0 0-0 1 3 4 0 0 0 0 2 2
Brian Cardinal 11 1-4 0-0 1-4 0 1 1 0 1 1 0 3 3
Andre Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 33-78
(.423)
19-28
(.679)
4-15
(.267)
8 25 33 12 11 3 15 19 89
Team Rebounds: 9 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 17 Team Turnovers: 1
Fast Break Points: 13 Points in the Paint: 42
Biggest Lead: 1
DNP: Casey Jacobsen (coach's decision) , Mike Miller (inactive)

Cleveland Cavaliers Home Cleveland Cavaliers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
LeBron James, F 39 10-17 4-5 1-4 1 6 7 11 3 1 6 2 25
Ben Wallace, F 34 5-6 2-4 0-0 1 9 10 0 2 1 3 2 12
Zydrunas Ilgauskas, C 30 8-17 6-7 0-0 7 6 13 0 0 1 2 4 22
Delonte West, G 31 2-12 0-0 1-5 0 1 1 6 3 1 2 5 5
Devin Brown, G 24 3-5 3-3 0-1 0 3 3 6 1 1 0 2 9
Wally Szczerbiak 32 4-10 0-0 2-4 0 1 1 0 0 1 3 2 10
Joe Smith 25 6-8 2-4 0-0 1 5 6 0 0 0 2 5 14
Damon Jones 17 4-6 0-0 3-5 0 2 2 3 0 1 0 3 11
Dwayne Jones 5 0-0 1-2 0-0 0 3 3 0 0 0 1 3 1
Kaniel Dickens 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Billy Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 42-81
(.519)
18-25
(.720)
7-19
(.368)
10 36 46 27 9 7 19 28 109
Team Rebounds: 12 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 21 Team Turnovers: 0
Fast Break Points: 19 Points in the Paint: 54
Biggest Lead: 28
DNP: Eric Snow (coach's decision) , Daniel Gibson (inactive) , Sasha Pavlovic (inactive) , Anderson Varejao (inactive)

Officials: Tom Washington, Derrick Collins, Gary Zielinski
Attendance: 20562
Time of game: 2:15

Advertisement