|
|
| Memphis Grizzlies |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Rudy Gay, F | 36 | 5-16 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 11 |
| Hakim Warrick, F | 29 | 3-15 | 2-2 | 0-1 | 5 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 8 |
| Brian Cardinal, C | 20 | 2-4 | 2-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 8 |
| Juan Carlos Navarro, G | 25 | 4-8 | 2-2 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 11 |
| Mike Conley, G | 17 | 3-9 | 2-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| Javaris Crittenton | 34 | 9-19 | 3-5 | 1-3 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 22 |
| Kyle Lowry | 32 | 6-11 | 5-9 | 1-1 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 3 | 18 |
| Darko Milicic | 21 | 1-4 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 4 | 2 |
| Kwame Brown | 9 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Casey Jacobsen | 7 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Collins | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andre Brown | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 240 | 35-91 (.385) |
17-26 (.654) |
8-18 (.444) |
13 | 27 | 40 | 13 | 12 | 7 | 13 | 21 | 95 |
| Team Rebounds: 12 | Technicals: 1 Player: Milicic (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 20 | Team Turnovers: 0 |
| Fast Break Points: 21 | Points in the Paint: 50 |
| Biggest Lead: 0 | |
| DNP: Mike Miller (inactive) | |
| Houston Rockets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Shane Battier, F | 36 | 5-8 | 2-3 | 1-2 | 3 | 4 | 7 | 2 | 1 | 4 | 2 | 1 | 13 |
| Luis Scola, F | 28 | 6-8 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 2 | 15 |
| Dikembe Mutombo, C | 18 | 1-4 | 2-2 | 0-0 | 1 | 12 | 13 | 0 | 0 | 4 | 0 | 4 | 4 |
| Rafer Alston, G | 38 | 4-13 | 0-0 | 3-8 | 1 | 4 | 5 | 8 | 2 | 1 | 3 | 4 | 11 |
| Tracy McGrady, G | 29 | 10-18 | 3-4 | 2-5 | 1 | 5 | 6 | 6 | 1 | 2 | 2 | 2 | 25 |
| Luther Head | 26 | 3-11 | 7-8 | 2-7 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 15 |
| Bobby Jackson | 18 | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 5 |
| Chuck Hayes | 17 | 2-2 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 3 | 6 |
| Carl Landry | 16 | 5-5 | 5-5 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 15 |
| Aaron Brooks | 4 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bobby Jones | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Steve Novak | 4 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 240 | 41-81 (.506) |
24-28 (.857) |
10-27 (.370) |
9 | 44 | 53 | 24 | 12 | 13 | 17 | 23 | 116 |
| Team Rebounds: 4 | Technicals: 2 Players: Battier (1) , Mutombo (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 12 | Team Turnovers: 0 |
| Fast Break Points: 17 | Points in the Paint: 46 |
| Biggest Lead: 28 | |
| DNP: Steve Francis (inactive) , Gerald Green (inactive) , Yao Ming (inactive) | |
| Officials: Joe DeRosa, David Jones, Eli Roe Attendance: 18105 Time of game: 2:11 |
Advertisement