|
|
| Sacramento Kings |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Mikki Moore, F | 36 | 4-8 | 1-1 | 0-0 | 2 | 6 | 8 | 5 | 0 | 1 | 2 | 4 | 9 |
| John Salmons, F | 27 | 5-14 | 1-2 | 1-3 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 12 |
| Spencer Hawes, C | 38 | 9-13 | 1-3 | 0-0 | 3 | 9 | 12 | 2 | 0 | 3 | 1 | 3 | 19 |
| Kevin Martin, G | 44 | 8-24 | 9-10 | 4-9 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 29 |
| Anthony Johnson, G | 26 | 3-8 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| Francisco Garcia | 31 | 7-13 | 0-0 | 1-4 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 15 |
| Quincy Douby | 17 | 4-5 | 2-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 |
| Shelden Williams | 16 | 2-2 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 7 |
| Lorenzen Wright | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 240 | 43-89 (.483) |
17-22 (.773) |
8-20 (.400) |
13 | 33 | 46 | 20 | 4 | 7 | 9 | 22 | 111 |
| Team Rebounds: 7 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 17 | Team Turnovers: 0 |
| Fast Break Points: 26 | Points in the Paint: 50 |
| Biggest Lead: 6 | |
| DNP: Ron Artest (coach's decision) , Brad Miller (coach's decision) , Beno Udrih (coach's decision) , Shareef Abdur-Rahim (inactive) , Kenny Thomas (inactive) | |
| Memphis Grizzlies |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Rudy Gay, F | 34 | 10-20 | 0-0 | 4-10 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 2 | 24 |
| Hakim Warrick, F | 33 | 4-9 | 4-7 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 12 |
| Darko Milicic, C | 30 | 6-11 | 7-8 | 0-0 | 4 | 6 | 10 | 1 | 1 | 3 | 1 | 1 | 19 |
| Mike Miller, G | 30 | 5-8 | 1-3 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 12 |
| Mike Conley, G | 27 | 4-6 | 1-2 | 1-1 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 10 |
| Juan Carlos Navarro | 29 | 7-12 | 2-3 | 6-9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 22 |
| Kyle Lowry | 21 | 3-6 | 4-4 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 10 |
| Javaris Crittenton | 18 | 2-7 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| Jason Collins | 17 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 0 |
| Brian Cardinal | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 41-81 (.506) |
23-35 (.657) |
12-25 (.480) |
8 | 32 | 40 | 21 | 5 | 6 | 9 | 20 | 117 |
| Team Rebounds: 10 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 12 | Team Turnovers: 0 |
| Fast Break Points: 27 | Points in the Paint: 42 |
| Biggest Lead: 18 | |
| DNP: Kwame Brown (coach's decision) , Casey Jacobsen (coach's decision) , Andre Brown (inactive) | |
| Officials: Violet Palmer, Tom Washington, Derrick Collins Attendance: 11151 Time of game: 2:16 |
Advertisement