|
|
| Houston Rockets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Ron Artest, F | 38 | 1-12 | 2-2 | 0-4 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 1 | 4 |
| Luis Scola, F | 24 | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| Yao Ming, C | 33 | 7-14 | 3-4 | 0-0 | 3 | 12 | 15 | 1 | 1 | 2 | 0 | 2 | 17 |
| Tracy McGrady, G | 39 | 11-18 | 1-4 | 4-5 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 27 |
| Rafer Alston, G | 27 | 7-11 | 0-0 | 1-4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 15 |
| Aaron Brooks | 25 | 8-13 | 2-3 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 19 |
| Brent Barry | 23 | 1-6 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chuck Hayes | 16 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 2 |
| Carl Landry | 15 | 2-4 | 2-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| Totals | 240 | 39-86 (.453) |
10-15 (.667) |
6-17 (.353) |
11 | 34 | 45 | 13 | 7 | 6 | 9 | 15 | 94 |
| Team Rebounds: 5 | Technicals: 2 Players: McGrady (1) , Alston (1) |
| Ejections: 1 Player: Alston (1) | DQ's: 0 |
| Points off turnovers: 17 | Team Turnovers: 1 |
| Fast Break Points: 9 | Points in the Paint: 44 |
| Biggest Lead: 19 | |
| DNP: Joey Dorsey (coach's decision) , Luther Head (coach's decision) , Von Wafer (coach's decision) , Shane Battier (inactive) , Steve Francis (inactive) | |
| Phoenix Suns |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Amar'e Stoudemire, F | 36 | 5-13 | 1-2 | 0-0 | 1 | 8 | 9 | 2 | 1 | 0 | 5 | 3 | 11 |
| Matt Barnes, F | 27 | 5-13 | 0-0 | 1-4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 11 |
| Shaquille O'Neal, C | 32 | 7-12 | 4-4 | 0-0 | 7 | 6 | 13 | 3 | 0 | 4 | 2 | 3 | 18 |
| Steve Nash, G | 33 | 4-10 | 1-1 | 1-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 10 |
| Raja Bell, G | 23 | 0-6 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leandro Barbosa | 25 | 5-15 | 7-8 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 18 |
| Grant Hill | 21 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Goran Dragic | 15 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| Boris Diaw | 14 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Robin Lopez | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Amundson | 6 | 2-3 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 240 | 32-85 (.376) |
15-17 (.882) |
3-14 (.214) |
16 | 35 | 51 | 11 | 4 | 4 | 13 | 13 | 82 |
| Team Rebounds: 6 | Technicals: 3 Players: Barnes (1) , O'Neal (1) , Nash (1) |
| Ejections: 1 Player: Barnes (1) | DQ's: 0 |
| Points off turnovers: 15 | Team Turnovers: 1 |
| Fast Break Points: 4 | Points in the Paint: 36 |
| Biggest Lead: 8 | |
| DNP: Sean Singletary (coach's decision) , Alando Tucker (inactive) | |
| Officials: Greg Willard, Tony Brown, James Capers Attendance: 18422 Time of game: 2:19 |
Advertisement