Pacers 88 at Raptors 101
GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Pacers 18 27 20 23
88
Raptors  20 31 26 24
101
Air Canada Centre - Toronto, Ontario

Indiana Pacers Home Indiana Pacers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Danny Granger, F 38 9-25 1-2 3-11 3 3 6 0 0 2 2 2 22
Troy Murphy, F 38 7-15 2-2 4-8 4 16 20 6 1 0 1 4 20
Rasho Nesterovic, C 16 0-4 0-0 0-0 2 1 3 3 1 0 3 4 0
Marquis Daniels, G 39 7-19 7-7 0-1 2 4 6 2 2 0 1 2 21
T.J. Ford, G 27 2-8 0-0 0-1 0 2 2 4 0 0 2 2 4
Jarrett Jack 28 1-7 0-0 0-2 0 2 2 4 1 0 1 1 2
Jeff Foster 26 4-7 2-2 0-0 7 5 12 4 1 0 1 2 10
Brandon Rush 13 3-6 0-0 0-2 0 0 0 0 1 0 1 1 6
Stephen Graham 8 0-3 0-0 0-0 0 0 0 0 0 0 2 2 0
Roy Hibbert 3 0-0 3-4 0-0 0 1 1 0 0 0 0 0 3
Josh McRoberts 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 240 33-95
(.347)
15-17
(.882)
7-25
(.280)
18 34 52 23 7 2 14 21 88
Team Rebounds: 6 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 16 Team Turnovers: 0
Fast Break Points: 9 Points in the Paint: 34
Biggest Lead: 3
DNP: Maceo Baston (coach's decision) , Travis Diener (inactive) , Mike Dunleavy (inactive) , Jamaal Tinsley (inactive)

Toronto Raptors Home Toronto Raptors
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Chris Bosh, F 35 9-16 3-5 0-0 3 7 10 2 0 0 3 4 21
Jamario Moon, F 34 7-12 2-2 1-3 2 6 8 1 2 3 0 1 17
Jermaine O'Neal, C 32 4-10 2-2 0-0 2 7 9 1 0 3 3 4 10
Jason Kapono, G 39 11-16 0-0 3-7 1 7 8 2 0 1 2 4 25
Jose Calderon, G 38 3-9 4-4 1-2 0 5 5 14 3 0 2 2 11
Joey Graham 26 4-7 4-4 0-1 0 2 2 0 0 0 1 2 12
Andrea Bargnani 23 0-4 0-0 0-2 1 3 4 1 0 0 3 4 0
Roko Ukic 10 2-5 0-0 1-1 0 0 0 2 0 0 0 0 5
Will Solomon 4 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
Hassan Adams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 40-81
(.494)
15-17
(.882)
6-16
(.375)
9 38 47 24 5 7 15 21 101
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 15 Team Turnovers: 0
Fast Break Points: 4 Points in the Paint: 28
Biggest Lead: 18
DNP: Kris Humphries (right knee tendonitis) , Anthony Parker (sprained left ankle) , Nathan Jawai (inactive)

Officials: Eddie F. Rush, Mark Ayotte, Eli Roe
Attendance: 17877
Time of game: 2:08

Advertisement