|
|
| Detroit Pistons |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Tayshaun Prince, F | 38 | 2-6 | 5-6 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 10 |
| Antonio McDyess, F | 29 | 2-9 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 4 |
| Kwame Brown, C | 27 | 6-11 | 3-4 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 15 |
| Richard Hamilton, G | 40 | 6-17 | 0-0 | 3-8 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 15 |
| Rodney Stuckey, G | 32 | 6-14 | 8-8 | 3-5 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 23 |
| Rasheed Wallace | 26 | 3-12 | 1-2 | 1-7 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 4 | 8 |
| Will Bynum | 16 | 3-7 | 2-4 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 8 |
| Jason Maxiell | 13 | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
| Walter Herrmann | 10 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arron Afflalo | 8 | 0-1 | 2-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 240 | 30-81 (.370) |
22-28 (.786) |
8-23 (.348) |
17 | 23 | 40 | 19 | 5 | 6 | 11 | 22 | 90 |
| Team Rebounds: 13 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 18 | Team Turnovers: 1 |
| Fast Break Points: 10 | Points in the Paint: 24 |
| Biggest Lead: 12 | |
| DNP: Amir Johnson (coach's decision) , Walter Sharpe (coach's decision) , Allen Iverson (inactive) | |
| Philadelphia 76ers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Andre Iguodala, F | 45 | 13-19 | 4-6 | 1-2 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 3 | 31 |
| Reggie Evans, F | 23 | 2-4 | 2-2 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 6 |
| Samuel Dalembert, C | 10 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| Andre Miller, G | 45 | 6-17 | 9-10 | 0-0 | 2 | 8 | 10 | 12 | 2 | 0 | 3 | 3 | 21 |
| Willie Green, G | 22 | 2-6 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 4 |
| Theo Ratliff | 31 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 2 |
| Louis Williams | 29 | 6-10 | 2-4 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 15 |
| Marreese Speights | 24 | 4-10 | 2-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 10 |
| Donyell Marshall | 7 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Royal Ivey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 36-75 (.480) |
21-26 (.808) |
2-5 (.400) |
12 | 31 | 43 | 18 | 7 | 3 | 12 | 25 | 95 |
| Team Rebounds: 5 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 10 | Team Turnovers: 1 |
| Fast Break Points: 16 | Points in the Paint: 52 |
| Biggest Lead: 6 | |
| DNP: Thaddeus Young (right ankle sprain/bone bruise) , Kareem Rush (coach's decision) , Elton Brand (inactive) , Jason Smith (inactive) | |
| Officials: Derrick Stafford, Jason Phillips, Leon Wood Attendance: 19832 Time of game: 2:34 |
Advertisement