|
|
| Orlando Magic |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Rashard Lewis, F | 36 | 2-10 | 2-2 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 8 |
| Hedo Turkoglu, F | 33 | 3-11 | 6-6 | 1-3 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 13 |
| Dwight Howard, C | 35 | 1-6 | 10-16 | 0-0 | 5 | 10 | 15 | 2 | 2 | 2 | 2 | 3 | 12 |
| Rafer Alston, G | 25 | 2-9 | 2-2 | 0-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Courtney Lee, G | 23 | 3-10 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| Mickael Pietrus | 32 | 5-13 | 1-3 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 14 |
| Jameer Nelson | 23 | 3-9 | 0-0 | 0-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 6 |
| Marcin Gortat | 20 | 2-4 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 2 | 4 | 0 | 3 | 4 |
| J.J. Redick | 8 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tony Battie | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 240 | 23-77 (.299) |
21-29 (.724) |
8-23 (.348) |
10 | 31 | 41 | 10 | 8 | 8 | 8 | 21 | 75 |
| Team Rebounds: 8 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 8 | Team Turnovers: 0 |
| Fast Break Points: 0 | Points in the Paint: 22 |
| Biggest Lead: 5 | |
| DNP: Adonal Foyle (coach's decision) , Anthony Johnson (coach's decision) , Tyronn Lue (inactive) , Jeremy Richardson (inactive) | |
| Los Angeles Lakers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Pau Gasol, F | 37 | 7-12 | 2-2 | 0-0 | 3 | 5 | 8 | 3 | 0 | 2 | 2 | 3 | 16 |
| Trevor Ariza, F | 24 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 3 |
| Andrew Bynum, C | 22 | 3-8 | 3-4 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 4 | 9 |
| Kobe Bryant, G | 38 | 16-34 | 8-8 | 0-1 | 1 | 7 | 8 | 8 | 2 | 2 | 1 | 1 | 40 |
| Derek Fisher, G | 32 | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
| Lamar Odom | 32 | 5-11 | 1-2 | 0-3 | 2 | 12 | 14 | 0 | 1 | 1 | 2 | 3 | 11 |
| Luke Walton | 24 | 4-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 9 |
| Jordan Farmar | 13 | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shannon Brown | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Vujacic | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Josh Powell | 3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| DJ Mbenga | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 240 | 41-89 (.461) |
15-18 (.833) |
3-9 (.333) |
15 | 40 | 55 | 18 | 4 | 7 | 8 | 23 | 100 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 11 | Team Turnovers: 1 |
| Fast Break Points: 4 | Points in the Paint: 56 |
| Biggest Lead: 28 | |
| DNP: Adam Morrison (inactive) , Sun Yue (inactive) | |
| Officials: Dan Crawford, Joe DeRosa, Ken Mauer Attendance: 18997 Time of game: 2:28 |
Advertisement