|
|
| Philadelphia 76ers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Thaddeus Young, F | 42 | 10-19 | 1-1 | 2-6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 23 |
| Elton Brand, F | 27 | 1-9 | 2-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 4 |
| Samuel Dalembert, C | 29 | 6-13 | 3-4 | 0-0 | 6 | 3 | 9 | 3 | 1 | 4 | 1 | 3 | 15 |
| Louis Williams, G | 39 | 10-17 | 2-2 | 4-6 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 26 |
| Andre Iguodala, G | 30 | 2-10 | 8-8 | 0-2 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 1 | 12 |
| Jason Smith | 28 | 4-10 | 5-6 | 1-4 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 14 |
| Willie Green | 17 | 1-6 | 0-0 | 0-1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Rodney Carney | 12 | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jrue Holiday | 10 | 4-6 | 0-0 | 3-5 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 11 |
| Jason Kapono | 6 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 38-94 (.404) |
21-23 (.913) |
10-27 (.370) |
19 | 26 | 45 | 20 | 8 | 9 | 11 | 17 | 107 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 20 | Team Turnovers: 1 |
| Fast Break Points: 16 | Points in the Paint: 44 |
| Biggest Lead: 4 | |
| DNP: Primoz Brezec (coach's decision) , Royal Ivey (coach's decision) , Marreese Speights (inactive) | |
| Washington Wizards |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Antawn Jamison, F | 41 | 13-23 | 5-6 | 1-4 | 8 | 6 | 14 | 3 | 1 | 0 | 2 | 3 | 32 |
| Fabricio Oberto, F | 21 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brendan Haywood, C | 34 | 4-7 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 8 |
| Gilbert Arenas, G | 40 | 6-14 | 5-8 | 0-3 | 0 | 3 | 3 | 8 | 1 | 1 | 6 | 2 | 17 |
| Nick Young, G | 32 | 8-16 | 2-2 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 20 |
| Andray Blatche | 22 | 7-13 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 14 |
| Earl Boykins | 19 | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 4 |
| Randy Foye | 16 | 3-9 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 |
| JaVale McGee | 14 | 1-4 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 4 |
| DeShawn Stevenson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 44-93 (.473) |
14-18 (.778) |
6-17 (.353) |
19 | 28 | 47 | 23 | 7 | 9 | 14 | 20 | 108 |
| Team Rebounds: 10 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 10 | Team Turnovers: 1 |
| Fast Break Points: 15 | Points in the Paint: 52 |
| Biggest Lead: 15 | |
| DNP: Caron Butler (sore right ankle) , Dominic McGuire (coach's decision) , Javaris Crittenton (inactive) , Mike James (inactive) , Mike Miller (inactive) | |
| Officials: Mark Wunderlich, Marc Davis, Kevin Fehr Attendance: 14485 Time of game: 2:10 |
Advertisement