Bulls 87 at Cavaliers 101
Recap | GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Bulls 25 21 15 26
87
Cavaliers  30 17 29 25
101
Quicken Loans Arena - Cleveland, Ohio

Chicago Bulls Home Chicago Bulls
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Taj Gibson, F 36 7-14 0-2 0-0 4 9 13 0 1 0 0 5 14
Luol Deng, F 31 4-9 2-2 1-1 2 3 5 3 2 1 3 3 11
Joakim Noah, C 31 2-7 3-4 0-0 3 7 10 3 1 1 1 2 7
John Salmons, G 31 5-12 0-0 2-4 1 1 2 0 0 0 0 2 12
Derrick Rose, G 29 5-16 3-3 0-0 0 1 1 7 1 0 1 0 13
Brad Miller 23 3-5 2-2 0-0 1 3 4 2 1 1 1 4 8
James Johnson 22 1-4 2-2 0-0 1 2 3 1 0 2 1 4 4
Lindsey Hunter 19 1-5 2-2 0-2 0 1 1 1 0 0 2 1 4
Jannero Pargo 12 3-4 1-1 2-2 0 3 3 2 0 0 2 2 9
Aaron Gray 6 2-2 1-2 0-0 0 0 0 1 0 0 0 2 5
Totals 240 33-78
(.423)
16-20
(.800)
5-9
(.556)
12 30 42 20 6 5 11 25 87
Team Rebounds: 9 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 13 Team Turnovers: 4
Fast Break Points: 12 Points in the Paint: 20
Biggest Lead: 2
DNP: Tyrus Thomas (left radius fracture) , Kirk Hinrich (coach's decision) , Jerome James (inactive)

Cleveland Cavaliers Home Cleveland Cavaliers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
LeBron James, F 34 8-17 6-10 1-3 0 6 6 11 0 0 1 1 23
J.J. Hickson, F 20 4-7 1-3 0-0 2 2 4 0 1 0 0 0 9
Shaquille O'Neal, C 18 4-5 0-5 0-0 2 5 7 1 0 1 3 1 8
Mo Williams, G 37 5-13 2-2 3-7 0 2 2 7 4 0 2 2 15
Anthony Parker, G 26 2-5 1-2 1-3 3 3 6 4 0 0 2 2 6
Anderson Varejao 29 4-9 2-3 0-0 1 4 5 1 0 3 1 2 10
Daniel Gibson 26 7-9 0-0 1-2 1 2 3 1 0 0 1 0 15
Zydrunas Ilgauskas 22 3-6 3-4 0-0 4 3 7 0 0 0 0 3 9
Jamario Moon 14 2-3 0-0 0-1 0 0 0 1 0 1 1 3 4
Danny Green 5 0-2 2-2 0-2 1 0 1 0 0 0 0 0 2
Delonte West 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
Darnell Jackson 4 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
Totals 240 39-76
(.513)
17-31
(.548)
6-18
(.333)
17 27 44 27 5 5 11 14 101
Team Rebounds: 5 Technicals: 2 Players: James (1) , O'Neal (1)
Ejections: 0 DQ's: 0
Points off turnovers: 15 Team Turnovers: 0
Fast Break Points: 10 Points in the Paint: 46
Biggest Lead: 19
DNP: Coby Karl (inactive) , Leon Powe (inactive) , Jawad Williams (inactive)

Officials: Ken Mauer, Gary Zielinski, Sean Wright
Attendance: 20562
Time of game: 2:31

Advertisement