Suns 118 at Grizzlies 125
GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Suns 20 36 30 32
118
Grizzlies  34 24 30 37
125
FedExForum - Memphis, Tennessee

Phoenix Suns Home Phoenix Suns
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Grant Hill, F 33 5-11 4-4 2-3 1 7 8 4 0 1 2 1 16
Amar'e Stoudemire, F 32 6-9 0-2 0-0 1 8 9 0 1 1 2 5 12
Robin Lopez, C 29 8-10 3-5 0-0 3 4 7 0 1 3 1 6 19
Steve Nash, G 35 9-17 1-2 3-6 1 3 4 12 0 1 6 3 22
Leandro Barbosa, G 24 6-16 0-0 2-10 1 2 3 2 1 0 1 0 14
Jason Richardson 24 4-11 0-0 0-3 0 2 2 0 1 1 0 2 8
Louis Amundson 21 4-8 2-2 0-0 5 3 8 1 0 0 0 1 10
Jared Dudley 15 2-4 3-3 1-3 2 0 2 4 2 0 0 1 8
Channing Frye 14 1-4 1-1 0-1 0 1 1 0 1 1 3 2 3
Goran Dragic 13 2-6 0-0 2-3 1 1 2 1 2 0 1 1 6
Totals 240 47-96
(.490)
14-19
(.737)
10-29
(.345)
15 31 46 24 9 8 16 22 118
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 1 Player: Lopez (1)
Points off turnovers: 22 Team Turnovers: 2
Fast Break Points: 53 Points in the Paint: 70
Biggest Lead: 6
DNP: Earl Clark (coach's decision) , Jarron Collins (coach's decision) , Taylor Griffin (inactive)

Memphis Grizzlies Home Memphis Grizzlies
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Zach Randolph, F 43 10-22 7-9 0-1 3 8 11 0 0 1 3 2 27
Rudy Gay, F 41 11-20 6-8 3-5 4 5 9 0 1 3 3 3 31
Marc Gasol, C 27 5-10 9-10 0-0 1 6 7 4 1 2 0 4 19
O.J. Mayo, G 44 11-21 1-1 5-11 0 5 5 3 3 0 1 0 28
Mike Conley, G 37 2-7 0-0 1-2 0 5 5 9 2 0 3 3 5
DeMarre Carroll 13 2-4 2-2 0-0 2 1 3 3 0 0 2 1 6
Jamaal Tinsley 11 0-0 1-2 0-0 0 0 0 3 0 1 1 0 1
Sam Young 9 2-2 0-0 0-0 0 2 2 0 0 0 2 1 4
Steven Hunter 8 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
Hasheem Thabeet 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
Marcus Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 45-89
(.506)
26-32
(.813)
9-19
(.474)
10 32 42 22 7 8 15 15 125
Team Rebounds: 11 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 23 Team Turnovers: 2
Fast Break Points: 20 Points in the Paint: 52
Biggest Lead: 14
DNP: Lester Hudson (coach's decision) , Darrell Arthur (inactive) , Hamed Haddadi (inactive)

Officials: Mike Callahan, James Capers, Scott Wall
Attendance: 18119
Time of game: 2:37

Advertisement