|
|
| Indiana Pacers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Danny Granger, F | 38 | 9-17 | 14-14 | 4-9 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 36 |
| Troy Murphy, F | 33 | 6-15 | 0-0 | 2-5 | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 4 | 14 |
| Roy Hibbert, C | 32 | 5-10 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 12 |
| Brandon Rush, G | 40 | 7-15 | 0-1 | 2-6 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 16 |
| Earl Watson, G | 33 | 7-10 | 0-2 | 2-3 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | 4 | 16 |
| Mike Dunleavy | 30 | 3-6 | 1-1 | 3-5 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
| Josh McRoberts | 20 | 3-5 | 1-4 | 0-0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 7 |
| A.J. Price | 15 | 2-5 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 5 |
| Totals | 240 | 42-83 (.506) |
18-24 (.750) |
14-32 (.438) |
7 | 28 | 35 | 29 | 6 | 7 | 12 | 22 | 116 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 16 | Team Turnovers: 0 |
| Fast Break Points: 24 | Points in the Paint: 46 |
| Biggest Lead: 5 | |
| DNP: T.J. Ford (dnd- strained left groin) , Luther Head (coach's decision) , Dahntay Jones (coach's decision) , Solomon Jones (coach's decision) , Jeff Foster (inactive) , Tyler Hansbrough (inactive) | |
| Cleveland Cavaliers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Jamario Moon, F | 35 | 6-11 | 1-1 | 2-2 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 15 |
| Leon Powe, F | 18 | 3-9 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| J.J. Hickson, C | 28 | 8-11 | 5-5 | 0-0 | 3 | 7 | 10 | 3 | 0 | 0 | 3 | 2 | 21 |
| Anthony Parker, G | 29 | 5-10 | 5-5 | 2-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 17 |
| Delonte West, G | 21 | 3-11 | 0-0 | 0-2 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 6 |
| Sebastian Telfair | 30 | 8-14 | 3-4 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 21 |
| Zydrunas Ilgauskas | 26 | 5-10 | 4-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 14 |
| Anderson Varejao | 24 | 2-4 | 3-4 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 7 |
| Jawad Williams | 20 | 1-5 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 4 |
| Danny Green | 9 | 0-4 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 240 | 41-89 (.461) |
24-28 (.857) |
7-18 (.389) |
13 | 34 | 47 | 29 | 8 | 2 | 13 | 21 | 113 |
| Team Rebounds: 11 | Technicals: 3 Players: West (2) , Ilgauskas (1) |
| Ejections: 1 Player: West (1) | DQ's: 0 |
| Points off turnovers: 18 | Team Turnovers: 2 |
| Fast Break Points: 12 | Points in the Paint: 46 |
| Biggest Lead: 6 | |
| DNP: Daniel Gibson (dnp- coach's decision) , Antawn Jamison (dnp- coach's decision) , LeBron James (inactive) , Shaquille O'Neal (inactive) , Mo Williams (inactive) | |
| Officials: Marc Davis, Matt Boland, Kane Fitzgerald Attendance: 20562 Time of game: 2:18 |
Advertisement