|
|
| Detroit Pistons |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Tayshaun Prince, F | 31 | 3-9 | 1-2 | 1-1 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 8 |
| Jonas Jerebko, F | 22 | 3-5 | 0-0 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 8 |
| Ben Wallace, C | 25 | 3-6 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 4 | 6 |
| Ben Gordon, G | 39 | 7-20 | 7-8 | 0-6 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 4 | 21 |
| Will Bynum, G | 33 | 4-12 | 4-5 | 0-3 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 12 |
| Charlie Villanueva | 26 | 5-10 | 1-2 | 1-3 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 3 | 12 |
| Jason Maxiell | 23 | 6-6 | 2-7 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 14 |
| Austin Daye | 19 | 3-7 | 2-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Chucky Atkins | 15 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 |
| DaJuan Summers | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Totals | 240 | 36-79 (.456) |
17-26 (.654) |
6-21 (.286) |
13 | 21 | 34 | 26 | 9 | 2 | 10 | 23 | 95 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 14 | Team Turnovers: 0 |
| Fast Break Points: 18 | Points in the Paint: 48 |
| Biggest Lead: 4 | |
| DNP: Kwame Brown (coach's decision) , Rodney Stuckey (coach's decision) , Richard Hamilton (inactive) , Chris Wilcox (inactive) | |
| Charlotte Bobcats |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Boris Diaw, F | 34 | 3-6 | 2-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 8 |
| Gerald Wallace, F | 33 | 5-9 | 4-6 | 0-0 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 14 |
| Theo Ratliff, C | 25 | 4-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | 8 |
| D.J. Augustin, G | 40 | 6-12 | 0-0 | 1-4 | 0 | 3 | 3 | 9 | 2 | 1 | 1 | 2 | 13 |
| Stephen Jackson, G | 28 | 4-11 | 5-6 | 1-4 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 4 | 14 |
| Larry Hughes | 26 | 6-10 | 2-2 | 4-6 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 3 | 18 |
| Tyson Chandler | 21 | 1-1 | 9-10 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 11 |
| Stephen Graham | 20 | 5-6 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| Derrick Brown | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Totals | 240 | 35-65 (.538) |
22-26 (.846) |
7-15 (.467) |
6 | 29 | 35 | 27 | 5 | 5 | 15 | 22 | 99 |
| Team Rebounds: 8 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 15 | Team Turnovers: 0 |
| Fast Break Points: 7 | Points in the Paint: 36 |
| Biggest Lead: 11 | |
| DNP: DeSagana Diop (coach's decision) , Gerald Henderson (coach's decision) , Nazr Mohammed (coach's decision) , Alexis Ajinca (inactive) , Raymond Felton (inactive) , Tyrus Thomas (inactive) | |
| Officials: Scott Foster, Kevin Fehr, Tommy Nunez Attendance: 19328 Time of game: 2:12 |
Advertisement